Dover Tide Tables For 1 Apr 2022 - 30 Apr 2022
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Fri 1st | 00:05 am 6.64 m | 07:36 am 0.49 m | 12:28 pm 6.59 m | 19:54 pm 0.72 m | 06:57 am 19:47 pm | 06:30 am 19:27 pm | ||
Sat 2nd | 00:40 am 6.73 m | 08:12 am 0.52 m | 13:00 pm 6.59 m | 20:27 pm 0.78 m | 07:11 am 21:02 pm | 06:28 am 19:29 pm | ||
Sun 3rd | 01:12 am 6.74 m | 08:42 am 0.64 m | 13:30 pm 6.56 m | 20:52 pm 0.89 m | 07:25 am 22:16 pm | 06:26 am 19:30 pm | ||
Mon 4th | 01:41 am 6.70 m | 09:05 am 0.81 m | 13:57 pm 6.48 m | 21:12 pm 1.01 m | 07:43 am 23:30 pm | 06:23 am 19:32 pm | ||
Tue 5th | 02:09 am 6.58 m | 09:25 am 1.00 m | 14:24 pm 6.36 m | 21:34 pm 1.16 m | 08:03 am | 06:21 am 19:34 pm | ||
Wed 6th | 02:37 am 6.39 m | 09:51 am 1.23 m | 14:52 pm 6.16 m | 22:04 pm 1.39 m | 08:30 am 00:41 am | 06:19 am 19:35 pm | ||
Thu 7th | 03:07 am 6.11 m | 10:23 am 1.54 m | 15:22 pm 5.87 m | 22:40 pm 1.70 m | 09:06 am 01:48 am | 06:17 am 19:37 pm | ||
Fri 8th | 03:41 am 5.71 m | 11:02 am 1.91 m | 16:00 pm 5.47 m | 23:25 pm 2.06 m | 09:51 am 02:46 am | 06:15 am 19:39 pm | ||
Sat 9th | 04:27 am 5.22 m | 11:53 am 2.28 m | 17:06 pm 4.99 m | 10:48 am 03:35 am | 06:12 am 19:40 pm | |||
Sun 10th | 00:27 am 2.38 m | 06:25 am 4.82 m | 13:03 pm 2.53 m | 19:13 pm 4.85 m | 11:53 am 04:12 am | 06:10 am 19:42 pm | ||
Mon 11th | 01:46 am 2.49 m | 07:56 am 4.91 m | 14:28 pm 2.52 m | 20:27 pm 5.09 m | 13:05 pm 04:41 am | 06:08 am 19:43 pm | ||
Tue 12th | 03:13 am 2.29 m | 08:59 am 5.24 m | 15:52 pm 2.20 m | 21:22 pm 5.48 m | 14:20 pm 05:03 am | 06:06 am 19:45 pm | ||
Wed 13th | 04:29 am 1.87 m | 09:48 am 5.63 m | 16:59 pm 1.76 m | 22:06 pm 5.86 m | 15:37 pm 05:22 am | 06:04 am 19:47 pm | ||
Thu 14th | 05:25 am 1.42 m | 10:28 am 5.99 m | 17:48 pm 1.37 m | 22:43 pm 6.19 m | 16:56 pm 05:37 am | 06:02 am 19:49 pm | ||
Fri 15th | 06:10 am 1.05 m | 11:04 am 6.28 m | 18:31 pm 1.08 m | 23:18 pm 6.47 m | 18:16 pm 05:52 am | 06:00 am 19:50 pm | ||
Sat 16th | 06:51 am 0.79 m | 11:38 am 6.52 m | 19:11 pm 0.88 m | 23:53 pm 6.69 m | 19:39 pm 06:06 am | 05:57 am 19:52 pm | ||
Sun 17th | 07:30 am 0.62 m | 12:14 pm 6.69 m | 19:48 pm 0.77 m | 21:05 pm 06:22 am | 05:55 am 19:53 pm | |||
Mon 18th | 00:30 am 6.85 m | 08:08 am 0.55 m | 12:53 pm 6.78 m | 20:26 pm 0.74 m | 22:34 pm 06:42 am | 05:53 am 19:55 pm | ||
Tue 19th | 01:10 am 6.92 m | 08:45 am 0.60 m | 13:32 pm 6.78 m | 21:02 pm 0.81 m | 07:07 am | 05:51 am 19:57 pm | ||
Wed 20th | 01:52 am 6.87 m | 09:22 am 0.76 m | 14:15 pm 6.66 m | 21:39 pm 0.99 m | 00:02 am 07:42 am | 05:49 am 19:58 pm | ||
Thu 21st | 02:36 am 6.67 m | 10:02 am 1.04 m | 15:00 pm 6.40 m | 22:21 pm 1.25 m | 01:23 am 08:30 am | 05:47 am 20:00 pm | ||
Fri 22nd | 03:26 am 6.31 m | 10:47 am 1.41 m | 15:55 pm 6.00 m | 23:12 pm 1.58 m | 02:29 am 09:35 am | 05:45 am 20:01 pm | ||
Sat 23rd | 04:31 am 5.85 m | 11:46 am 1.80 m | 17:12 pm 5.59 m | 03:18 am 10:52 am | 05:43 am 20:03 pm | |||
Sun 24th | 00:20 am 1.86 m | 06:03 am 5.50 m | 13:03 pm 2.07 m | 18:43 pm 5.41 m | 03:52 am 12:15 pm | 05:41 am 20:05 pm | ||
Mon 25th | 01:46 am 1.96 m | 07:30 am 5.46 m | 14:34 pm 2.07 m | 20:04 pm 5.54 m | 04:17 am 13:38 pm | 05:39 am 20:06 pm | ||
Tue 26th | 03:20 am 1.75 m | 08:48 am 5.68 m | 16:04 pm 1.77 m | 21:15 pm 5.84 m | 04:36 am 14:58 pm | 05:37 am 20:08 pm | ||
Wed 27th | 04:40 am 1.33 m | 09:54 am 5.98 m | 17:12 pm 1.38 m | 22:13 pm 6.15 m | 04:51 am 16:16 pm | 05:35 am 20:10 pm | ||
Thu 28th | 05:38 am 0.95 m | 10:45 am 6.22 m | 18:03 pm 1.09 m | 22:59 pm 6.37 m | 05:05 am 17:31 pm | 05:33 am 20:11 pm | ||
Fri 29th | 06:26 am 0.75 m | 11:25 am 6.34 m | 18:47 pm 0.96 m | 23:37 pm 6.49 m | 05:18 am 18:46 pm | 05:31 am 20:13 pm | ||
Sat 30th | 07:07 am 0.71 m | 12:00 pm 6.39 m | 19:24 pm 0.96 m | 05:32 am 19:59 pm | 05:29 am 20:14 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 17 Dec 2024
Christmas Message the President and CS&PF committee.
May the warmth of the Christmas season fill your heart with love, joy, and hope, as you step into a New Year filled with fresh beginnings and endless possibilities. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago