Traditionally pilots have only booked swimmers onto neap tides. It has now become common practice to head out on a spring tide if the conditions are propitious. Spring tides are on the days inbetween the sets of neap tides.
Dover tidal heights are:
- Neaps tides - approximately 5.3 - 6.1 metres HW
- Spring tides - approximately 6.1 - 6.8 metres HW
Please be aware tide dates on the CS&PF website may not correspond with individual pilots
| Approximate 2026 Tide Dates | Tide |
| 3 to 11 June | Neap |
| 12 to 20 June | Spring |
| 21 to 30 June | Neap |
| 1 to 6 July | Spring |
| 7 to 12 July | Neap |
| 13 to 20 July | Spring |
| 21 to 28 July | Neap |
| 29 July to 5 August | Spring |
| 6 to 10 August | Neap |
| 11 to 18 August | Spring |
| 19 to 26 August | Neap |
| 27 August to 3 September | Spring |
| 4 to 8 September | Neap |
| 9 to 16 September | Spring |
| 17 to 24 September | Neap |
| 25 September to 2 October | Spring |
| 3 to 8 October | Neap |
| TBC | Spring |
| TBC | Neap |
| TBC | Spring |
| Approximate 2027 Tide Dates | Tide |
| 1 to 3 June | Neap |
| 4 to 10 June | Spring |
| 11 to 19 June | Neap |
| 20 to 22 June | Spring |
| 23 June to 2 July | Neap |
| 3 to 10 July | Spring |
| 11 to 19 July | Neap |
| 20 to 24 July | Spring |
| 25 to 31 July | Neap |
| 1 to 8 August | Spring |
| 9 to 15 August | Neap |
| 16 to 24 August | Spring |
| 25 to 29 August | Neap |
| 30 August to 6 September | Spring |
| 7 to 13 September | Neap |
| 14 to 22 September | Spring |
| 23 to 27 September | Neap |
| 28 September to 5 October | Spring |
| TBC | Neap |
| TBC | Spring |
- 26 Jul 2026

Swim Tracker Down
Please accept our apologies. The CS&PF tracker is currently experiencing a technical issue and will need to be taken offline while we investigate. We will endeavour to restore service as soon as possible. Read more
Sandettie Lightship Observations
1pm, 12th July 2026
Water: 66.2 °F (19 °C)
Air: 66.2 °F (19 °C)
Wind Speed: 22.0 kn (40.7 km/h)
Wind Direction: NE (40°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
4 years ago

