Traditionally pilots have only booked swimmers onto neap tides. It has now become common practice to head out on a spring tide if the conditions are propitious. Spring tides are on the days inbetween the sets of neap tides.
Dover tidal heights are:
- Neaps tides - approximately 5.3 - 6.1 metres HW
- Spring tides - approximately 6.1 - 6.8 metres HW
| Approximate 2026 Tide Dates | Tide |
| 3 to 11 June | Neap |
| 12 to 20 June | Spring |
| 21 to 30 June | Neap |
| 1 to 6 July | Spring |
| 7 to 12 July | Neap |
| 13 to 20 July | Spring |
| 21 to 28 July | Neap |
| 29 July to 5 August | Spring |
| 6 to 10 August | Neap |
| 11 to 18 August | Spring |
| 19 to 26 August | Neap |
| 27 August to 3 September | Spring |
| 4 to 8 September | Neap |
| 9 to 16 September | Spring |
| 17 to 24 September | Neap |
| 25 September to 2 October | Spring |
| 3 to 8 October | Neap |
| TBC | Spring |
| TBC | Neap |
| TBC | Spring |
| Approximate 2027 Tide Dates | Tide |
| 1 to 3 June | Neap |
| 4 to 10 June | Spring |
| 11 to 19 June | Neap |
| 20 to 22 June | Spring |
| 23 June to 2 July | Neap |
| 3 to 10 July | Spring |
| 11 to 19 July | Neap |
| 20 to 24 July | Spring |
| 25 to 31 July | Neap |
| 1 to 8 August | Spring |
| 9 to 15 August | Neap |
| 16 to 24 August | Spring |
| 25 to 29 August | Neap |
| 30 August to 6 September | Spring |
| 7 to 13 September | Neap |
| 14 to 22 September | Spring |
| 23 to 27 September | Neap |
| 28 September to 5 October | Spring |
| TBC | Neap |
| TBC | Spring |
- 09 Oct 2026

6 Hour Assessment Swim
The office has received numerous calls and emails expressing concern that the six-hour assessment swim may increase to eight hours. We can confirm that our rules have not changed and the six-hour assessment swim remains in place. Read more
Sandettie Lightship Observations
5am, 13th October 2026
Water: 64.9 °F (18.3 °C)
Air: 64.4 °F (18 °C)
Wind Speed: 25.1 kn (46.5 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
4 years ago

