Dover Tide Tables For 1 May 2022 - 31 May 2022
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sun 1st | 00:11 am 6.53 m | 07:41 am 0.79 m | 12:30 pm 6.40 m | 19:53 pm 1.01 m | 05:48 am 21:13 pm | 05:28 am 20:16 pm | ||
Mon 2nd | 00:42 am 6.52 m | 08:07 am 0.90 m | 12:59 pm 6.39 m | 20:15 pm 1.06 m | 06:06 am 22:26 pm | 05:26 am 20:18 pm | ||
Tue 3rd | 01:11 am 6.48 m | 08:27 am 1.01 m | 13:27 pm 6.36 m | 20:37 pm 1.10 m | 06:31 am 23:35 pm | 05:24 am 20:19 pm | ||
Wed 4th | 01:40 am 6.39 m | 08:51 am 1.12 m | 13:55 pm 6.28 m | 21:04 pm 1.19 m | 07:02 am | 05:22 am 20:21 pm | ||
Thu 5th | 02:09 am 6.23 m | 09:20 am 1.28 m | 14:24 pm 6.13 m | 21:37 pm 1.37 m | 07:43 am 00:38 am | 05:20 am 20:23 pm | ||
Fri 6th | 02:40 am 5.99 m | 09:54 am 1.53 m | 14:56 pm 5.89 m | 22:14 pm 1.63 m | 08:36 am 01:30 am | 05:18 am 20:24 pm | ||
Sat 7th | 03:15 am 5.68 m | 10:34 am 1.83 m | 15:35 pm 5.57 m | 22:59 pm 1.92 m | 09:38 am 02:12 am | 05:17 am 20:26 pm | ||
Sun 8th | 04:01 am 5.29 m | 11:22 am 2.14 m | 16:32 pm 5.21 m | 23:54 pm 2.18 m | 10:47 am 02:43 am | 05:15 am 20:27 pm | ||
Mon 9th | 05:30 am 4.96 m | 12:24 pm 2.37 m | 18:21 pm 5.03 m | 11:59 am 03:07 am | 05:13 am 20:29 pm | |||
Tue 10th | 01:04 am 2.29 m | 07:08 am 5.00 m | 13:41 pm 2.40 m | 19:36 pm 5.19 m | 13:14 pm 03:27 am | 05:12 am 20:30 pm | ||
Wed 11th | 02:23 am 2.17 m | 08:10 am 5.26 m | 14:59 pm 2.19 m | 20:31 pm 5.50 m | 14:30 pm 03:43 am | 05:10 am 20:32 pm | ||
Thu 12th | 03:35 am 1.85 m | 09:00 am 5.62 m | 16:06 pm 1.85 m | 21:17 pm 5.86 m | 15:48 pm 03:57 am | 05:09 am 20:33 pm | ||
Fri 13th | 04:36 am 1.46 m | 09:43 am 5.96 m | 17:02 pm 1.50 m | 21:59 pm 6.19 m | 17:09 pm 04:11 am | 05:07 am 20:35 pm | ||
Sat 14th | 05:27 am 1.13 m | 10:23 am 6.26 m | 17:51 pm 1.21 m | 22:40 pm 6.47 m | 18:33 pm 04:26 am | 05:06 am 20:36 pm | ||
Sun 15th | 06:15 am 0.87 m | 11:04 am 6.50 m | 18:37 pm 0.99 m | 23:22 pm 6.68 m | 20:02 pm 04:43 am | 05:04 am 20:38 pm | ||
Mon 16th | 07:00 am 0.70 m | 11:47 am 6.66 m | 19:21 pm 0.84 m | 21:33 pm 05:06 am | 05:03 am 20:39 pm | |||
Tue 17th | 00:06 am 6.80 m | 07:44 am 0.63 m | 12:31 pm 6.73 m | 20:05 pm 0.78 m | 23:01 pm 05:36 am | 05:01 am 20:41 pm | ||
Wed 18th | 00:52 am 6.82 m | 08:29 am 0.67 m | 13:17 pm 6.70 m | 20:50 pm 0.82 m | 06:20 am | 05:00 am 20:42 pm | ||
Thu 19th | 01:41 am 6.73 m | 09:13 am 0.82 m | 14:07 pm 6.57 m | 21:35 pm 0.96 m | 00:17 am 07:20 am | 04:59 am 20:44 pm | ||
Fri 20th | 02:33 am 6.52 m | 10:00 am 1.08 m | 15:00 pm 6.35 m | 22:24 pm 1.18 m | 01:15 am 08:36 am | 04:57 am 20:45 pm | ||
Sat 21st | 03:31 am 6.22 m | 10:52 am 1.40 m | 16:02 pm 6.06 m | 23:20 pm 1.42 m | 01:55 am 10:00 am | 04:56 am 20:46 pm | ||
Sun 22nd | 04:41 am 5.91 m | 11:51 am 1.70 m | 17:13 pm 5.82 m | 02:23 am 11:25 am | 04:55 am 20:48 pm | |||
Mon 23rd | 00:25 am 1.62 m | 05:54 am 5.69 m | 13:00 pm 1.89 m | 18:24 pm 5.70 m | 02:43 am 12:47 pm | 04:54 am 20:49 pm | ||
Tue 24th | 01:37 am 1.68 m | 07:06 am 5.62 m | 14:14 pm 1.92 m | 19:33 pm 5.73 m | 03:00 am 14:05 pm | 04:52 am 20:50 pm | ||
Wed 25th | 02:51 am 1.58 m | 08:15 am 5.70 m | 15:27 pm 1.79 m | 20:38 pm 5.88 m | 03:13 am 15:21 pm | 04:51 am 20:52 pm | ||
Thu 26th | 04:01 am 1.38 m | 09:18 am 5.86 m | 16:32 pm 1.58 m | 21:36 pm 6.05 m | 03:27 am 16:34 pm | 04:50 am 20:53 pm | ||
Fri 27th | 05:01 am 1.19 m | 10:11 am 6.01 m | 17:26 pm 1.40 m | 22:25 pm 6.18 m | 03:40 am 17:47 pm | 04:49 am 20:54 pm | ||
Sat 28th | 05:51 am 1.08 m | 10:54 am 6.10 m | 18:12 pm 1.30 m | 23:07 pm 6.25 m | 03:54 am 19:01 pm | 04:48 am 20:55 pm | ||
Sun 29th | 06:33 am 1.07 m | 11:31 am 6.16 m | 18:50 pm 1.27 m | 23:43 pm 6.28 m | 04:12 am 20:13 pm | 04:47 am 20:57 pm | ||
Mon 30th | 07:07 am 1.12 m | 12:04 pm 6.20 m | 19:19 pm 1.26 m | 04:34 am 21:24 pm | 04:47 am 20:58 pm | |||
Tue 31st | 00:18 am 6.29 m | 07:33 am 1.17 m | 12:36 pm 6.23 m | 19:44 pm 1.24 m | 05:03 am 22:29 pm | 04:46 am 20:59 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago