Dover Tide Tables For 1 Apr 2021 - 30 Apr 2021
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Thu 1st | 02:02 am 7.09 m | 09:39 am 0.49 m | 14:25 pm 6.85 m | 21:55 pm 0.78 m | 08:26 am | 06:30 am 19:27 pm | ||
Fri 2nd | 02:45 am 6.90 m | 10:17 am 0.79 m | 15:10 pm 6.58 m | 22:32 pm 1.09 m | 00:50 am 09:01 am | 06:27 am 19:29 pm | ||
Sat 3rd | 03:33 am 6.54 m | 10:57 am 1.20 m | 16:00 pm 6.15 m | 23:17 pm 1.48 m | 02:09 am 09:45 am | 06:25 am 19:31 pm | ||
Sun 4th | 04:31 am 6.04 m | 11:48 am 1.66 m | 17:08 pm 5.65 m | 03:15 am 10:43 am | 06:23 am 19:32 pm | |||
Mon 5th | 00:15 am 1.86 m | 05:53 am 5.55 m | 12:55 pm 2.06 m | 18:37 pm 5.31 m | 04:07 am 11:50 am | 06:21 am 19:34 pm | ||
Tue 6th | 01:33 am 2.11 m | 07:24 am 5.34 m | 14:22 pm 2.22 m | 20:04 pm 5.31 m | 04:45 am 13:04 pm | 06:19 am 19:36 pm | ||
Wed 7th | 03:12 am 2.06 m | 08:50 am 5.47 m | 16:08 pm 2.01 m | 21:23 pm 5.58 m | 05:14 am 14:19 pm | 06:16 am 19:37 pm | ||
Thu 8th | 04:47 am 1.64 m | 10:02 am 5.77 m | 17:20 pm 1.57 m | 22:23 pm 5.92 m | 05:36 am 15:32 pm | 06:14 am 19:39 pm | ||
Fri 9th | 05:46 am 1.18 m | 10:53 am 6.05 m | 18:10 pm 1.21 m | 23:08 pm 6.20 m | 05:54 am 16:44 pm | 06:12 am 19:41 pm | ||
Sat 10th | 06:31 am 0.89 m | 11:32 am 6.23 m | 18:51 pm 1.03 m | 23:44 pm 6.37 m | 06:09 am 17:54 pm | 06:10 am 19:42 pm | ||
Sun 11th | 07:10 am 0.78 m | 12:05 pm 6.32 m | 19:26 pm 0.98 m | 06:23 am 19:03 pm | 06:08 am 19:44 pm | |||
Mon 12th | 00:15 am 6.46 m | 07:42 am 0.79 m | 12:33 pm 6.37 m | 19:54 pm 0.99 m | 06:38 am 20:11 pm | 06:05 am 19:46 pm | ||
Tue 13th | 00:43 am 6.52 m | 08:07 am 0.85 m | 12:59 pm 6.40 m | 20:15 pm 1.01 m | 06:53 am 21:20 pm | 06:03 am 19:47 pm | ||
Wed 14th | 01:09 am 6.53 m | 08:28 am 0.91 m | 13:23 pm 6.41 m | 20:36 pm 1.03 m | 07:10 am 22:29 pm | 06:01 am 19:49 pm | ||
Thu 15th | 01:34 am 6.51 m | 08:50 am 0.99 m | 13:48 pm 6.38 m | 21:01 pm 1.10 m | 07:30 am 23:37 pm | 05:59 am 19:50 pm | ||
Fri 16th | 02:00 am 6.43 m | 09:17 am 1.13 m | 14:14 pm 6.31 m | 21:30 pm 1.26 m | 07:56 am | 05:57 am 19:52 pm | ||
Sat 17th | 02:28 am 6.28 m | 09:47 am 1.34 m | 14:44 pm 6.15 m | 22:03 pm 1.49 m | 08:29 am 00:43 am | 05:55 am 19:54 pm | ||
Sun 18th | 03:00 am 6.06 m | 10:21 am 1.63 m | 15:18 pm 5.90 m | 22:40 pm 1.78 m | 09:12 am 01:43 am | 05:53 am 19:55 pm | ||
Mon 19th | 03:38 am 5.71 m | 11:02 am 1.94 m | 16:01 pm 5.52 m | 23:29 pm 2.07 m | 10:06 am 02:36 am | 05:51 am 19:57 pm | ||
Tue 20th | 04:31 am 5.28 m | 12:00 pm 2.23 m | 17:13 pm 5.11 m | 11:11 am 03:19 am | 05:49 am 19:59 pm | |||
Wed 21st | 00:37 am 2.27 m | 06:26 am 4.99 m | 13:17 pm 2.36 m | 19:14 pm 5.08 m | 12:23 pm 03:54 am | 05:47 am 20:00 pm | ||
Thu 22nd | 02:00 am 2.23 m | 07:55 am 5.20 m | 14:42 pm 2.21 m | 20:23 pm 5.42 m | 13:42 pm 04:21 am | 05:45 am 20:02 pm | ||
Fri 23rd | 03:22 am 1.92 m | 08:54 am 5.60 m | 15:59 pm 1.84 m | 21:16 pm 5.85 m | 15:03 pm 04:43 am | 05:43 am 20:03 pm | ||
Sat 24th | 04:32 am 1.46 m | 09:43 am 6.03 m | 17:03 pm 1.41 m | 22:01 pm 6.27 m | 16:27 pm 05:03 am | 05:41 am 20:05 pm | ||
Sun 25th | 05:31 am 1.02 m | 10:26 am 6.40 m | 17:58 pm 1.04 m | 22:44 pm 6.62 m | 17:53 pm 05:21 am | 05:39 am 20:07 pm | ||
Mon 26th | 06:23 am 0.68 m | 11:09 am 6.68 m | 18:47 pm 0.77 m | 23:28 pm 6.88 m | 19:21 pm 05:39 am | 05:37 am 20:08 pm | ||
Tue 27th | 07:11 am 0.45 m | 11:53 am 6.86 m | 19:33 pm 0.60 m | 20:52 pm 05:59 am | 05:35 am 20:10 pm | |||
Wed 28th | 00:12 am 7.03 m | 07:56 am 0.35 m | 12:37 pm 6.94 m | 20:17 pm 0.55 m | 22:23 pm 06:23 am | 05:33 am 20:11 pm | ||
Thu 29th | 00:57 am 7.07 m | 08:40 am 0.39 m | 13:23 pm 6.91 m | 20:59 pm 0.61 m | 23:49 pm 06:54 am | 05:31 am 20:13 pm | ||
Fri 30th | 01:44 am 6.98 m | 09:21 am 0.58 m | 14:09 pm 6.76 m | 21:40 pm 0.80 m | 07:36 am | 05:29 am 20:15 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago