Dover Tide Tables For 1 May 1971 - 31 May 1971
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 04:09 am 5.72 m | 10:59 am 1.87 m | 16:36 pm 5.56 m | 23:26 pm 1.89 m | 10:31 am 02:20 am | 05:29 am 20:15 pm | ||
Sun 2nd | 05:16 am 5.33 m | 11:52 am 2.21 m | 17:46 pm 5.27 m | 11:46 am 02:42 am | 05:27 am 20:17 pm | |||
Mon 3rd | 00:28 am 2.15 m | 06:28 am 5.11 m | 13:01 pm 2.42 m | 18:57 pm 5.19 m | 12:58 pm 02:59 am | 05:25 am 20:18 pm | ||
Tue 4th | 01:45 am 2.23 m | 07:37 am 5.11 m | 14:22 pm 2.40 m | 20:02 pm 5.30 m | 14:08 pm 03:13 am | 05:23 am 20:20 pm | ||
Wed 5th | 03:07 am 2.08 m | 08:40 am 5.29 m | 15:41 pm 2.17 m | 21:00 pm 5.52 m | 15:16 pm 03:25 am | 05:21 am 20:21 pm | ||
Thu 6th | 04:16 am 1.79 m | 09:32 am 5.54 m | 16:41 pm 1.85 m | 21:48 pm 5.76 m | 16:25 pm 03:36 am | 05:19 am 20:23 pm | ||
Fri 7th | 05:06 am 1.51 m | 10:14 am 5.77 m | 17:26 pm 1.59 m | 22:28 pm 5.97 m | 17:34 pm 03:47 am | 05:18 am 20:25 pm | ||
Sat 8th | 05:47 am 1.31 m | 10:51 am 5.96 m | 18:04 pm 1.40 m | 23:03 pm 6.12 m | 18:45 pm 04:00 am | 05:16 am 20:26 pm | ||
Sun 9th | 06:22 am 1.18 m | 11:24 am 6.11 m | 18:38 pm 1.27 m | 23:36 pm 6.22 m | 19:59 pm 04:15 am | 05:14 am 20:28 pm | ||
Mon 10th | 06:55 am 1.10 m | 11:55 am 6.21 m | 19:11 pm 1.18 m | 21:14 pm 04:34 am | 05:13 am 20:29 pm | |||
Tue 11th | 00:07 am 6.29 m | 07:27 am 1.05 m | 12:25 pm 6.28 m | 19:43 pm 1.13 m | 22:26 pm 05:00 am | 05:11 am 20:31 pm | ||
Wed 12th | 00:39 am 6.32 m | 07:59 am 1.05 m | 12:56 pm 6.31 m | 20:16 pm 1.13 m | 23:32 pm 05:36 am | 05:10 am 20:32 pm | ||
Thu 13th | 01:12 am 6.31 m | 08:33 am 1.11 m | 13:30 pm 6.28 m | 20:51 pm 1.19 m | 06:26 am | 05:08 am 20:34 pm | ||
Fri 14th | 01:47 am 6.25 m | 09:09 am 1.24 m | 14:07 pm 6.21 m | 21:29 pm 1.30 m | 00:25 am 07:30 am | 05:07 am 20:35 pm | ||
Sat 15th | 02:28 am 6.12 m | 09:48 am 1.42 m | 14:49 pm 6.08 m | 22:11 pm 1.45 m | 01:05 am 08:46 am | 05:05 am 20:37 pm | ||
Sun 16th | 03:15 am 5.94 m | 10:33 am 1.62 m | 15:41 pm 5.90 m | 23:01 pm 1.59 m | 01:34 am 10:09 am | 05:04 am 20:38 pm | ||
Mon 17th | 04:15 am 5.73 m | 11:28 am 1.80 m | 16:47 pm 5.74 m | 01:56 am 11:33 am | 05:02 am 20:40 pm | |||
Tue 18th | 00:03 am 1.68 m | 05:33 am 5.60 m | 12:36 pm 1.89 m | 18:07 pm 5.72 m | 02:14 am 12:57 pm | 05:01 am 20:41 pm | ||
Wed 19th | 01:16 am 1.66 m | 06:51 am 5.67 m | 13:52 pm 1.85 m | 19:18 pm 5.87 m | 02:29 am 14:22 pm | 04:59 am 20:43 pm | ||
Thu 20th | 02:32 am 1.50 m | 07:56 am 5.87 m | 15:06 pm 1.67 m | 20:20 pm 6.10 m | 02:44 am 15:47 pm | 04:58 am 20:44 pm | ||
Fri 21st | 03:43 am 1.27 m | 08:55 am 6.09 m | 16:15 pm 1.44 m | 21:17 pm 6.32 m | 02:59 am 17:14 pm | 04:57 am 20:45 pm | ||
Sat 22nd | 04:48 am 1.04 m | 09:49 am 6.27 m | 17:17 pm 1.22 m | 22:10 pm 6.49 m | 03:17 am 18:43 pm | 04:56 am 20:47 pm | ||
Sun 23rd | 05:48 am 0.88 m | 10:41 am 6.40 m | 18:14 pm 1.06 m | 23:02 pm 6.58 m | 03:39 am 20:12 pm | 04:54 am 20:48 pm | ||
Mon 24th | 06:41 am 0.81 m | 11:31 am 6.46 m | 19:05 pm 0.97 m | 23:53 pm 6.60 m | 04:09 am 21:35 pm | 04:53 am 20:50 pm | ||
Tue 25th | 07:30 am 0.83 m | 12:20 pm 6.48 m | 19:51 pm 0.96 m | 04:51 am 22:46 pm | 04:52 am 20:51 pm | |||
Wed 26th | 00:42 am 6.57 m | 08:14 am 0.93 m | 13:07 pm 6.46 m | 20:32 pm 1.01 m | 05:47 am 23:39 pm | 04:51 am 20:52 pm | ||
Thu 27th | 01:30 am 6.46 m | 08:52 am 1.09 m | 13:53 pm 6.37 m | 21:10 pm 1.12 m | 06:56 am | 04:50 am 20:53 pm | ||
Fri 28th | 02:18 am 6.29 m | 09:27 am 1.30 m | 14:38 pm 6.22 m | 21:45 pm 1.29 m | 08:11 am 00:17 am | 04:49 am 20:55 pm | ||
Sat 29th | 03:05 am 6.04 m | 10:01 am 1.54 m | 15:24 pm 6.01 m | 22:23 pm 1.49 m | 09:28 am 00:44 am | 04:48 am 20:56 pm | ||
Sun 30th | 03:53 am 5.76 m | 10:40 am 1.78 m | 16:13 pm 5.78 m | 23:07 pm 1.71 m | 10:42 am 01:03 am | 04:47 am 20:57 pm | ||
Mon 31st | 04:46 am 5.49 m | 11:26 am 2.01 m | 17:08 pm 5.56 m | 23:58 pm 1.91 m | 11:54 am 01:18 am | 04:46 am 20:58 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago