Dover Tide Tables For 1 Apr 1971 - 30 Apr 1971
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Thu 1st | 03:27 am 6.37 m | 10:42 am 1.35 m | 15:51 pm 5.99 m | 22:58 pm 1.56 m | 09:16 am 02:22 am | 06:32 am 19:26 pm | ||
Fri 2nd | 04:21 am 5.84 m | 11:23 am 1.83 m | 16:52 pm 5.49 m | 23:47 pm 1.98 m | 10:20 am 03:15 am | 06:29 am 19:28 pm | ||
Sat 3rd | 05:36 am 5.32 m | 12:20 pm 2.26 m | 18:15 pm 5.12 m | 11:32 am 03:52 am | 06:27 am 19:29 pm | |||
Sun 4th | 00:55 am 2.30 m | 07:02 am 5.05 m | 13:38 pm 2.52 m | 19:38 pm 5.05 m | 12:46 pm 04:19 am | 06:25 am 19:31 pm | ||
Mon 5th | 02:29 am 2.37 m | 08:23 am 5.11 m | 15:27 pm 2.42 m | 20:54 pm 5.27 m | 13:59 pm 04:38 am | 06:23 am 19:33 pm | ||
Tue 6th | 04:17 am 2.04 m | 09:34 am 5.39 m | 16:51 pm 2.00 m | 21:53 pm 5.60 m | 15:10 pm 04:54 am | 06:20 am 19:34 pm | ||
Wed 7th | 05:17 am 1.59 m | 10:23 am 5.69 m | 17:39 pm 1.60 m | 22:36 pm 5.91 m | 16:19 pm 05:06 am | 06:18 am 19:36 pm | ||
Thu 8th | 05:59 am 1.26 m | 11:00 am 5.93 m | 18:16 pm 1.33 m | 23:11 pm 6.13 m | 17:28 pm 05:17 am | 06:16 am 19:38 pm | ||
Fri 9th | 06:34 am 1.07 m | 11:31 am 6.11 m | 18:49 pm 1.18 m | 23:42 pm 6.28 m | 18:36 pm 05:28 am | 06:14 am 19:39 pm | ||
Sat 10th | 07:04 am 0.98 m | 12:00 pm 6.23 m | 19:17 pm 1.10 m | 19:46 pm 05:40 am | 06:12 am 19:41 pm | |||
Sun 11th | 00:10 am 6.38 m | 07:31 am 0.95 m | 12:26 pm 6.32 m | 19:43 pm 1.06 m | 20:58 pm 05:53 am | 06:10 am 19:42 pm | ||
Mon 12th | 00:36 am 6.44 m | 07:57 am 0.94 m | 12:51 pm 6.38 m | 20:09 pm 1.05 m | 22:12 pm 06:08 am | 06:07 am 19:44 pm | ||
Tue 13th | 01:03 am 6.47 m | 08:23 am 0.97 m | 13:18 pm 6.40 m | 20:36 pm 1.09 m | 23:26 pm 06:29 am | 06:05 am 19:46 pm | ||
Wed 14th | 01:31 am 6.46 m | 08:52 am 1.07 m | 13:46 pm 6.39 m | 21:05 pm 1.20 m | 06:57 am | 06:03 am 19:47 pm | ||
Thu 15th | 02:01 am 6.40 m | 09:22 am 1.23 m | 14:19 pm 6.30 m | 21:37 pm 1.37 m | 00:37 am 07:36 am | 06:01 am 19:49 pm | ||
Fri 16th | 02:37 am 6.25 m | 09:56 am 1.46 m | 14:57 pm 6.11 m | 22:15 pm 1.58 m | 01:38 am 08:30 am | 05:59 am 19:51 pm | ||
Sat 17th | 03:18 am 5.98 m | 10:38 am 1.73 m | 15:43 pm 5.80 m | 23:04 pm 1.82 m | 02:27 am 09:38 am | 05:57 am 19:52 pm | ||
Sun 18th | 04:13 am 5.60 m | 11:35 am 1.99 m | 16:50 pm 5.43 m | 03:04 am 10:57 am | 05:55 am 19:54 pm | |||
Mon 19th | 00:10 am 2.00 m | 05:45 am 5.29 m | 12:50 pm 2.15 m | 18:34 pm 5.32 m | 03:31 am 12:21 pm | 05:52 am 19:55 pm | ||
Tue 20th | 01:34 am 1.99 m | 07:22 am 5.40 m | 14:17 pm 2.06 m | 19:54 pm 5.59 m | 03:52 am 13:48 pm | 05:50 am 19:57 pm | ||
Wed 21st | 03:00 am 1.73 m | 08:30 am 5.75 m | 15:40 pm 1.74 m | 20:54 pm 5.99 m | 04:09 am 15:15 pm | 05:48 am 19:59 pm | ||
Thu 22nd | 04:16 am 1.31 m | 09:26 am 6.13 m | 16:50 pm 1.34 m | 21:47 pm 6.37 m | 04:24 am 16:43 pm | 05:46 am 20:00 pm | ||
Fri 23rd | 05:21 am 0.90 m | 10:16 am 6.44 m | 17:49 pm 1.00 m | 22:35 pm 6.66 m | 04:39 am 18:12 pm | 05:44 am 20:02 pm | ||
Sat 24th | 06:16 am 0.61 m | 11:03 am 6.65 m | 18:41 pm 0.78 m | 23:22 pm 6.85 m | 04:55 am 19:43 pm | 05:42 am 20:04 pm | ||
Sun 25th | 07:06 am 0.47 m | 11:49 am 6.76 m | 19:28 pm 0.67 m | 05:15 am 21:14 pm | 05:40 am 20:05 pm | |||
Mon 26th | 00:08 am 6.93 m | 07:51 am 0.46 m | 12:34 pm 6.78 m | 20:11 pm 0.67 m | 05:41 am 22:43 pm | 05:38 am 20:07 pm | ||
Tue 27th | 00:55 am 6.90 m | 08:33 am 0.57 m | 13:19 pm 6.71 m | 20:50 pm 0.77 m | 06:16 am | 05:36 am 20:08 pm | ||
Wed 28th | 01:40 am 6.76 m | 09:10 am 0.80 m | 14:04 pm 6.54 m | 21:25 pm 0.97 m | 07:03 am 00:01 am | 05:34 am 20:10 pm | ||
Thu 29th | 02:26 am 6.51 m | 09:44 am 1.12 m | 14:48 pm 6.28 m | 21:59 pm 1.24 m | 08:05 am 01:03 am | 05:32 am 20:12 pm | ||
Fri 30th | 03:14 am 6.14 m | 10:18 am 1.49 m | 15:37 pm 5.93 m | 22:37 pm 1.56 m | 09:16 am 01:48 am | 05:31 am 20:13 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago