Solo Swims Statistics
The statistics on this page are based on solo Channel swims database compiled by Julian Critchlow. If you can provide any additional information or if you notice any errors or omissions, please contact us or Julian by email published on his website.
List of contents
1. Solo crossings numbers
2. Channel records
3. Multiple swims
4. Multiple crossings
5. Crossings by country
Solo crossings numbers
Overall | Men | Women | E/F | F/E | M E/F | M F/E | W E/F | W F/E | |
---|---|---|---|---|---|---|---|---|---|
Swimmers | 2607 | 1731 | 876 | 2468 | 222 | 1639 | 145 | 829 | 77 |
1-way swimmers | 2604 | 1729 | 875 | 2464 | 191 | 1636 | 132 | 828 | 59 |
2-way swimmers | 37 | 17 | 20 | ||||||
3-way swimmers | 4 | 2 | 2 | ||||||
4-way swimmers | 1 | 0 | 1 | ||||||
Crossings | 3251 | 2108 | 1143 | 2949 | 301 | 1915 | 193 | 1034 | 108 |
1-way crossings | 3131 | 2058 | 1073 | 2887 | 243 | 1889 | 169 | 998 | 74 |
2-way crossings | 52 | 22 | 30 | ||||||
3-way crossings | 4 | 2 | 2 | ||||||
4-way crossings | 1 | 0 | 1 |
Channel crossing records
Swimmer | Date | Overall | Men | Women | E/F | F/E | M E/F | M F/E | W E/F | W F/E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | 06:45:25 | 06:45:25 | 07:25:15 | 06:45:25 | 08:05:00 | 06:45:25 | 08:05:00 | 07:25:15 | 08:48:00 | Details | |
Waschburger, Andeas | 08 Sep 2023 | 06:45:25 | 06:45:25 | 06:45:25 | 06:45:25 | Details | |||||
Grimsey, Trent | 08 Sep 2012 | 06:55:00 | 06:55:00 | 06:55:00 | 06:55:00 | Details | |||||
Stoychev, Petar | 24 Aug 2007 | 06:57:50 | 06:57:50 | 06:57:50 | 06:57:50 | Details | |||||
Hlaváčová, Yvetta | 05 Aug 2006 | 07:25:15 | 07:25:15 | Details | |||||||
Wandratsch, Christof | 01 Aug 2005 | 07:03:52 | 07:03:52 | 07:03:52 | 07:03:52 | Details | |||||
Hundeby, Chad | 27 Sep 1994 | 07:17:00 | 07:17:00 | 07:17:00 | 07:17:00 | Details | |||||
Streeter, Alison | 20 Sep 1988 | 08:48:00 | Details | ||||||||
Davey, Richard | 08 Sep 1988 | 08:05:00 | 08:05:00 | Details | |||||||
Rush, Philip | 16 Aug 1987 | 08:15:00 | 08:15:00 | Details | |||||||
Rush, Philip | 16 Aug 1987 | 07:55:00 | 07:55:00 | Details | |||||||
Asmuth, Paul | 29 Aug 1985 | 08:12:00 | 08:12:00 | Details | |||||||
Johnson, Eric | 13 Aug 1985 | 08:20:00 | 08:20:00 | 08:20:00 | Details | ||||||
Dunsbee, Lyndon | 07 Jul 1984 | 08:34:00 | 08:34:00 | 08:34:00 | Details | ||||||
Charlesworth, Richard | 15 Jul 1982 | 08:52:00 | 08:52:00 | Details | |||||||
Erikson, Jon | 19 Aug 1979 | 08:38:00 | 08:38:00 | Details | |||||||
Brouwer, Ton | 04 Aug 1979 | 08:44:00 | 08:44:00 | Details | |||||||
Dean, Penny Lee | 29 Jul 1978 | 07:40:00 | 07:40:00 | 07:40:00 | 07:40:00 | Details | |||||
el Shazley, Nasser | 21 Aug 1977 | 08:45:00 | 08:45:00 | 08:45:00 | 08:45:00 | Details | |||||
Acet, Erdal | 31 Aug 1976 | 09:02:00 | 09:02:00 | Details | |||||||
Brook, Wendy | 31 Aug 1976 | 08:56:00 | 08:56:00 | 08:56:00 | 08:56:00 | Details | |||||
Saleh, Marwan | 18 Aug 1976 | 09:27:00 | 09:27:00 | Details | |||||||
Bischoff, Tina | 05 Aug 1976 | 09:03:00 | 09:03:00 | 09:03:00 | 09:03:00 | Details | |||||
Gad, Monir Amin | 14 Aug 1975 | 09:40:00 | Details | ||||||||
Nicholas, Cynthia | 29 Jul 1975 | 09:46:00 | Details | ||||||||
Cox, Lynne | 10 Aug 1973 | 09:36:00 | 09:36:00 | 09:36:00 | Details | ||||||
Hart, Richard Davis | 20 Aug 1972 | 09:44:00 | 09:44:00 | Details | |||||||
Cox, Lynne | 20 Jul 1972 | 09:57:00 | 09:57:00 | 09:57:00 | Details | ||||||
Dixon [Ebbelaar], Corrie | 05 Sep 1971 | 10:43:00 | Details | ||||||||
McGill, Linda | 29 Sep 1967 | 09:59:00 | 09:59:00 | Details | |||||||
Gray, Elaine | 17 Jul 1967 | 10:24:00 | 10:24:00 | Details | |||||||
Andersen, Greta | 29 Sep 1964 | 13:40:00 | Details | ||||||||
Watson, Barry | 16 Aug 1964 | 09:35:00 | 09:35:00 | 09:35:00 | 09:35:00 | Details | |||||
Das, Brojen | 21 Sep 1961 | 10:35:00 | 10:35:00 | Details | |||||||
Jensen, Helge | 31 Aug 1960 | 10:23:00 | 10:23:00 | 10:23:00 | 10:23:00 | Details | |||||
Couto, Abilio | 11 Sep 1959 | 12:49:00 | 12:49:00 | Details | |||||||
Andersen, Greta | 22 Aug 1958 | 11:01:00 | 11:01:00 | Details | |||||||
Forsberg OBE RN, C. Gerald | 21 Aug 1957 | 13:33:00 | 13:33:00 | Details | |||||||
Chadwick, Florence | 11 Oct 1955 | 13:55:00 | Details | ||||||||
Chadwick, Florence | 03 Sep 1953 | 14:42:00 | Details | ||||||||
Abou Heif, Abd el Latif | 02 Aug 1953 | 13:45:00 | 13:45:00 | Details | |||||||
Chadwick, Florence | 10 Sep 1951 | 16:19:00 | Details | ||||||||
Fisher, Brenda | 16 Aug 1951 | 12:42:00 | 12:42:00 | Details | |||||||
Rehim, Hassan Abd el | 22 Aug 1950 | 10:50:00 | 10:50:00 | 10:50:00 | 10:50:00 | Details | |||||
Chadwick, Florence | 08 Aug 1950 | 13:23:00 | 13:23:00 | Details | |||||||
Blower, Thomas | 29 Aug 1948 | 15:31:00 | 15:31:00 | Details | |||||||
Wheatcroft, Fernley | 28 Aug 1938 | 13:35:00 | 13:35:00 | Details | |||||||
Temme, Edward | 18 Aug 1934 | 15:34:00 | 15:34:00 | Details | |||||||
Michel, Georges | 09 Sep 1926 | 11:05:00 | 11:05:00 | 11:05:00 | 11:05:00 | Details | |||||
Vierkötter, Ernst | 30 Aug 1926 | 12:38:00 | 12:38:00 | 12:38:00 | 12:38:00 | Details | |||||
Ederle, Gertrude | 06 Aug 1926 | 14:39:00 | 14:39:00 | 14:39:00 | 14:39:00 | Details | |||||
Tiraboschi, Enrico | 11 Aug 1923 | 16:33:00 | 16:33:00 | 16:33:00 | 16:33:00 | Details | |||||
Webb, Matthew | 1875 | 21:45:00 | 21:45:00 | 21:45:00 | 21:45:00 | Details |
Multiple swims
No of Crossings | Swimmer(s) | Total |
---|---|---|
44 | McCardel, Chloë | 1 |
43 | Streeter, Alison | 1 |
34 | Murphy, Kevin | 1 |
33 | Read, Michael | 1 |
19 | Nicholas, Cynthia; Renford, Desmond | 2 |
18 | Adams, Nicholas; MacDonald, Marcella [Marcy] | 2 |
14 | Jurzynski, Peter; Lewis, Rebecca | 2 |
11 | Clarke, Karteek; Erikson, Jon | 2 |
10 | Rush, Philip | 1 |
8 | Fujita, Miyuki; Hetzel, Thomas; Minty-Gravett [Minty], Sally | 3 |
7 | Bowman, Stuart; Paulk, Courtney Moates; Sharp, Mervyn | 3 |
6 | Das, Brojen; Fry, Elizabeth; Johnson, Stuart; Newman, Marc; Toledano Cadena, Nora; Trehiou [Prunty], Wendy | 6 |
5 | Abertondo, Antonio; Andersen, Greta; Bolliger, Vedika [Karin]; Holland, Melanie; Mekki, Alawi; Miller, Doreen [Dori]; Stievenart, Steve; Thomas, Sarah | 8 |
4 | Chadwick, Florence; Cleveland, Anne; Critchlow, Julian; Cross, Michael; France, Colin; Gollop, Philip; Gregory, Michael; Hamed, Mareh Hassan; Mavra, Boris; Morgan, David; Rehim, Hassan Abd el; Van Der Laan, Irene; Ward, Deirdre; Watson, Barry; Yates, Stephen; Zirganos, Jason [Major] | 16 |
3 | Abou Heif, Abd el Latif; Acosta Aldrete, Carlos Alfonso; Argüelles Díaz González, Antonio; Ashdown-Parkes, Lucy; Asmuth, Paul; Barnie, William E. [Ned]; Betley, Jason; Blick, Kevin; Blower, Thomas; Caballero Echeverría, Jaime; Čech, David; Chassery, Arnaud; Cheesman, Timothy; Couto, Abilio; De Souza, Igor; Erikson, Ted; Faidalla, Ibrahim; France, Emma; Heim-Bowen [Heim], Suzanne; Hessom, Rachel; Hlaváčová, Yvetta; James [Keech], Howard; Khairy, Abla Adel; Llewellyn Hickling, Liane; Macy, Michelle; Maier, Michael; Maroney, Susie; McGill, Linda; Moar, Guy; Muir, Ian; Nortje, Barend; Parcells, David; Roka, Heather; Saleh, Marwan; Seirer, Richard [Rick]; Serra, Jose; Sharma, Rashmi; Shenoy, Taranath Narayan; Sheridan, Mark; Southey, Jon; Stockdale, Christopher; Stoychev, Petar; Thompson, Brianna; Townley-Rivett, Paula; Trusty, Norman; Turner, Derek; Van Wisse, John; Webster, Martyn | 48 |
2 | Acet, Erdal; Allsopp, Roger; Alsaran, Kamil Resa; Amyot, Jacques; Ashmore, Linda; Austin, Gary; Avram Marius, Iancu; Aydin, Ersin; Baldock, Cyril; Bauer, Sally; Bayliss, Mark; Beltrán, Damián Pizá; Beniston, Karl; Bernardová, Abhejali; Blears, James; Bolsinger, Gregg; Boucher, Jim; Bradshaw, Julie; Brisson, Michael; Brown, Adrian [Ady]; Camarero, Alfredo; Cameron, David; Carpio, Daniel; Chowdhury, Bula; Cox, Lynne; Creek, John; Cummins, Lisa; Damas Ribeiro, Dailza; Davey, Richard; Dixon, Raymond; Dixon, Kelly; Djordjevic, Angikar Sasa; Down, Ian; Dunsbee, Lyndon; el Arabi, Sayyed; el Shazley, Nasser; Estadieu, Sylvain; Fagg, Leigh; Fagher, Elsayed; Faidalla, Nazia; Fisher, Brenda; Flambard, Richard; Gad, Monir Amin; Gaffney, Eoin; Gallant-Charette, Pat; George, Rosemary; Georgiou, Julius; Golding, Clifford [Cliff]; Gutierrez, Javier; Hains, Chris; Hart, Richard Davis; Hayward, Jonathan; Helps, Michael [Mickey]; Hemat, Hani; Herron, Paul; Hopfensperger, Paul; Hopkin, Lorraine; Horner, Elisabeth; Jennings, Michael; Jensen, Helge; Jones, Samantha; Kammersgaard, Jenny; Khalil, Mostafa; Le Morvan, Roger; Leek, Christopher; Legge, Justin; Levine, Nicholas; Lobo, Daniel; Lock, Graham; Lopez-Bonilla, Laura; Mandour, Magdi; Marquez Colin, Raquel; McVetta, Brad; Meca, David; Mickman, Philip; Miller, Michael; Millett, Paul; Millichip [Joyce], Nicola; Minty, David; Momtaz, Osama Ahmed; Montgomery, Andrew; Morand, Raphael; Morlan, Graco; Neill, Tina; Niemz, Vasanti; Novak, Jan; Ogawa, Toshio; Oldham, Susan [Sue]; Onuki, Teruko; Öz, Murat; Palfrey, Penny; Pembroke, Thomas; Pereira, Baptista; Pinto, Paolo; Plit, Claudio; Psilolignou, Sophia; Pumphrey, Katie; Rashad, Osama; Ratcliffe, Jonathan; Rising, Phil [Philip Henry]; Robinson, Paul; Rodriguez Barroso, Hugo; Sheppard, Chris; Shields, Belinda; Siegel, Mo; Sifleet, Christine; Simon, Samantha; Smith, Jenny Leigh; Sowter [Williams], Lee; Spokes [Gilbert; Masters], June; Taylor, Stella; Temme, Edward; Tew, Paul; Thaning, Otto; Tresserras, Montserrat; Van Staveren, Joke; Van Vooren, Pierre; Van Wisse, Tammy; Venclovsky, Frantisek; Wahl, Danielle; Wandratsch, Christof; Welch, Haydn; Whetter, Richard; Wildschut, Monique | 124 |
Multiple crossings
Quadruples
Swimmer | Date | 1st Leg | 2nd Leg | 3nd Leg | 4th Leg | Total Time | ||
---|---|---|---|---|---|---|---|---|
1 | Thomas, Sarah | 15 Sep 2019 | 11:26:50 | 12:40:14 | 12:58:16 | 17:04:40 | 54:10:00 | Details |
Triples
Swimmer | Date | 1st Leg | 2nd Leg | 3nd Leg | Total Time | ||
---|---|---|---|---|---|---|---|
1 | Erikson, Jon | 11 Aug 1981 | 10:10:00 | 13:14:00 | 15:03:00 | 38:27:00 | Details |
2 | Rush, Philip | 16 Aug 1987 | 07:55:00 | 08:15:00 | 12:11:00 | 28:21:00 | Details |
3 | Streeter, Alison | 02 Aug 1990 | 10:36:00 | 10:35:00 | 13:29:00 | 34:40:00 | Details |
4 | McCardel, Chloë | 08 Aug 2015 | 11:34:00 | 11:08:00 | 36:12:00 | 13:30:00 | Details |
Doubles
Swimmer | Date | 1st Leg | 2nd Leg | Total Time | ||
---|---|---|---|---|---|---|
1 | Abertondo, Antonio | 20 Sep 1961 | 18:50:00 | 24:20:00 | 43:10:00 | Details |
2 | Erikson, Ted | 19 Sep 1965 | 14:15:00 | 15:48:00 | 30:03:00 | Details |
3 | Murphy, Kevin | 04 Aug 1970 | 15:35:00 | 19:35:00 | 35:10:00 | Details |
4 | Erikson, Jon | 14 Aug 1975 | 11:59:00 | 17:51:00 | 29:50:00 | Details |
5 | Murphy, Kevin | 30 Aug 1975 | 15:00:00 | 21:03:00 | 36:03:00 | Details |
6 | Nicholas, Cynthia | 07 Sep 1977 | 08:58:00 | 10:57:00 | 19:55:00 | Details |
7 | Nicholas, Cynthia | 04 Aug 1979 | 08:55:00 | 10:17:00 | 19:12:00 | Details |
8 | Erikson, Jon | 19 Aug 1979 | 08:38:00 | 13:38:00 | 22:16:00 | Details |
9 | Nicholas, Cynthia | 09 Aug 1981 | 08:29:00 | 13:52:00 | 22:21:00 | Details |
10 | Nicholas, Cynthia | 28 Aug 1982 | 08:32:00 | 10:23:00 | 18:55:00 | Details |
11 | Nicholas, Cynthia | 13 Sep 1982 | 08:50:00 | 11:19:00 | 20:09:00 | Details |
12 | Streeter, Alison | 03 Aug 1983 | 09:22:00 | 11:54:00 | 21:16:00 | Details |
13 | Van Der Laan, Irene | 18 Aug 1983 | 08:10:00 | 10:05:00 | 18:15:00 | Details |
14 | Momtaz, Osama Ahmed | 21 Jul 1984 | 10:15:00 | 11:22:00 | 21:37:00 | Details |
15 | Rush, Philip | 09 Sep 1985 | 09:03:00 | 08:53:00 | 17:56:00 | Details |
16 | Murphy, Kevin | 17 Aug 1987 | 11:45:00 | 20:57:00 | 32:42:00 | Details |
17 | Maroney, Susie | 22 Jul 1991 | 08:19:00 | 08:55:00 | 17:14:00 | Details |
18 | Streeter, Alison | 05 Aug 1992 | 10:29:00 | 11:51:00 | 22:20:00 | Details |
19 | Townley-Rivett, Paula | 13 Aug 1993 | 10:41:00 | 11:30:00 | 22:11:00 | Details |
20 | Toledano Cadena, Nora | 05 Aug 1994 | 10:03:00 | 13:35:00 | 23:38:00 | Details |
21 | Streeter, Alison | 21 Jul 1995 | 08:50:00 | 12:05:00 | 20:55:00 | Details |
22 | Adams, Nicholas | 23 Jul 1995 | 11:40:00 | 15:48:00 | 27:28:00 | Details |
23 | De Souza, Igor | 26 Aug 1997 | 09:31:00 | 09:02:00 | 18:33:00 | Details |
24 | MacDonald, Marcella [Marcy] | 27 Jul 2001 | 09:53:00 | 11:26:00 | 21:19:00 | Details |
25 | Parcells, David | 16 Aug 2002 | 10:12:00 | 11:18:00 | 21:30:00 | Details |
26 | Cleveland, Anne | 30 Jul 2004 | 11:51:00 | 16:45:00 | 28:36:00 | Details |
27 | MacDonald, Marcella [Marcy] | 03 Sep 2004 | 11:14:00 | 11:46:00 | 23:00:00 | Details |
28 | Čech, David | 06 Aug 2006 | 09:06:00 | 10:48:00 | 19:54:00 | Details |
29 | Llewellyn Hickling, Liane | 02 Aug 2009 | 11:20:00 | 16:15:00 | 27:35:00 | Details |
30 | Cummins, Lisa | 19 Sep 2009 | 14:36:00 | 35:00:00 | 20:24:00 | Details |
31 | McCardel, Chloë | 22 Jul 2010 | 10:37:00 | 11:11:00 | 21:48:00 | Details |
32 | Van Wisse, John | 07 Aug 2010 | 09:23:32 | 19:55:48 | 10:32:16 | Details |
33 | Fry, Elizabeth | 19 Aug 2011 | 13:20:30 | 11:20:40 | 24:41:10 | Details |
34 | Johnson, Stuart | 20 Aug 2011 | 13:28:00 | 12:22:00 | 25:50:00 | Details |
35 | Johnson, Stuart | 02 Sep 2012 | 11:43:00 | 12:47:00 | 24:30:00 | Details |
36 | McCardel, Chloë | 08 Sep 2012 | 09:50:00 | 09:30:00 | 19:21:00 | Details |
37 | Caballero Echeverría, Jaime | 07 Aug 2013 | 12:00:00 | 12:35:00 | 24:35:00 | Details |
38 | Trehiou [Prunty], Wendy | 20 Aug 2013 | 17:08:00 | 22:01:00 | 39:09:00 | Details |
39 | MacDonald, Marcella [Marcy] | 28 Aug 2013 | 11:55:15 | 12:21:00 | 24:16:15 | Details |
40 | Johnson, Stuart | 07 Aug 2014 | 09:02:00 | 10:45:00 | 19:47:00 | Details |
41 | Miller, Doreen [Dori] | 04 Aug 2014 | 12:08:00 | 14:13:00 | 26:21:00 | Details |
42 | Lewis, Rebecca | 23 Aug 2016 | 09:59:00 | 10:16:00 | 20:15:00 | Details |
43 | Ward, Deirdre | 23 Aug 2016 | 13:15:47 | 14:37:08 | 27:52:55 | Details |
44 | Minty-Gravett [Minty], Sally | 29 Aug 2016 | 15:03:00 | 21:23:00 | 36:26:00 | Details |
45 | McCardel, Chloë | 28 Aug 2017 | 10:26:00 | 10:08:00 | 20:34:00 | Details |
46 | Thompson, Brianna | 09 Jul 2019 | 11:05:00 | 11:32:00 | 22:37:00 | Details |
47 | Seirer, Richard [Rick] | 26 Aug 2019 | 11:55:00 | 17:48:00 | 29:46:00 | Details |
48 | Stievenart, Steve | 11 Aug 2020 | 15:12:00 | 19:33:00 | 34:45:00 | Details |
49 | Paulk, Courtney Moates | 02 Aug 2021 | 13:22:00 | 14:14:00 | 27:36:00 | Details |
50 | Roka, Heather | 20 Aug 2021 | 12:18:00 | 12:50:00 | 25:08:00 | Details |
51 | Betley, Jason | 09 Aug 2023 | 11:26:00 | 14:21:00 | 25:47:00 | Details |
52 | Acosta Aldrete, Carlos Alfonso | 08 Sep 2023 | 11:58:00 | 16:18:00 | 28:16:00 | Details |
Crossings by country
Country | Total No. of Crossings | First Crossing | |
---|---|---|---|
UK [England] | 886 (10 doubles, 1 triple) | 1875 | |
USA | 561 (12 doubles, 1 triple, 1 quadruple) | 1923 | |
Australia | 392 (10 doubles, 1 triple) | 1965 | |
UK | 213 | 2005 | |
Ireland | 114 (2 doubles) | 1987 | |
South Africa | 80 | 1926 | Details |
India | 61 | 1958 | Details |
France | 60 (1 double) | 1926 | Details |
Mexico | 56 (2 doubles) | 1953 | Details |
Canada | 54 (5 doubles) | 1951 | Details |
UK [Scotland] | 53 | 1950 | Details |
Egypt | 49 (1 double) | 1928 | Details |
Brazil | 48 (1 double) | 1958 | Details |
UK [Jersey] | 44 (2 doubles) | 1966 | Details |
New Zealand | 40 (1 double, 1 triple) | 1965 | Details |
Netherlands | 39 (1 double) | 1951 | Details |
Czech Republic | 38 (1 double) | 1998 | Details |
Germany | 37 | 1926 | Details |
UK [Wales] | 33 (1 double) | 1951 | Details |
Spain | 28 (1 double) | 1958 | Details |
Japan | 27 | 1982 | Details |
Belgium | 22 | 1949 | Details |
Turkey | 22 | 1954 | Details |
Argentina | 20 (1 double) | 1950 | Details |
Denmark | 15 | 1950 | Details |
Italy | 14 | 1923 | Details |
Poland | 13 | 1975 | Details |
Greece | 11 | 1949 | Details |
Russia | 11 | 2006 | Details |
UK [Guernsey] | 11 | 2009 | Details |
Saudi Arabia | 9 | 1975 | Details |
Slovakia | 9 | 2002 | Details |
Switzerland | 9 | 1988 | Details |
UK [Northern Ireland] | 9 | 1970 | Details |
Sweden | 8 | 1939 | Details |
Pakistan | 7 | 1958 | Details |
Syria | 7 | 1954 | Details |
Austria | 5 | 1934 | Details |
Bulgaria | 5 | 2006 | Details |
Czechoslovakia | 5 | 1971 | Details |
Guatemala | 5 | 1965 | Details |
Hungary | 5 | 1978 | Details |
Israel | 5 | 1993 | Details |
Zimbabwe | 5 | 1959 | Details |
China | 4 | 2001 | Details |
China [Hong Kong] | 4 | 2020 | Details |
Ecuador | 4 | 1997 | Details |
Iceland | 4 | 2008 | Details |
Lebanon | 4 | 1953 | Details |
Norway | 4 | 2000 | Details |
Peru | 4 | 1947 | Details |
Portugal | 4 | 1954 | Details |
Romania | 4 | 2015 | Details |
Chile | 3 | 1982 | Details |
Costa Rica | 3 | 2022 | Details |
Croatia | 3 | 2004 | Details |
Malaysia | 3 | 2003 | Details |
Yugoslavia | 3 | 1959 | Details |
Barbados | 2 | 2003 | Details |
Cyprus | 2 | 2003 | Details |
Finland | 2 | 2008 | Details |
Iran | 2 | 1966 | Details |
Kazakhstan | 2 | 2019 | Details |
Macedonia | 2 | 2009 | Details |
Malta | 2 | 1989 | Details |
Namibia | 2 | 1999 | Details |
Serbia | 2 | 2010 | Details |
Singapore | 2 | 2005 | Details |
UK [Gibraltar] | 2 | 2012 | Details |
Ukraine | 2 | 2006 | Details |
Venezuela | 2 | 1999 | Details |
? | 1 | 2024 | Details |
Andorra | 1 | 2021 | Details |
Bahamas | 1 | 2020 | Details |
Bangladesh | 1 | 1988 | Details |
Bosnia & Herzegovina | 1 | 2015 | Details |
Botswana | 1 | 2011 | Details |
Colombia | 1 | 2024 | Details |
Cyprus [Northern Cyprus] | 1 | 1999 | Details |
Estonia | 1 | 2018 | Details |
Iraq | 1 | 1959 | Details |
Jordan | 1 | 2012 | Details |
Latvia | 1 | 2019 | Details |
Luxembourg | 1 | 2017 | Details |
Moldova | 1 | 2014 | Details |
Morocco | 1 | 2024 | Details |
Qatar | 1 | 2022 | Details |
Saint Lucia | 1 | 2016 | Details |
Slovenia | 1 | 1997 | Details |
South Korea | 1 | 1982 | Details |
Spain [Canary Islands] | 1 | 2018 | Details |
Spain [Gran Canaria] | 1 | 2017 | Details |
Taiwan | 1 | 2024 | Details |
Tunisia | 1 | 1993 | Details |
Uruguay | 1 | 1998 | Details |
USA [American Samoa] | 1 | 2022 | Details |
USA [Puerto Rico] | 1 | 2021 | Details |
Vanuatu | 1 | 2013 | Details |
Zambia | 1 | 2005 | Details |