CS&PF Swims
This is a current list of successful CS&PF swims since 2000. Please note that some swims may not be listed straight away as it may take couple of days to contact the swim pilot and observer to confirm all details. All times and results are unofficial until ratified by the CS&PF Committee.
Solo Swims (56 swims; 56 singles; 56 crossings)
Date | Swimmer | Pilot/Boat | Time | Track |
---|---|---|---|---|
6th June | Eva Buzo | Eddie Spelling / Pegasus | 10:49:00 | Swim Track |
11th June | Kent Lassman | Eddie Spelling / Pegasus | 13:27:00 | Swim Track |
18th June | Jordan iverson | Paul Foreman / Jason Parrott / Optimist | 10:17:00 | |
24th June | Alexander Robinson | Eddie Spelling / Pegasus | 11:03:00 | |
29th June | Jacqueline Kempfer | Paul Foreman / Jason Parrott / Optimist | 19:28:00 | Swim Track |
29th June | Rebecca Hollingsworth | Eddie Spelling / Pegasus | 11:51:00 | Swim Track |
30th June | Angela Wood | Eddie Spelling / Pegasus | 16:30:00 | Swim Track |
9th July | Sidney Russell | Eddie Spelling / Pegasus | 17:11:00 | Swim Track |
11th July | Steve Leitch | Eddie Spelling / Pegasus | 13:16:00 | Swim Track |
13th July | Marissa Mcauliffe | Paul Foreman / Jason Parrott / Optimist | 14:02:00 | Swim Track |
13th July | Hassan Baraka | Eddie Spelling / Pegasus | 15:55:00 | Swim Track |
15th July | Marit Boots | Lance Oram / Tanya Harding / Sea Satin | 12:27:00 | |
15th July | Vanessa Daws | Simon Ellis / Marilyn Critchley / High Hopes | 17:35:00 | |
15th July | Carmen Somerset | Paul Foreman / Jason Parrott / Optimist | 14:37:56 | |
17th July | David Cox | Eddie Spelling / Pegasus | 13:01:00 | Swim Track |
17th July | Hannah Litchfield | Robert Thompson / Anastasia | 12:04:00 | Swim Track |
18th July | Ben Rosenberg | Lance Oram / Tanya Harding / Sea Satin | 13:16:26 | Swim Track |
18th July | Neil Hailstone | Paul Foreman / Jason Parrott / Optimist | 10:51:00 | Swim Track |
18th July | Linda Clarke | Robert Thompson / Anastasia | 10:10:00 | Swim Track |
19th July | Christophe Delas | Lance Oram / Tanya Harding / Sea Satin | 13:34:00 | |
20th July | Dominic Bunce | Eddie Spelling / Pegasus | 13:59:00 | Swim Track |
24th July | Roy Stewart | Robert Thompson / Anastasia | 15:56:03 | Swim Track |
28th July | Murat Oz | Mike Oram / Gallivant | 17:54:00 | Swim Track |
28th July | Yasemin Altintas | Paul Foreman / Jason Parrott / Optimist | 14:35:00 | Swim Track |
28th July | Maryam Sharifzadeh | Eddie Spelling / Pegasus | 14:51:00 | Swim Track |
28th July | Jiya Rai | Lance Oram / Tanya Harding / Sea Satin | 17:25:00 | Swim Track |
29th July | Hildi Mitchell | Marilyn Critchley / High Hopes | 17:23:00 | Swim Track |
30th July | Dean Kerns | Robert Thompson / Anastasia | 9:53:00 | Swim Track |
1st August | Helen Gilburt | Eddie Spelling / Pegasus | 15:38:00 | Swim Track |
2nd August | Marcus Donato | Paul Foreman / Jason Parrott / Optimist | 12:20:00 | Swim Track |
2nd August | Joanna Slota-Newson | Simon Ellis / Marilyn Critchley / High Hopes | 15:00:00 | Swim Track |
11th August | Eoin Lowry | Paul Foreman / Jason Parrott / Optimist | 17:25:00 | Swim Track |
11th August | Rory Jo Thomson | Simon Ellis / Marilyn Critchley / High Hopes | 13:11:00 | Swim Track |
14th August | Nicholas Adams | Eddie Spelling / Pegasus | 11:56:00 | Swim Track |
14th August | Janice Burton | Robert Thompson / Anastasia | 12:32:00 | Swim Track |
14th August | Colin France | Simon Ellis / Marilyn Critchley / High Hopes | 11:47:00 | Swim Track |
17th August | Ingrid Chow | Lance Oram / Tanya Harding / Sea Satin | 17:09:00 | Swim Track |
17th August | Charlotte Brynn | Eddie Spelling / Anastasia | 11:43:00 | Swim Track |
18th August | William Ellis | Eddie Spelling / Anastasia | 12:17:00 | Swim Track |
27th August | Courtney Paulk | Eddie Spelling / Pegasus | 17:34:00 | Swim Track |
28th August | Millie Bell | Mike Oram / Gallivant | 13:11:00 | Swim Track |
28th August | Dario Fernandez | Simon Ellis / Marilyn Critchley / High Hopes | 10:42:00 | Swim Track |
28th August | Avram Marius Iancu | Tanya Harding / Lance Oram / Sea Satin | 15:30:00 | Swim Track |
28th August | Stuart Bowman | Paul Foreman / Optimist | 12:54:00 | Swim Track |
29th August | Jamie Farquhar | Lance Oram / Tanya Harding / Sea Satin | 15:47:00 | Swim Track |
29th August | Darren Watson | Simon Ellis / Marilyn Critchley / High Hopes | 14:00:00 | Swim Track |
29th August | Polly Madding | Eddie Spelling / Pegasus | 14:35:00 | Swim Track |
2nd September | Petar Stoychev | Mike Oram / Gallivant | 10:12:00 | Swim Track |
4th September | Samuel Westley | Mike Oram / Gallivant | 13:28:00 | Swim Track |
7th September | Laurie Craigen | Eddie Spelling / Anastasia | 12:31:00 | |
14th September | Paul Robinson | Mike Oram / Gallivant | 14:52:00 | Swim Track |
14th September | Lowenna North | Robert Thompson / Anastasia | 14:56:00 | Swim Track |
14th September | Sandra Rohde | Simon Ellis / Marilyn Critchley / High Hopes | 16:23:00 | Swim Track |
14th September | Julie Boxsell | Eddie Spelling / Pegasus | 14:40:00 | Swim Track |
15th September | Mitchell Hutchcraft | Lance Oram / Tanya Harding / Sea Satin | 18:20:00 | Swim Track |
28th September | Douglas Tadeu De Oliveira Ribeiro | Paul Foreman / Jason Parrott / Optimist | 11:36:00 | Swim Track |
Relays (44 swims; 43 singles; one double; 45 crossings)
Date | Relay (no of people) | Pilot/Boat | Time | Track |
---|---|---|---|---|
13th January | Power of One Men’s Relay (5) | Lance Oram / Sea Satin | 14:45:00 | |
11th June | Salish Selkies (6) | Robert Thompson / Anastasia | 13:50:00 | Swim Track |
12th June | 2 Bras No Knickers (3) | Robert Thompson / Anastasia | 18:03:00 | Swim Track |
18th June | Swim Life Aquabow (3) | Lance Oram / Tanya Harding / Sea Satin | 13:32:00 | |
18th June | Sauna Seals (4) | Robert Thompson / Anastasia | 11:16:00 | |
24th June | 3 Cocks and A Chic (4) | Robert Thompson / Anastasia | 13:12:00 | |
24th June | Team Armada (5) | Paul Foreman / Jason Parrott / Optimist | 13:29:38 | |
24th June | Swim Life Sealions (4) | Simon Ellis / Marilyn Critchley / High Hopes | 13:27:00 | |
25th June | Swim Life Seahawks (8) | Lance Oram / Tanya Harding / Sea Satin | 16:50:00 | |
25th June | D-Day Dash (6) | Mike Oram / West Winds | 39:28:07 | |
29th June | Hatmeyiur (7) | Lance Oram / Tanya Harding / Sea Satin | 17:07:00 | Swim Track |
29th June | The Blue Footed Boobies (6) | Mike Oram / Gallivant | 16:51:00 | Swim Track |
29th June | Merched y Môr (6) | Robert Thompson / Anastasia | 17:27:00 | Swim Track |
30th June | Old Roedeanians (6) | Paul Foreman / Jason Parrott / Optimist | 12:49:00 | Swim Track |
30th June | SwimTayka - Ocean's Six (6) | Robert Thompson / Anastasia | 15:19:00 | Swim Track |
9th July | Mile High Mermaids & Grandpa (6) | Robert Thompson / Anastasia | 19:03:00 | Swim Track |
9th July | Taplow Sea Bears (6) | Jason Parrott / Paul Foreman / Optimist | 18:52:00 | Swim Track |
9th July | Gentlemen of Pall Mall (4) | Simon Ellis / Marilyn Critchley / High Hopes | 16:46:00 | Swim Track |
11th July | Swim Tayka - Are We Nearly There Yet? (5) | Robert Thompson / Anastasia | 15:52:00 | Swim Track |
11th July | Sharp Swimmers 24 (6) | Paul Foreman / Optimist | 13:43:00 | Swim Track |
13th July | Team EKTB (3) | Robert Thompson / Anastasia | 14:43:00 | Swim Track |
14th July | Aspire Armadillos (6) | Robert Thompson / Anastasia | 14:15:00 | Swim Track |
14th July | Allianz (7) | Lance Oram / Sea Satin | 12:57:00 | Swim Track |
19th July | SwimTayka - Tayka Tykes (6) | Simon Ellis / Marilyn Critchley / High Hopes | 15:05:00 | |
20th July | Aspire Anacondas (6) | Paul Foreman / Jason Parrott / Optimist | 13:08:00 | Swim Track |
21st July | Aspire Toucan (5) | Simon Ellis / Marilyn Critchley / High Hopes | 15:03:00 | Swim Track |
28th July | Aspire Alpacas (6) | Robert Thompson / Anastasia | 13:36:00 | Swim Track |
30th July | The Dorset Full Monties (4) | Mike Oram / Gallivant | 16:47:00 | Swim Track |
30th July | Disco Mermaids (4) | Lance Oram / Tanya Harding / Sea Satin | 18:20:00 | Swim Track |
30th July | Canaries' 5 (5) | Lance Oram / Tanya Harding / Sea Satin | 10:31:00 + 9:51:00 = 20:22:00 |
Swim Track |
4th August | Aspire Pumas (6) | Paul Foreman / Jason Parrott / Optimist | 13:41:00 | Swim Track |
4th August | Aspire Llama (6) | Simon Ellis / Marilyn Critchley / High Hopes | 12:59:00 | Swim Track |
6th August | Keck Crew SF (7) | Mike Oram / Gallivant | 14:11:00 | Swim Track |
6th August | I've Had Saltier (3) | Tanya Harding / Lance Oram / Sea Satin | 12:31:00 | Swim Track |
13th August | Aspire Condor (6) | Robert Thompson / Anastasia | 16:16:00 | Swim Track |
14th August | Three Oceans (6) | Lance Oram / Tanya Harding / Sea Satin | 12:56:00 | Swim Track |
17th August | Wiscon Swim Mermaids (4) | Paul Foreman / Jason Parrott / Optimist | 11:21:00 | Swim Track |
17th August | Triple Double Trouble (6) | Simon Ellis / Marilyn Critchley / High Hopes | 12:38:00 | Swim Track |
27th August | Aspire Sloths (6) | Robert Thompson / Anastasia | 16:56:00 | Swim Track |
27th August | Taunton School Pink (7) | Lance Oram / Tanya Harding / Sea Satin | 15:01:00 | Swim Track |
27th August | Taunton School Red (6) | Mike Oram / Gallivant | 14:40:00 | Swim Track |
28th August | Warrender Souls (6) | Robert Thompson / Anastasia | 11:14:00 | Swim Track |
6th September | Aspire Jaguars (6) | Paul Foreman / Jason Parrott / Optimist | 16:09:00 | |
28th September | Team Kohlmann Neat Tide (6) | Simon Ellis / Marilyn Critchley / High Hopes | 10:29:00 | Swim Track |