Solo Swimmers
This solo Channel swims database has been compiled by Julian Critchlow. If you can provide any additional information or if you notice any errors or omissions, please contact us.
| Swimmer | Country | Swims | Year(s) | |
|---|---|---|---|---|
| Abdel Kader, Walid Ahmed | Egypt | 1 | 1990 | Details |
| Abel, Daniel | New Zealand | 1 | 2017 | Details |
| Abele, Diana | USA | 1 | 1988 | Details |
| Abertondo, Antonio | Argentina | 5 (1 double) | 1950 - 1961 | Details |
| Abeshouse, Samuel | Australia | 1 | 2018 | Details |
| Abou Heif, Abd el Latif | Egypt | 3 | 1951 - 1955 | Details |
| Acet, Erdal | Turkey | 2 | 1976, 1977 | Details |
| Ackerman, Joshua | South Africa | 1 | 2022 | Details |
| Acosta Aldrete, Carlos Alfonso | Mexico | 3 (1 double) | 2016, 2023 | Details |
| Adams, Duncan | Australia | 1 | 2010 | Details |
| Adams, Mark | UK [England] | 1 | 1999 | Details |
| Adams, Nicholas | UK [England] | 18 (1 double) | 1993 - 2024 | Details |
| Adams [Hingley], Sakura | Japan | 1 | 2005 | Details |
| Adcock-Kirsh, Daniel | UK [England] | 1 | 2022 | Details |
| Addison, Christine | UK | 1 | 2008 | Details |
| Adhav, Amol | India | 1 | 2011 | Details |
| Agarwal, Siddhartha | India | 1 | 2024 | Details |
| Aguilar Valdés, Cynthia | Mexico | 1 | 2022 | Details |
| Akkus, Osman | Cyprus [Northern Cyprus] | 1 | 1999 | Details |
| Al Buenain, Fahad | Qatar | 1 | 2022 | Details |
| Al Sharari, Muna | Jordan | 1 | 2012 | Details |
| Albritton-McDonald, Eliz | USA | 1 | 2010 | Details |
| Alford, Nicholas | UK [England] | 1 | 2014 | Details |
| Algar, Margaret | UK | 1 | 2009 | Details |
| Allan Stephens, Kyle | South Africa | 1 | 2024 | Details |
| Allen, Brian | Zimbabwe | 1 | 2015 | Details |
| Allen Roth [Allen], Asha J | USA | 1 | 2016 | Details |
| Allhusen, Rupert | UK [England] | 1 | 2020 | Details |
| Allman-Brown, Charles | UK [England] | 1 | 2019 | Details |
| Allsopp, Roger | UK [England] | 2 | 2006, 2011 | Details |
| Almanza Hernandez, Karina Yazmin | Mexico | 1 | 2018 | Details |
| Almond, Elizabeth | USA | 1 | 2019 | Details |
| Alomes, Thomas | Australia | 1 | 2019 | Details |
| Alsaran, Kamil Resa | Turkey | 2 | 2012, 2015 | Details |
| Alsharkas, Zeina | Syria | 1 | 2019 | Details |
| Altintas, Yasemin | Turkey | 1 | 2024 | Details |
| Alvarado, Enrique Ivan | Mexico | 1 | 2003 | Details |
| Aly, Ahmed | Egypt | 1 | 2022 | Details |
| Amyot, Jacques | Canada | 2 | 1956, 1975 | Details |
| Andersen, Greta | Denmark | 5 | 1957 - 1965 | Details |
| Anderson, Brad | Australia | 1 | 2009 | Details |
| Anderson, Frances | UK [England] | 1 | 2008 | Details |
| Anderson, Jenny | Australia | 1 | 1976 | Details |
| Anderson, Kevin | South Africa | 1 | 1979 | Details |
| Anderson [Orford], Margot | UK [England] | 1 | 1969 | Details |
| Anema, Evie | UK | 1 | 2023 | Details |
| Angel, Jorge | Colombia | 1 | 2025 | Details |
| Ann Schall, Kelley | USA | 1 | 2025 | Details |
| Annis, Victoria | UK [England] | 1 | 2021 | Details |
| Anton Botha, Warren | South Africa | 1 | 2013 | Details |
| Antonick, Gary | USA | 1 | 1988 | Details |
| Aragón, Diego | Mexico | 1 | 2022 | Details |
| Araujo, Alfredo | Brazil | 1 | 2012 | Details |
| Argüelles Díaz González, Antonio | Mexico | 3 | 1999 - 2021 | Details |
| Armstrong, Jack | UK [England] | 1 | 2018 | Details |
| Armstrong, Philippa | UK [England] | 1 | 2004 | Details |
| Árnason, Árni Þór | Iceland | 1 | 2015 | Details |
| Arrobas, Miguel | Portugal | 1 | 2008 | Details |
| Arsenault, Trinity | Canada | 1 | 2016 | Details |
| Arthur, Wayne | South Africa | 1 | 2012 | Details |
| Asai, Hiroki | Japan | 1 | 2012 | Details |
| Ashdown-Parkes, Lucy | UK [England] | 3 | 2020 - 2023 | Details |
| Ashman, Iris | Germany | 1 | 2018 | Details |
| Ashmore, Linda | UK [England] | 2 | 2007, 2018 | Details |
| Asmuth, Paul | USA | 3 | 1985, 1989 | Details |
| Astill-Smith, Chris | UK [England] | 1 | 2017 | Details |
| Atkinson, Eric | UK [England] | 1 | 1973 | Details |
| Atkinson, Matthew | Australia | 1 | 2019 | Details |
| Attwood, Elisabeth | UK [England] | 1 | 2002 | Details |
| Au Brinkmeyer, Lauren | USA | 1 | 2018 | Details |
| Austin, Gary | South Africa | 2 | 1995, 1997 | Details |
| Autry, Stephen | USA | 1 | 2007 | Details |
| Avci, Bengisu | Turkey | 1 | 2018 | Details |
| Avery, Bryan | UK [England] | 1 | 2013 | Details |
| Avram Marius, Iancu | Romania | 2 | 2016, 2024 | Details |
| Ayala Espinosa, Christian | Mexico | 1 | 2013 | Details |
| Aydin, Ersin | Turkey | 2 | 1975, 1977 | Details |
| Ayre, Kathryn | UK [England] | 1 | 2018 | Details |
| Ayres, Andrea | UK [England] | 1 | 2023 | Details |
| Bach, James | USA | 1 | 1988 | Details |
| Baetzold, Seth | USA | 1 | 2025 | Details |
| Baidya, Masadur | India | 1 | 1997 | Details |
| Bail, Samuel | Canada | 1 | 2016 | Details |
| Bailey, Tony | UK [England] | 1 | 2014 | Details |
| Bainbridge, Sam | UK [England] | 1 | 2015 | Details |
| Bakel, Joe | USA | 1 | 2010 | Details |
| Baker, Scott | UK [England] | 1 | 2017 | Details |
| Baker, William | UK | 1 | 2012 | Details |
| Baldock, Cyril | Australia | 2 | 1985, 2014 | Details |
| Baldwin, Sally | UK [England] | 1 | 1994 | Details |
| Bales, Peter Elwin | South Africa | 1 | 1969 | Details |
| Balghunam, Ahmed | Saudi Arabia | 1 | 1981 | Details |
| Ball, Garreth | Australia | 1 | 2014 | Details |
| Ball, Mike | UK [England] | 1 | 2009 | Details |
| Banks, Deborah | UK [Jersey] | 1 | 1979 | Details |
| Bannon, Sean | USA | 1 | 2024 | Details |
| Baraka, Hassan | Morocco | 1 | 2024 | Details |
| Barbeau, Julien | France | 1 | 2020 | Details |
| Barber, Jim | USA | 1 | 2006 | Details |
| Barbosa, Alan Augusto Vieira | Brazil | 1 | 2022 | Details |
| Bárcena Pérez, Luis | Spain | 1 | 2025 | Details |
| Bardoel, Albert [Alby] | Australia | 1 | 2003 | Details |
| Bardoel, Peter | Australia | 1 | 2002 | Details |
| Barker, Brenton | Australia | 1 | 2021 | Details |
| Barker, Harry | UK | 1 | 2009 | Details |
| Barker, Helen | UK [Jersey] | 1 | 2001 | Details |
| Barnard, Hayley | UK [England] | 1 | 2018 | Details |
| Barnard, India | UK | 1 | 2025 | Details |
| Barnes, David | USA | 1 | 2006 | Details |
| Barnes, Richard | USA | 1 | 2005 | Details |
| Barnett, Alex | UK [England] | 1 | 2003 | Details |
| Barnie, William E. [Ned] | UK [Scotland] | 3 | 1950, 1951 | Details |
| Barr, Fletcher | Australia | 1 | 2015 | Details |
| Barra, David | USA | 1 | 2010 | Details |
| Barratt, Melanie | UK [England] | 1 | 2024 | Details |
| Barratt, William | UK [England] | 1 | 2020 | Details |
| Barry, Sorcha | Ireland | 1 | 2011 | Details |
| Barthels, Richard | USA | 1 | 1993 | Details |
| Bartůšek, Stanislav | Czech Republic | 1 | 2005 | Details |
| Bassingthwaighte, Bobby Jo | Namibia | 1 | 1999 | Details |
| Bastik, Greg | South Africa | 1 | 2001 | Details |
| Batchelder, John | USA | 1 | 2021 | Details |
| Batchelor, Guy | UK [England] | 1 | 2015 | Details |
| Bateman, Daniel | UK | 1 | 2024 | Details |
| Bates, Neil | UK [England] | 1 | 2025 | Details |
| Bates, Wendy | UK [England] | 1 | 2024 | Details |
| Batres Prado, Luis Arturo | Guatemala | 1 | 2025 | Details |
| Batt, Clifford | Australia | 1 | 1987 | Details |
| Batts, Kathy [Katherine] | UK [England] | 1 | 2013 | Details |
| Bauer, Sally | Sweden | 2 | 1939, 1951 | Details |
| Bauernfeind, Patti | USA | 1 | 2015 | Details |
| Bayle, Jacques | France | 1 | 1988 | Details |
| Bayles, James Madison | USA | 1 | 2002 | Details |
| Bayliss, Lucinda | UK [England] | 1 | 2014 | Details |
| Bayliss, Mark | UK [England] | 2 | 2007, 2012 | Details |
| Bean, Jeremy | USA | 1 | 1989 | Details |
| Bean, Steve | UK [England] | 1 | 2007 | Details |
| Beard, Benjamin | USA | 1 | 2023 | Details |
| Beard, Joelle | USA | 1 | 2012 | Details |
| Beaton, Kevin | UK [England] | 1 | 1985 | Details |
| Beatty, Peter | UK | 1 | 2007 | Details |
| Beaver, Amelia | UK | 1 | 2021 | Details |
| Becerril Zuñiga, Ezequiel | Mexico | 1 | 2021 | Details |
| Beckman, Sharon | USA | 1 | 1982 | Details |
| Bedford, Andrew | UK | 1 | 2023 | Details |
| Bednarek, Aleksandra | Poland | 1 | 2021 | Details |
| Beer, Mäx | Austria | 1 | 2016 | Details |
| Begg, Alexander | UK [Jersey] | 1 | 2019 | Details |
| Belhedi, Nejib | Tunisia | 1 | 1993 | Details |
| Bell, Amanda | UK [England] | 1 | 2014 | Details |
| Bell, Andrew | UK [England] | 1 | 2022 | Details |
| Bell, James | UK [England] | 1 | 2024 | Details |
| Bell, Louisa | UK [Scotland] | 1 | 2022 | Details |
| Bell, Marilyn | Canada | 1 | 1955 | Details |
| Bell, Millie | UK [England] | 1 | 2024 | Details |
| Bell, Thomas | USA | 1 | 2014 | Details |
| Bellamy, Cameron | South Africa | 1 | 2012 | Details |
| Bellamy, Sharon | UK [England] | 1 | 2025 | Details |
| Bellini, Arnie | USA | 1 | 2013 | Details |
| Belouin, Nicolas | France | 1 | 2013 | Details |
| Beltrán, Damián Pizá | Mexico | 2 | 1953, 1955 | Details |
| Bender, Monica | USA | 1 | 2015 | Details |
| Beniston, Karl | UK [England] | 2 | 1978, 1979 | Details |
| Bennett, Clara | USA | 1 | 2008 | Details |
| Bennett, Hannah | UK [England] | 1 | 2014 | Details |
| Bennett, Hugh | UK [England] | 1 | 2019 | Details |
| Bennison, Claire | UK | 1 | 2009 | Details |
| Benson, Adele | UK [England] | 1 | 2024 | Details |
| Benton, Charlotte | UK [England] | 1 | 2014 | Details |
| Bergman, Abigail | USA | 1 | 2017 | Details |
| Beril Warle, Lars | Sweden | 1 | 1951 | Details |
| Berker Göker, Ali | Turkey | 1 | 2024 | Details |
| Bernardová, Abhejali | Czech Republic | 2 | 2011, 2021 | Details |
| Bernet, Roberta | Switzerland | 1 | 2006 | Details |
| Berning, Emil | South Africa | 1 | 2017 | Details |
| Berry, Dave | Ireland | 1 | 2022 | Details |
| Bethune, Richard | UK | 1 | 2014 | Details |
| Betley, Jason | UK [Wales] | 4 (1 double) | 2014 - 2025 | Details |
| Betley [Gibbs], Helen | UK [England] | 1 | 2012 | Details |
| Bettington, Callum | Australia | 1 | 2019 | Details |
| Beukelman, Paul | Australia | 1 | 2001 | Details |
| Beveridge, Helen | UK [Scotland] | 1 | 2013 | Details |
| Biankowski, Piotr | Poland | 1 | 2021 | Details |
| Biard, Lucy | UK [Jersey] | 1 | 2005 | Details |
| Biggs, Henry | USA | 1 | 1988 | Details |
| Biggs DiPrete, Catheryne | USA | 1 | 2009 | Details |
| Bigley, Juliette | UK | 1 | 2019 | Details |
| Birch, Luke | UK [England] | 1 | 2010 | Details |
| Bird, Cedric | UK [Jersey] | 1 | 2008 | Details |
| Birkett, Victor | UK [England] | 1 | 1952 | Details |
| Birmelin, Jenny | USA | 1 | 2011 | Details |
| Birtley, John | UK [England] | 1 | 1968 | Details |
| Bischoff, Tina | USA | 1 | 1976 | Details |
| Blackham, Alex | UK [England] | 1 | 2023 | Details |
| Blair, Colleen | UK [Scotland] | 1 | 1998 | Details |
| Blair, Graham | UK [England] | 1 | 2025 | Details |
| Blair, Katie | USA | 1 | 2012 | Details |
| Blair, Lyndsey | UK [Scotland] | 1 | 2022 | Details |
| Blair, Shannon | UK [Scotland] | 1 | 1992 | Details |
| Blair [Baab-Simpson], Susanne | USA | 1 | 2016 | Details |
| Blake, Peter | UK | 1 | 2006 | Details |
| Blakeley, Eric | UK [Jersey] | 1 | 2003 | Details |
| Blakeslee, Christopher | USA | 1 | 2004 | Details |
| Blandy, David | UK | 1 | 2010 | Details |
| Blanke, David | USA | 1 | 2001 | Details |
| Blatný, Richard | Czech Republic | 1 | 1998 | Details |
| Blaustein, Melissa | USA | 1 | 2018 | Details |
| Blears, James | UK [England] | 2 | 1984, 1987 | Details |
| Bleik, Touflic | Lebanon | 1 | 1953 | Details |
| Blewett, Sandra | New Zealand | 1 | 1983 | Details |
| Blewitt, Mark | UK [England] | 1 | 2002 | Details |
| Blick, Kevin | UK [England] | 3 | 2012, 2013 | Details |
| Block, Caroline | USA | 1 | 2016 | Details |
| Blower, Thomas | UK [England] | 3 | 1937 - 1951 | Details |
| Boardman, Daniel | Australia | 1 | 2014 | Details |
| Boaz, Nicholas | UK [England] | 1 | 2025 | Details |
| Boddicker, Cheyanne | USA | 1 | 2011 | Details |
| Boggs, Bryan | USA | 1 | 2006 | Details |
| Bohane, Robert | Ireland | 1 | 2012 | Details |
| Bohnhoff, Margit | Germany | 1 | 2007 | Details |
| Boksmati, Abdulrhman | Saudi Arabia | 1 | 2021 | Details |
| Boksmati, Ghaith | Saudi Arabia | 1 | 2025 | Details |
| Boldt, Bill | USA | 1 | 2025 | Details |
| Bolliger, Vedika [Karin] | Switzerland | 5 | 1990 - 2003 | Details |
| Bolsinger, Gregg | USA | 2 | 2014, 2015 | Details |
| Bolton, Jo | UK | 1 | 2023 | Details |
| Bond, Chris | UK | 1 | 2021 | Details |
| Bonnamant, Lauriane | France | 1 | 2018 | Details |
| Bonne, Matthieu | Belgium | 1 | 2019 | Details |
| Boon [Owen], Kim | UK [England] | 1 | 2011 | Details |
| Booth, Jim | Australia | 1 | 2023 | Details |
| Boots, Marit | Netherlands | 1 | 2024 | Details |
| Borger, Bill | Canada | 1 | 2000 | Details |
| Bosch, Bethany | USA | 1 | 2014 | Details |
| Bossert, Carol | USA | 1 | 1986 | Details |
| Botelho Barel, Samir | Brazil | 1 | 2015 | Details |
| Boucher, Jim | UK [Northern Ireland] | 2 | 2007, 2011 | Details |
| Bowden, Amanda | UK | 1 | 2023 | Details |
| Bowen, Casey | USA | 1 | 2016 | Details |
| Bowers, Aerin | Canada | 1 | 2025 | Details |
| Bowker, Nadine | UK [Wales] | 1 | 2019 | Details |
| Bowman, Bambitt | USA | 1 | 2021 | Details |
| Bowman, Stuart | UK [England] | 7 | 2014 - 2024 | Details |
| Bowron, John | UK | 1 | 2008 | Details |
| Box, Leon | UK [England] | 1 | 2017 | Details |
| Boxsell, Julie | Australia | 1 | 2024 | Details |
| Boydell, Alan | France | 1 | 2024 | Details |
| Boyle, Dan | USA | 1 | 2006 | Details |
| Boyle, Diarmuid | Ireland | 1 | 2009 | Details |
| Boyle, Richard | UK [England] | 1 | 2020 | Details |
| Bozhko, Andrey | Russia | 1 | 2021 | Details |
| Brabant, Antoine | France | 1 | 2022 | Details |
| Bradfield, Katy | UK | 1 | 2025 | Details |
| Bradley, Christine | UK [England] | 1 | 2016 | Details |
| Bradley, Mackenzie | USA | 1 | 2011 | Details |
| Bradley, Rhys | Australia | 1 | 2015 | Details |
| Bradshaw, Julie | UK [England] | 2 | 1979, 2002 | Details |
| Brain, John | UK [England] | 1 | 2016 | Details |
| Branch, Stuart | UK | 1 | 2011 | Details |
| Brant, Hayley | UK [England] | 1 | 2019 | Details |
| Brauner, Michal | Czech Republic | 1 | 2022 | Details |
| Brearey, Stephen | UK [England] | 1 | 2009 | Details |
| Breathnach, Colm | Ireland | 1 | 2013 | Details |
| Breed, Catherine | USA | 1 | 2018 | Details |
| Brennan, Michael | Australia | 1 | 2012 | Details |
| Brenton, Buz | USA | 1 | 1989 | Details |
| Breslin, Sean Paul | Ireland | 1 | 2024 | Details |
| Breugelmans, Jeroen | Netherlands | 1 | 2023 | Details |
| Brewer, Kenneth | UK [England] | 1 | 1970 | Details |
| Brezniak, Julian | Australia | 1 | 2023 | Details |
| Brice, Philip | UK [England] | 1 | 2021 | Details |
| Brickley, Gary | UK [England] | 1 | 2016 | Details |
| Bridges, Corinna | UK [England] | 1 | 2020 | Details |
| Bridges, Jim | UK [England] | 1 | 2015 | Details |
| Brinkworth, Neil | UK [England] | 1 | 2019 | Details |
| Brisby, Alison | UK [England] | 1 | 2013 | Details |
| Brisson, Michael | USA | 2 | 1987, 1988 | Details |
| Bristow, Bob | USA | 1 | 1993 | Details |
| Bristow, William | UK [England] | 1 | 1959 | Details |
| Broenniman, Margaret | USA | 1 | 1984 | Details |
| Brokenshire, Laurence | UK [England] | 1 | 1986 | Details |
| Brook, Wendy | UK [England] | 1 | 1976 | Details |
| Brophy, Ben | UK | 1 | 2013 | Details |
| Broughton, James | UK [England] | 1 | 2015 | Details |
| Brouwer, Ton | Netherlands | 1 | 1979 | Details |
| Brown, Adrian [Ady] | UK [England] | 2 | 2017, 2019 | Details |
| Brown, Anna | Andorra | 1 | 2021 | Details |
| Brown, Mark | UK [England] | 1 | 2018 | Details |
| Bruce, Gary | UK | 1 | 2013 | Details |
| Bruce, Graham | Australia | 1 | 1995 | Details |
| Bruce, Paul | UK [England] | 1 | 2022 | Details |
| Bruce, Tamara | Australia | 1 | 1994 | Details |
| Brunstad, George | USA | 1 | 2004 | Details |
| Brunt, Sophie | UK [England] | 1 | 2020 | Details |
| Bruwer, Carina | South Africa | 1 | 2005 | Details |
| Bryan, Bethany | UK [England] | 1 | 2022 | Details |
| Bryant, Deborah | USA | 1 | 1991 | Details |
| Brynn, Charlotte | New Zealand | 1 | 2024 | Details |
| Bryson, Daniel | UK [England] | 1 | 2011 | Details |
| Buckley, David | Ireland | 1 | 2024 | Details |
| Buckley, Donal | Ireland | 1 | 2010 | Details |
| Buckley, Kristine | USA | 1 | 2001 | Details |
| Buffery, Stuart | UK [England] | 1 | 2000 | Details |
| Buijs, Joep | Netherlands | 1 | 2022 | Details |
| Bullen, Zara | UK [England] | 1 | 2013 | Details |
| Bulley, Johanna | UK [England] | 1 | 2020 | Details |
| Bunce, Dominic | UK [England] | 1 | 2024 | Details |
| Bunting, Josiah | USA | 1 | 2004 | Details |
| Burgess, Thomas William | UK [England] | 1 | 1911 | Details |
| Burke, Brian | USA | 1 | 2004 | Details |
| Burke, Christopher | USA | 1 | 2015 | Details |
| Burke, Tom | UK [Wales] | 1 | 2010 | Details |
| Burrall, Grant | USA | 1 | 2018 | Details |
| Burrow, Bob | USA | 1 | 2017 | Details |
| Burrows-Dillane, Elaine | Ireland | 1 | 2019 | Details |
| Burtch, Laura | USA | 1 | 1994 | Details |
| Burton, Craig | Australia | 1 | 2006 | Details |
| Burton, Janice | USA | 1 | 2024 | Details |
| Burton-Dowsett, Clara | UK [England] | 1 | 2025 | Details |
| Butler, Daniel | Australia | 1 | 2017 | Details |
| Butler, Wayne | Ireland | 1 | 2011 | Details |
| Buzo, Eva | Australia | 1 | 2024 | Details |
| Byer, Nickolas | UK [England] | 1 | 1998 | Details |
| Byles, Rohan | Australia | 1 | 2016 | Details |
| Byrne, Ciaran | Ireland | 1 | 2010 | Details |
| Byrne, Clifford | UK | 1 | 2025 | Details |
| Byrne, Ian | Australia | 1 | 1995 | Details |
| Byrne Robertson, Maribeth | USA | 1 | 2023 | Details |
| Caballero Echeverría, Jaime | Spain | 3 (1 double) | 2007, 2013 | Details |
| Cabrera, Yesenia | Guatemala | 1 | 2008 | Details |
| Cadell, Steven | Australia | 1 | 2023 | Details |
| Caine, Nicholas | USA | 1 | 2009 | Details |
| Callaghan, Grant | New Zealand | 1 | 2015 | Details |
| Callone, Leo | Italy | 1 | 1981 | Details |
| Camarero, Alfredo | Argentina | 2 | 1959, 1960 | Details |
| Cameron, David | USA | 2 | 2004, 2007 | Details |
| Cameron, Liam | UK [England] | 1 | 2014 | Details |
| Cameron, Marie-Danielle [Dani] | UK [England] | 1 | 2023 | Details |
| Campbell, James | USA | 1 | 1998 | Details |
| Campbell, Jamie | UK | 1 | 2023 | Details |
| Campero Garcia, Miguel Guillermo | Mexico | 1 | 2014 | Details |
| Canta, Dan | Romania | 1 | 2015 | Details |
| Carbonaro, Lucas | Italy | 1 | 2018 | Details |
| Cardwell, Marian | USA | 1 | 2012 | Details |
| Carey, Bronagh | Ireland | 1 | 2015 | Details |
| Carey, Dennis | USA | 1 | 1980 | Details |
| Carey, Kim | South Africa | 1 | 2017 | Details |
| Carey, Maeve | Ireland | 1 | 2015 | Details |
| Carling, Rebecca | UK | 1 | 2025 | Details |
| Carnall, Jane | UK [England] | 1 | 2021 | Details |
| Carpio, Daniel | Peru | 2 | 1947, 1951 | Details |
| Carr, Sadie | Australia | 1 | 2016 | Details |
| Carroll, Jackson | Australia | 1 | 2013 | Details |
| Carstens, Anton | UK [England] | 1 | 2022 | Details |
| Carter, Alex | UK | 1 | 2025 | Details |
| Carter, Christopher [Chris] | UK [England] | 1 | 1973 | Details |
| Carter, Vicki | UK [England] | 1 | 2019 | Details |
| Carter, Yvonne | UK [England] | 1 | 1986 | Details |
| Carty, Gerard | Ireland | 1 | 2011 | Details |
| Cashell, Carol | Ireland | 1 | 2017 | Details |
| Cashin, Deborah | USA | 1 | 2008 | Details |
| Cassidy, Alimpiada [Alla] | Russia | 1 | 2007 | Details |
| Cassidy, Ciaran | Ireland | 1 | 2000 | Details |
| Cassidy, Kevin | Australia | 1 | 2009 | Details |
| Cassidy, Sarah | USA | 1 | 2025 | Details |
| Castagna, Didier | France | 1 | 2020 | Details |
| Castle, Gillian | UK [England] | 1 | 2023 | Details |
| Catt, Sally | Australia | 1 | 2018 | Details |
| Čech, David | Czech Republic | 3 (1 double) | 2004, 2006 | Details |
| Cederqvist, Robin | Sweden | 1 | 2018 | Details |
| Ceraolo, John | USA | 1 | 2002 | Details |
| Cespedes, Tim | USA | 1 | 2007 | Details |
| Chadwick, Florence | USA | 4 | 1950 - 1955 | Details |
| Chadwick, Matthew | UK [England] | 1 | 2024 | Details |
| Chaffe, Nicolie | UK [England] | 1 | 2023 | Details |
| Chaitman, Wayne | South Africa | 1 | 2002 | Details |
| Chalandon, Gilles | France | 1 | 2010 | Details |
| Chalmers, Frank | UK [Scotland] | 1 | 2005 | Details |
| Chamberlain, Sam | UK [England] | 1 | 2012 | Details |
| Chambers, Kimberley | New Zealand | 1 | 2013 | Details |
| Chaperon, Hubert | France | 1 | 2019 | Details |
| Chapman, Charles ["Tuna"] | USA | 1 | 1981 | Details |
| Chapman, Craig | Australia | 1 | 2011 | Details |
| Chapman, Godfrey | UK [England] | 1 | 1951 | Details |
| Chapman, Hayley | UK [England] | 1 | 2019 | Details |
| Chapman, Joseph | USA | 1 | 1987 | Details |
| Chapman, Katherine | UK [England] | 1 | 2017 | Details |
| Chapman, Murray | Australia | 1 | 2022 | Details |
| Chapman, Tom | UK [England] | 1 | 2019 | Details |
| Chappell, Phillip | Australia | 1 | 2017 | Details |
| Charlesworth, Richard | UK [England] | 1 | 1982 | Details |
| Charlton, Hunter | UK [England] | 1 | 2019 | Details |
| Charnin-Aker, Joshua | USA | 1 | 2015 | Details |
| Chassery, Arnaud | France | 3 | 2008 - 2022 | Details |
| Cheatham Hayes, Amy | USA | 1 | 2017 | Details |
| Cheesman, Timothy | UK [England] | 3 | 2004 - 2007 | Details |
| Chen, Suwei | China | 1 | 2018 | Details |
| Chevalier Santos, Mariana | Brazil | 1 | 2020 | Details |
| Child, Richard | South Africa | 1 | 2010 | Details |
| Chisholm, Dave | UK [England] | 1 | 2008 | Details |
| Chisholm, Meghan | Canada | 1 | 2014 | Details |
| Chislett, Carlton | UK [England] | 1 | 1996 | Details |
| Chivers, Steve | UK [England] | 1 | 2019 | Details |
| Chow, Ingrid | China [Hong Kong] | 1 | 2024 | Details |
| Chowdhry, Leah | India | 1 | 2018 | Details |
| Chowdhury, Bula | India | 2 | 1989, 1999 | Details |
| Christie, Alexandra | South Africa | 1 | 2014 | Details |
| Christie, Paige | USA | 1 | 2014 | Details |
| Christopher, Ashley | UK | 1 | 2017 | Details |
| Chua, Jia Long | Singapore | 1 | 2025 | Details |
| Chuich, Natalia | Russia | 1 | 2019 | Details |
| Chundra, Bimal | India | 1 | 1959 | Details |
| Cima [Rossi], Alessandra | Brazil | 1 | 2018 | Details |
| Cingi, Bojan | Yugoslavia | 1 | 1995 | Details |
| Cirotski, Sønnøve | Norway | 1 | 2006 | Details |
| Clack, Alan | USA | 1 | 2012 | Details |
| Clark, David Stevens | USA | 1 | 1988 | Details |
| Clark, Ryan | Australia | 1 | 2022 | Details |
| Clark, Tracy | New Zealand | 1 | 2013 | Details |
| Clarke, Craig | Australia | 1 | 2022 | Details |
| Clarke, Denise | New Zealand | 1 | 2019 | Details |
| Clarke, Karteek | UK [Scotland] | 11 | 1997 - 2014 | Details |
| Clarke, Linda | Ireland | 1 | 2024 | Details |
| Clarke, Lloyd | UK [England] | 1 | 2012 | Details |
| Claxton, Vijava | USA | 1 | 2007 | Details |
| Cleary, Duncan DeLacy | New Zealand | 1 | 2018 | Details |
| Clement, Sian | UK [Wales] | 1 | 2009 | Details |
| Cleveland, Anne | USA | 4 (1 double) | 2002 - 2007 | Details |
| Cleveland, Jeffrey | USA | 1 | 2008 | Details |
| Cleveland, Marcia | USA | 1 | 1994 | Details |
| Cliff, James | UK [England] | 1 | 2023 | Details |
| Clifford, James Reynold | USA | 1 | 2015 | Details |
| Cline [O'Donnell], Claire | UK [England] | 1 | 1997 | Details |
| Clothier, James | Australia | 1 | 2024 | Details |
| Cobell, Jackie | UK [England] | 1 | 2010 | Details |
| Cockburn, Malcolm | Australia | 1 | 2016 | Details |
| Cohen, Guy | Israel | 1 | 2018 | Details |
| Coholan, Daniel | Ireland | 1 | 2006 | Details |
| Colclough, Mark | Ireland | 1 | 2022 | Details |
| Coleman, Arthur L. | USA | 1 | 1992 | Details |
| Coleman, Graham | Ireland | 1 | 2007 | Details |
| Coleman, Neil | UK | 1 | 2018 | Details |
| Coleman, T. Scott | USA | 1 | 1996 | Details |
| Colette, Laura | USA | 1 | 2004 | Details |
| Collazos Valle, Eduardo | Peru | 1 | 2019 | Details |
| Collet, Marcelo | Brazil | 1 | 2010 | Details |
| Collet, Thibaud | France | 1 | 2020 | Details |
| Collings-Wells, Will | UK [England] | 1 | 2016 | Details |
| Collingwood, Debbie | Canada | 1 | 2022 | Details |
| Collins, Ron | USA | 1 | 2004 | Details |
| Collins, Shane | Canada | 1 | 1995 | Details |
| Colman, Trevor | UK [England] | 1 | 2009 | Details |
| Colston, Luke | Australia | 1 | 2024 | Details |
| Cometson, David | UK [England] | 1 | 1992 | Details |
| Compton-Hewish, Mark | UK | 1 | 2009 | Details |
| Coningham-Rolls, John | UK [England] | 1 | 1998 | Details |
| Connell [Perkins], Dorothy | UK [England] | 1 | 1961 | Details |
| Connor, Jason | Australia | 1 | 2013 | Details |
| Conrad, Gyde | Germany | 1 | 1989 | Details |
| Conrad Sutton, Tyler | USA | 1 | 2024 | Details |
| Constant, Sébastien | France | 1 | 2025 | Details |
| Contraras, Victor | Chile | 1 | 1982 | Details |
| Conway, Helen | Australia | 1 | 2010 | Details |
| Cook, Christopher | UK | 1 | 2021 | Details |
| Cook, Robert | UK | 1 | 2007 | Details |
| Cooke, Michael | UK [England] | 1 | 1994 | Details |
| Coombs, Jack | UK | 1 | 2011 | Details |
| Cooper, Carl | UK [England] | 1 | 1985 | Details |
| Copeland, Rob | USA | 1 | 2000 | Details |
| Corbin, Diana | USA | 1 | 2019 | Details |
| Corden, Darron | UK [England] | 1 | 2006 | Details |
