Dover Tide Tables For 1 Oct 2027 - 31 Oct 2027
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Fri 1st | 00:17 am 6.88 m | 07:52 am 0.69 m | 12:32 pm 7.04 m | 20:14 pm 0.49 m | 08:50 am 18:32 pm | 06:54 am 18:33 pm | ||
Sat 2nd | 00:56 am 6.87 m | 08:31 am 0.76 m | 13:11 pm 7.01 m | 20:50 pm 0.65 m | 10:14 am 18:55 pm | 06:56 am 18:31 pm | ||
Sun 3rd | 01:32 am 6.78 m | 09:04 am 0.92 m | 13:49 pm 6.88 m | 21:21 pm 0.92 m | 11:35 am 19:24 pm | 06:57 am 18:28 pm | ||
Mon 4th | 02:08 am 6.60 m | 09:31 am 1.15 m | 14:25 pm 6.63 m | 21:48 pm 1.24 m | 12:49 pm 20:03 pm | 06:59 am 18:26 pm | ||
Tue 5th | 02:43 am 6.34 m | 09:58 am 1.43 m | 15:02 pm 6.27 m | 22:16 pm 1.61 m | 13:51 pm 20:52 pm | 07:01 am 18:24 pm | ||
Wed 6th | 03:20 am 5.98 m | 10:31 am 1.75 m | 15:43 pm 5.82 m | 22:53 pm 2.00 m | 14:40 pm 21:52 pm | 07:02 am 18:22 pm | ||
Thu 7th | 04:05 am 5.55 m | 11:15 am 2.11 m | 16:43 pm 5.31 m | 23:42 pm 2.38 m | 15:17 pm 22:59 pm | 07:04 am 18:19 pm | ||
Fri 8th | 05:25 am 5.13 m | 12:14 pm 2.43 m | 18:19 pm 4.98 m | 15:43 pm | 07:05 am 18:17 pm | |||
Sat 9th | 00:49 am 2.65 m | 06:57 am 5.00 m | 13:31 pm 2.57 m | 19:41 pm 5.00 m | 16:04 pm 00:09 am | 07:07 am 18:15 pm | ||
Sun 10th | 02:13 am 2.68 m | 08:11 am 5.18 m | 15:02 pm 2.42 m | 20:48 pm 5.27 m | 16:21 pm 01:20 am | 07:09 am 18:13 pm | ||
Mon 11th | 03:44 am 2.39 m | 09:11 am 5.52 m | 16:23 pm 2.01 m | 21:40 pm 5.62 m | 16:35 pm 02:30 am | 07:10 am 18:11 pm | ||
Tue 12th | 04:50 am 1.97 m | 09:57 am 5.86 m | 17:15 pm 1.61 m | 22:20 pm 5.93 m | 16:47 pm 03:40 am | 07:12 am 18:08 pm | ||
Wed 13th | 05:35 am 1.62 m | 10:34 am 6.14 m | 17:55 pm 1.33 m | 22:54 pm 6.17 m | 17:00 pm 04:51 am | 07:14 am 18:06 pm | ||
Thu 14th | 06:12 am 1.39 m | 11:06 am 6.34 m | 18:30 pm 1.16 m | 23:24 pm 6.34 m | 17:13 pm 06:02 am | 07:15 am 18:04 pm | ||
Fri 15th | 06:46 am 1.26 m | 11:35 am 6.49 m | 19:02 pm 1.07 m | 23:53 pm 6.47 m | 17:29 pm 07:16 am | 07:17 am 18:02 pm | ||
Sat 16th | 07:17 am 1.19 m | 12:05 pm 6.59 m | 19:34 pm 1.03 m | 17:48 pm 08:33 am | 07:19 am 18:00 pm | |||
Sun 17th | 00:22 am 6.56 m | 07:48 am 1.17 m | 12:36 pm 6.67 m | 20:05 pm 1.05 m | 18:13 pm 09:52 am | 07:21 am 17:58 pm | ||
Mon 18th | 00:54 am 6.60 m | 08:19 am 1.20 m | 13:10 pm 6.69 m | 20:36 pm 1.14 m | 18:47 pm 11:10 am | 07:22 am 17:56 pm | ||
Tue 19th | 01:29 am 6.59 m | 08:52 am 1.29 m | 13:47 pm 6.62 m | 21:10 pm 1.30 m | 19:36 pm 12:23 pm | 07:24 am 17:54 pm | ||
Wed 20th | 02:07 am 6.48 m | 09:27 am 1.45 m | 14:28 pm 6.44 m | 21:49 pm 1.54 m | 20:39 pm 13:24 pm | 07:26 am 17:52 pm | ||
Thu 21st | 02:51 am 6.25 m | 10:10 am 1.67 m | 15:16 pm 6.12 m | 22:36 pm 1.84 m | 21:55 pm 14:11 pm | 07:27 am 17:50 pm | ||
Fri 22nd | 03:43 am 5.91 m | 11:05 am 1.91 m | 16:20 pm 5.72 m | 23:40 pm 2.12 m | 23:19 pm 14:45 pm | 07:29 am 17:48 pm | ||
Sat 23rd | 05:01 am 5.56 m | 12:19 pm 2.08 m | 17:59 pm 5.47 m | 15:10 pm | 07:31 am 17:46 pm | |||
Sun 24th | 01:03 am 2.25 m | 06:41 am 5.51 m | 13:48 pm 2.02 m | 19:29 pm 5.59 m | 00:45 am 15:30 pm | 07:33 am 17:44 pm | ||
Mon 25th | 02:32 am 2.11 m | 07:59 am 5.77 m | 15:13 pm 1.72 m | 20:40 pm 5.90 m | 02:11 am 15:47 pm | 07:34 am 17:42 pm | ||
Tue 26th | 03:52 am 1.76 m | 09:03 am 6.13 m | 16:27 pm 1.30 m | 21:40 pm 6.23 m | 03:35 am 16:02 pm | 07:36 am 17:40 pm | ||
Wed 27th | 04:59 am 1.39 m | 09:58 am 6.45 m | 17:28 pm 0.96 m | 22:30 pm 6.48 m | 04:58 am 16:18 pm | 07:37 am 17:38 pm | ||
Thu 28th | 05:55 am 1.11 m | 10:46 am 6.68 m | 18:20 pm 0.77 m | 23:14 pm 6.62 m | 06:22 am 16:35 pm | 07:39 am 17:36 pm | ||
Fri 29th | 06:43 am 0.98 m | 11:29 am 6.79 m | 19:06 pm 0.74 m | 23:54 pm 6.67 m | 07:46 am 16:56 pm | 07:41 am 17:34 pm | ||
Sat 30th | 07:25 am 0.98 m | 12:10 pm 6.81 m | 19:46 pm 0.83 m | 09:08 am 17:22 pm | 07:43 am 17:32 pm | |||
Sun 31st | 00:32 am 6.65 m | 07:01 am 1.05 m | 11:48 am 6.76 m | 19:19 pm 1.01 m | 09:26 am 16:57 pm | 06:44 am 16:30 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago