Dover Tide Tables For 1 Feb 2022 - 28 Feb 2022
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Tue 1st | 06:17 am 0.92 m | 11:16 am 6.59 m | 18:45 pm 0.86 m | 23:38 pm 6.67 m | 08:16 am 16:52 pm | 07:31 am 16:45 pm | ||
Wed 2nd | 07:10 am 0.68 m | 12:04 pm 6.72 m | 19:34 pm 0.74 m | 08:43 am 18:19 pm | 07:30 am 16:47 pm | |||
Thu 3rd | 00:23 am 6.82 m | 07:56 am 0.56 m | 12:48 pm 6.76 m | 20:17 pm 0.75 m | 09:03 am 19:42 pm | 07:28 am 16:48 pm | ||
Fri 4th | 01:05 am 6.86 m | 08:38 am 0.58 m | 13:29 pm 6.69 m | 20:55 pm 0.87 m | 09:19 am 21:00 pm | 07:27 am 16:50 pm | ||
Sat 5th | 01:44 am 6.80 m | 09:15 am 0.74 m | 14:07 pm 6.53 m | 21:28 pm 1.09 m | 09:33 am 22:16 pm | 07:25 am 16:52 pm | ||
Sun 6th | 02:22 am 6.63 m | 09:47 am 1.00 m | 14:44 pm 6.28 m | 21:57 pm 1.37 m | 09:47 am 23:29 pm | 07:23 am 16:54 pm | ||
Mon 7th | 02:59 am 6.38 m | 10:18 am 1.32 m | 15:21 pm 5.97 m | 22:28 pm 1.67 m | 10:02 am | 07:22 am 16:56 pm | ||
Tue 8th | 03:39 am 6.04 m | 10:52 am 1.67 m | 16:05 pm 5.61 m | 23:07 pm 1.98 m | 10:19 am 00:41 am | 07:20 am 16:57 pm | ||
Wed 9th | 04:28 am 5.64 m | 11:37 am 2.01 m | 17:03 pm 5.26 m | 23:58 pm 2.26 m | 10:39 am 01:52 am | 07:18 am 16:59 pm | ||
Thu 10th | 05:36 am 5.29 m | 12:34 pm 2.28 m | 18:18 pm 5.04 m | 11:04 am 03:02 am | 07:16 am 17:01 pm | |||
Fri 11th | 01:03 am 2.44 m | 06:54 am 5.14 m | 13:42 pm 2.38 m | 19:34 pm 5.08 m | 11:38 am 04:08 am | 07:15 am 17:03 pm | ||
Sat 12th | 02:17 am 2.41 m | 08:07 am 5.24 m | 14:57 pm 2.26 m | 20:40 pm 5.33 m | 12:21 pm 05:08 am | 07:13 am 17:05 pm | ||
Sun 13th | 03:35 am 2.16 m | 09:07 am 5.50 m | 16:10 pm 1.96 m | 21:33 pm 5.66 m | 13:16 pm 05:59 am | 07:11 am 17:06 pm | ||
Mon 14th | 04:40 am 1.80 m | 09:56 am 5.79 m | 17:05 pm 1.63 m | 22:17 pm 5.97 m | 14:21 pm 06:40 am | 07:09 am 17:08 pm | ||
Tue 15th | 05:29 am 1.46 m | 10:37 am 6.05 m | 17:47 pm 1.36 m | 22:55 pm 6.21 m | 15:32 pm 07:11 am | 07:07 am 17:10 pm | ||
Wed 16th | 06:08 am 1.20 m | 11:13 am 6.23 m | 18:25 pm 1.16 m | 23:29 pm 6.38 m | 16:47 pm 07:35 am | 07:05 am 17:12 pm | ||
Thu 17th | 06:44 am 1.02 m | 11:46 am 6.36 m | 19:00 pm 1.04 m | 23:59 pm 6.49 m | 18:04 pm 07:54 am | 07:03 am 17:14 pm | ||
Fri 18th | 07:18 am 0.91 m | 12:16 pm 6.43 m | 19:33 pm 1.00 m | 19:20 pm 08:11 am | 07:02 am 17:15 pm | |||
Sat 19th | 00:29 am 6.58 m | 07:51 am 0.86 m | 12:46 pm 6.50 m | 20:04 pm 1.01 m | 20:38 pm 08:26 am | 07:00 am 17:17 pm | ||
Sun 20th | 00:59 am 6.66 m | 08:22 am 0.88 m | 13:18 pm 6.54 m | 20:35 pm 1.08 m | 21:56 pm 08:40 am | 06:58 am 17:19 pm | ||
Mon 21st | 01:33 am 6.72 m | 08:54 am 0.97 m | 13:53 pm 6.54 m | 21:07 pm 1.21 m | 23:17 pm 08:55 am | 06:56 am 17:21 pm | ||
Tue 22nd | 02:11 am 6.69 m | 09:28 am 1.12 m | 14:34 pm 6.43 m | 21:43 pm 1.40 m | 09:13 am | 06:54 am 17:22 pm | ||
Wed 23rd | 02:54 am 6.52 m | 10:10 am 1.37 m | 15:21 pm 6.15 m | 22:30 pm 1.66 m | 00:40 am 09:36 am | 06:52 am 17:24 pm | ||
Thu 24th | 03:47 am 6.16 m | 11:05 am 1.67 m | 16:22 pm 5.73 m | 23:34 pm 1.95 m | 02:05 am 10:06 am | 06:50 am 17:26 pm | ||
Fri 25th | 05:01 am 5.71 m | 12:21 pm 1.94 m | 17:51 pm 5.38 m | 03:26 am 10:48 am | 06:48 am 17:28 pm | |||
Sat 26th | 00:58 am 2.11 m | 06:38 am 5.49 m | 13:46 pm 2.01 m | 19:26 pm 5.40 m | 04:37 am 11:46 am | 06:46 am 17:30 pm | ||
Sun 27th | 02:27 am 2.00 m | 08:08 am 5.64 m | 15:18 pm 1.82 m | 20:49 pm 5.71 m | 05:33 am 13:00 pm | 06:43 am 17:31 pm | ||
Mon 28th | 04:02 am 1.63 m | 09:24 am 5.98 m | 16:44 pm 1.42 m | 21:53 pm 6.11 m | 06:14 am 14:23 pm | 06:41 am 17:33 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago