Dover Tide Tables For 1 Jan 2022 - 31 Jan 2022
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 04:16 am 1.45 m | 09:19 am 6.37 m | 16:48 pm 1.15 m | 21:51 pm 6.35 m | 06:46 am 14:19 pm | 07:58 am 15:58 pm | ||
Sun 2nd | 05:17 am 1.21 m | 10:17 am 6.55 m | 17:48 pm 0.99 m | 22:47 pm 6.54 m | 08:04 am 15:18 pm | 07:58 am 15:59 pm | ||
Mon 3rd | 06:17 am 1.00 m | 11:13 am 6.68 m | 18:46 pm 0.89 m | 23:40 pm 6.68 m | 09:06 am 16:34 pm | 07:58 am 16:00 pm | ||
Tue 4th | 07:13 am 0.86 m | 12:07 pm 6.74 m | 19:39 pm 0.87 m | 09:50 am 17:59 pm | 07:57 am 16:01 pm | |||
Wed 5th | 00:32 am 6.75 m | 08:04 am 0.80 m | 12:59 pm 6.72 m | 20:28 pm 0.94 m | 10:20 am 19:26 pm | 07:57 am 16:02 pm | ||
Thu 6th | 01:21 am 6.74 m | 08:52 am 0.84 m | 13:48 pm 6.60 m | 21:14 pm 1.10 m | 10:43 am 20:49 pm | 07:57 am 16:04 pm | ||
Fri 7th | 02:08 am 6.63 m | 09:37 am 0.98 m | 14:36 pm 6.40 m | 21:56 pm 1.33 m | 11:00 am 22:07 pm | 07:56 am 16:05 pm | ||
Sat 8th | 02:55 am 6.44 m | 10:20 am 1.21 m | 15:23 pm 6.13 m | 22:38 pm 1.60 m | 11:15 am 23:22 pm | 07:56 am 16:06 pm | ||
Sun 9th | 03:42 am 6.19 m | 11:03 am 1.48 m | 16:13 pm 5.83 m | 23:20 pm 1.87 m | 11:29 am | 07:56 am 16:08 pm | ||
Mon 10th | 04:34 am 5.91 m | 11:49 am 1.75 m | 17:08 pm 5.55 m | 11:42 am 00:34 am | 07:55 am 16:09 pm | |||
Tue 11th | 00:08 am 2.10 m | 05:32 am 5.66 m | 12:41 pm 1.96 m | 18:09 pm 5.36 m | 11:58 am 01:45 am | 07:54 am 16:10 pm | ||
Wed 12th | 01:04 am 2.25 m | 06:35 am 5.51 m | 13:39 pm 2.08 m | 19:13 pm 5.32 m | 12:15 pm 02:55 am | 07:54 am 16:12 pm | ||
Thu 13th | 02:06 am 2.27 m | 07:39 am 5.50 m | 14:43 pm 2.06 m | 20:15 pm 5.42 m | 12:37 pm 04:05 am | 07:53 am 16:13 pm | ||
Fri 14th | 03:11 am 2.15 m | 08:39 am 5.61 m | 15:45 pm 1.93 m | 21:10 pm 5.62 m | 13:05 pm 05:14 am | 07:52 am 16:15 pm | ||
Sat 15th | 04:12 am 1.93 m | 09:30 am 5.78 m | 16:38 pm 1.73 m | 21:56 pm 5.85 m | 13:42 pm 06:18 am | 07:51 am 16:16 pm | ||
Sun 16th | 05:01 am 1.70 m | 10:15 am 5.96 m | 17:21 pm 1.55 m | 22:36 pm 6.06 m | 14:29 pm 07:15 am | 07:51 am 16:18 pm | ||
Mon 17th | 05:42 am 1.50 m | 10:54 am 6.11 m | 17:59 pm 1.40 m | 23:14 pm 6.22 m | 15:28 pm 08:02 am | 07:50 am 16:19 pm | ||
Tue 18th | 06:18 am 1.34 m | 11:31 am 6.21 m | 18:34 pm 1.29 m | 23:49 pm 6.32 m | 16:35 pm 08:40 am | 07:49 am 16:21 pm | ||
Wed 19th | 06:53 am 1.23 m | 12:05 pm 6.24 m | 19:08 pm 1.24 m | 17:47 pm 09:08 am | 07:48 am 16:22 pm | |||
Thu 20th | 00:20 am 6.35 m | 07:28 am 1.17 m | 12:36 pm 6.24 m | 19:42 pm 1.24 m | 19:01 pm 09:30 am | 07:47 am 16:24 pm | ||
Fri 21st | 00:50 am 6.36 m | 08:02 am 1.17 m | 13:06 pm 6.23 m | 20:16 pm 1.30 m | 20:16 pm 09:49 am | 07:46 am 16:26 pm | ||
Sat 22nd | 01:21 am 6.38 m | 08:36 am 1.21 m | 13:39 pm 6.23 m | 20:50 pm 1.39 m | 21:32 pm 10:04 am | 07:45 am 16:27 pm | ||
Sun 23rd | 01:55 am 6.40 m | 09:11 am 1.29 m | 14:16 pm 6.22 m | 21:25 pm 1.50 m | 22:48 pm 10:19 am | 07:43 am 16:29 pm | ||
Mon 24th | 02:35 am 6.38 m | 09:50 am 1.39 m | 15:00 pm 6.15 m | 22:06 pm 1.65 m | 10:33 am | 07:42 am 16:31 pm | ||
Tue 25th | 03:22 am 6.28 m | 10:36 am 1.54 m | 15:51 pm 5.98 m | 22:58 pm 1.83 m | 00:06 am 10:49 am | 07:41 am 16:32 pm | ||
Wed 26th | 04:18 am 6.08 m | 11:36 am 1.71 m | 16:56 pm 5.74 m | 01:28 am 11:09 am | 07:40 am 16:34 pm | |||
Thu 27th | 00:06 am 1.99 m | 05:30 am 5.85 m | 12:51 pm 1.82 m | 18:14 pm 5.59 m | 02:53 am 11:34 am | 07:38 am 16:36 pm | ||
Fri 28th | 01:25 am 2.03 m | 06:50 am 5.75 m | 14:09 pm 1.79 m | 19:33 pm 5.63 m | 04:19 am 12:09 pm | 07:37 am 16:38 pm | ||
Sat 29th | 02:43 am 1.89 m | 08:07 am 5.86 m | 15:24 pm 1.62 m | 20:47 pm 5.84 m | 05:40 am 12:58 pm | 07:36 am 16:40 pm | ||
Sun 30th | 04:00 am 1.61 m | 09:18 am 6.09 m | 16:40 pm 1.36 m | 21:53 pm 6.14 m | 06:48 am 14:04 pm | 07:34 am 16:41 pm | ||
Mon 31st | 05:14 am 1.26 m | 10:21 am 6.36 m | 17:48 pm 1.08 m | 22:49 pm 6.44 m | 07:40 am 15:25 pm | 07:33 am 16:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 17 Dec 2024
Christmas Message the President and CS&PF committee.
May the warmth of the Christmas season fill your heart with love, joy, and hope, as you step into a New Year filled with fresh beginnings and endless possibilities. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago