Dover Tide Tables For 1 Jan 2016 - 31 Jan 2016
| Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
| Fri 1st | 03:13 am 5.97 m | 10:19 am 1.74 m | 15:40 pm 5.65 m | 22:37 pm 2.00 m | 23:55 pm 11:19 am | 07:58 am 15:57 pm | ||
| Sat 2nd | 04:03 am 5.70 m | 11:08 am 1.97 m | 16:37 pm 5.40 m | 23:31 pm 2.22 m | 11:42 am | 07:58 am 15:58 pm | ||
| Sun 3rd | 05:05 am 5.47 m | 12:06 pm 2.15 m | 17:43 pm 5.26 m | 00:57 am 12:06 pm | 07:58 am 15:59 pm | |||
| Mon 4th | 00:34 am 2.34 m | 06:12 am 5.38 m | 13:10 pm 2.19 m | 18:49 pm 5.29 m | 01:59 am 12:32 pm | 07:58 am 16:01 pm | ||
| Tue 5th | 01:41 am 2.30 m | 07:16 am 5.45 m | 14:16 pm 2.08 m | 19:49 pm 5.47 m | 03:01 am 13:02 pm | 07:57 am 16:02 pm | ||
| Wed 6th | 02:46 am 2.12 m | 08:12 am 5.65 m | 15:17 pm 1.85 m | 20:42 pm 5.73 m | 04:03 am 13:36 pm | 07:57 am 16:03 pm | ||
| Thu 7th | 03:45 am 1.84 m | 09:02 am 5.90 m | 16:11 pm 1.58 m | 21:27 pm 6.01 m | 05:04 am 14:17 pm | 07:57 am 16:04 pm | ||
| Fri 8th | 04:37 am 1.55 m | 09:45 am 6.15 m | 16:59 pm 1.32 m | 22:08 pm 6.27 m | 06:02 am 15:05 pm | 07:56 am 16:05 pm | ||
| Sat 9th | 05:23 am 1.28 m | 10:25 am 6.36 m | 17:44 pm 1.10 m | 22:46 pm 6.48 m | 06:55 am 16:02 pm | 07:56 am 16:07 pm | ||
| Sun 10th | 06:07 am 1.06 m | 11:04 am 6.53 m | 18:27 pm 0.95 m | 23:23 pm 6.64 m | 07:43 am 17:06 pm | 07:55 am 16:08 pm | ||
| Mon 11th | 06:49 am 0.91 m | 11:42 am 6.65 m | 19:09 pm 0.87 m | 08:25 am 18:16 pm | 07:55 am 16:10 pm | |||
| Tue 12th | 00:02 am 6.74 m | 07:31 am 0.82 m | 12:22 pm 6.71 m | 19:51 pm 0.86 m | 09:01 am 19:30 pm | 07:54 am 16:11 pm | ||
| Wed 13th | 00:42 am 6.80 m | 08:13 am 0.81 m | 13:04 pm 6.71 m | 20:32 pm 0.94 m | 09:34 am 20:45 pm | 07:53 am 16:12 pm | ||
| Thu 14th | 01:24 am 6.80 m | 08:55 am 0.88 m | 13:48 pm 6.65 m | 21:14 pm 1.08 m | 10:03 am 22:01 pm | 07:53 am 16:14 pm | ||
| Fri 15th | 02:09 am 6.74 m | 09:39 am 1.01 m | 14:35 pm 6.52 m | 21:59 pm 1.28 m | 10:32 am 23:17 pm | 07:52 am 16:15 pm | ||
| Sat 16th | 02:59 am 6.59 m | 10:27 am 1.20 m | 15:29 pm 6.30 m | 22:50 pm 1.50 m | 11:00 am | 07:51 am 16:17 pm | ||
| Sun 17th | 03:57 am 6.36 m | 11:24 am 1.41 m | 16:33 pm 6.04 m | 23:51 pm 1.71 m | 11:31 am 00:33 am | 07:50 am 16:18 pm | ||
| Mon 18th | 05:05 am 6.11 m | 12:30 pm 1.58 m | 17:47 pm 5.84 m | 12:04 pm 01:47 am | 07:49 am 16:20 pm | |||
| Tue 19th | 01:01 am 1.83 m | 06:20 am 5.95 m | 13:41 pm 1.65 m | 19:02 pm 5.78 m | 12:43 pm 02:59 am | 07:48 am 16:22 pm | ||
| Wed 20th | 02:16 am 1.81 m | 07:35 am 5.95 m | 14:57 pm 1.58 m | 20:15 pm 5.89 m | 13:27 pm 04:08 am | 07:47 am 16:23 pm | ||
| Thu 21st | 03:35 am 1.64 m | 08:47 am 6.08 m | 16:15 pm 1.39 m | 21:23 pm 6.10 m | 14:18 pm 05:10 am | 07:46 am 16:25 pm | ||
| Fri 22nd | 04:48 am 1.36 m | 09:49 am 6.27 m | 17:19 pm 1.16 m | 22:18 pm 6.31 m | 15:16 pm 06:05 am | 07:45 am 16:26 pm | ||
| Sat 23rd | 05:46 am 1.11 m | 10:41 am 6.43 m | 18:11 pm 1.02 m | 23:03 pm 6.48 m | 16:18 pm 06:51 am | 07:44 am 16:28 pm | ||
| Sun 24th | 06:34 am 0.95 m | 11:25 am 6.53 m | 18:54 pm 0.97 m | 23:43 pm 6.60 m | 17:23 pm 07:31 am | 07:43 am 16:30 pm | ||
| Mon 25th | 07:14 am 0.90 m | 12:04 pm 6.56 m | 19:31 pm 1.00 m | 18:28 pm 08:04 am | 07:42 am 16:31 pm | |||
| Tue 26th | 00:20 am 6.65 m | 07:48 am 0.92 m | 12:40 pm 6.54 m | 20:00 pm 1.07 m | 19:33 pm 08:34 am | 07:40 am 16:33 pm | ||
| Wed 27th | 00:55 am 6.64 m | 08:15 am 0.99 m | 13:13 pm 6.46 m | 20:23 pm 1.17 m | 20:37 pm 09:00 am | 07:39 am 16:35 pm | ||
| Thu 28th | 01:27 am 6.57 m | 08:39 am 1.10 m | 13:44 pm 6.33 m | 20:48 pm 1.29 m | 21:40 pm 09:23 am | 07:38 am 16:37 pm | ||
| Fri 29th | 01:57 am 6.43 m | 09:08 am 1.25 m | 14:14 pm 6.16 m | 21:19 pm 1.46 m | 22:42 pm 09:47 am | 07:36 am 16:39 pm | ||
| Sat 30th | 02:28 am 6.24 m | 09:41 am 1.47 m | 14:46 pm 5.94 m | 21:55 pm 1.70 m | 23:44 pm 10:10 am | 07:35 am 16:40 pm | ||
| Sun 31st | 03:03 am 5.99 m | 10:20 am 1.73 m | 15:25 pm 5.68 m | 22:38 pm 1.96 m | 10:35 am | 07:34 am 16:42 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 01 Jan 2026

CS&PF Annual Dinner 2026
Channel Swimming & Piloting Federation Annual Dinner 2026Saturday 14th March 2026Channel Suite - Leas Cliff Hall - Folkestonetickets@cspf.co.ukTickets are now on sale and are £50 per person.Tickets will be on sale until the 31st of January unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking:The name of everyone in your party. Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 150 words for each 2025 season solo swimmer.Photos for each 2025 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.I made it through last year without threatening to murder someone at some point in the process, so let’s go for the double ????.ThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
7pm, 5th January 2026
Water: 47.3 °F (8.5 °C)
Air: 37.9 °F (3.3 °C)
Wind Speed: 27.0 kn (50.0 km/h)
Wind Direction: NW (320°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago

