Dover Tide Tables For 1 Dec 2016 - 31 Dec 2016
| Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
| Thu 1st | 06:52 am 1.21 m | 11:53 am 6.44 m | 19:06 pm 1.19 m | 08:52 am 17:48 pm | 07:36 am 15:50 pm | |||
| Fri 2nd | 00:09 am 6.46 m | 07:23 am 1.23 m | 12:23 pm 6.39 m | 19:38 pm 1.25 m | 09:41 am 18:40 pm | 07:38 am 15:50 pm | ||
| Sat 3rd | 00:39 am 6.42 m | 07:56 am 1.30 m | 12:54 pm 6.32 m | 20:12 pm 1.38 m | 10:24 am 19:37 pm | 07:39 am 15:49 pm | ||
| Sun 4th | 01:11 am 6.35 m | 08:32 am 1.42 m | 13:29 pm 6.22 m | 20:48 pm 1.54 m | 11:02 am 20:39 pm | 07:40 am 15:49 pm | ||
| Mon 5th | 01:48 am 6.25 m | 09:10 am 1.57 m | 14:10 pm 6.08 m | 21:29 pm 1.72 m | 11:35 am 21:46 pm | 07:41 am 15:48 pm | ||
| Tue 6th | 02:33 am 6.11 m | 09:55 am 1.71 m | 15:00 pm 5.91 m | 22:18 pm 1.89 m | 12:05 pm 22:55 pm | 07:43 am 15:48 pm | ||
| Wed 7th | 03:28 am 5.94 m | 10:51 am 1.82 m | 16:06 pm 5.74 m | 23:20 pm 2.00 m | 12:33 pm | 07:44 am 15:48 pm | ||
| Thu 8th | 04:41 am 5.83 m | 12:00 pm 1.84 m | 17:26 pm 5.72 m | 13:00 pm 00:07 am | 07:45 am 15:47 pm | |||
| Fri 9th | 00:36 am 1.99 m | 05:59 am 5.90 m | 13:16 pm 1.71 m | 18:38 pm 5.89 m | 13:27 pm 01:22 am | 07:46 am 15:47 pm | ||
| Sat 10th | 01:51 am 1.82 m | 07:05 am 6.12 m | 14:28 pm 1.47 m | 19:40 pm 6.15 m | 13:57 pm 02:39 am | 07:47 am 15:47 pm | ||
| Sun 11th | 03:00 am 1.55 m | 08:05 am 6.38 m | 15:34 pm 1.19 m | 20:36 pm 6.41 m | 14:30 pm 03:58 am | 07:48 am 15:47 pm | ||
| Mon 12th | 04:05 am 1.26 m | 09:00 am 6.63 m | 16:37 pm 0.94 m | 21:30 pm 6.64 m | 15:10 pm 05:18 am | 07:49 am 15:47 pm | ||
| Tue 13th | 05:06 am 1.01 m | 09:53 am 6.82 m | 17:35 pm 0.76 m | 22:22 pm 6.81 m | 15:57 pm 06:36 am | 07:50 am 15:47 pm | ||
| Wed 14th | 06:03 am 0.83 m | 10:46 am 6.93 m | 18:30 pm 0.67 m | 23:13 pm 6.91 m | 16:52 pm 07:47 am | 07:51 am 15:47 pm | ||
| Thu 15th | 06:55 am 0.72 m | 11:37 am 6.97 m | 19:20 pm 0.68 m | 17:56 pm 08:49 am | 07:52 am 15:47 pm | |||
| Fri 16th | 00:03 am 6.94 m | 07:44 am 0.71 m | 12:28 pm 6.92 m | 20:07 pm 0.78 m | 19:05 pm 09:40 am | 07:53 am 15:47 pm | ||
| Sat 17th | 00:53 am 6.89 m | 08:29 am 0.80 m | 13:18 pm 6.78 m | 20:50 pm 0.98 m | 20:16 pm 10:23 am | 07:53 am 15:48 pm | ||
| Sun 18th | 01:41 am 6.74 m | 09:12 am 0.99 m | 14:07 pm 6.55 m | 21:30 pm 1.26 m | 21:26 pm 10:57 am | 07:54 am 15:48 pm | ||
| Mon 19th | 02:29 am 6.51 m | 09:53 am 1.25 m | 14:57 pm 6.24 m | 22:10 pm 1.56 m | 22:34 pm 11:26 am | 07:55 am 15:48 pm | ||
| Tue 20th | 03:19 am 6.22 m | 10:35 am 1.53 m | 15:50 pm 5.91 m | 22:53 pm 1.86 m | 23:41 pm 11:52 am | 07:55 am 15:49 pm | ||
| Wed 21st | 04:13 am 5.92 m | 11:23 am 1.80 m | 16:48 pm 5.62 m | 23:45 pm 2.10 m | 12:15 pm | 07:56 am 15:49 pm | ||
| Thu 22nd | 05:14 am 5.67 m | 12:19 pm 1.99 m | 17:50 pm 5.43 m | 00:45 am 12:38 pm | 07:56 am 15:50 pm | |||
| Fri 23rd | 00:45 am 2.24 m | 06:18 am 5.55 m | 13:21 pm 2.06 m | 18:55 pm 5.41 m | 01:48 am 13:01 pm | 07:57 am 15:51 pm | ||
| Sat 24th | 01:51 am 2.22 m | 07:21 am 5.57 m | 14:27 pm 1.99 m | 19:56 pm 5.53 m | 02:51 am 13:26 pm | 07:57 am 15:51 pm | ||
| Sun 25th | 02:57 am 2.07 m | 08:19 am 5.71 m | 15:30 pm 1.81 m | 20:51 pm 5.74 m | 03:52 am 13:54 pm | 07:57 am 15:52 pm | ||
| Mon 26th | 03:57 am 1.84 m | 09:10 am 5.90 m | 16:23 pm 1.60 m | 21:36 pm 5.96 m | 04:53 am 14:25 pm | 07:58 am 15:53 pm | ||
| Tue 27th | 04:46 am 1.61 m | 09:54 am 6.08 m | 17:06 pm 1.42 m | 22:16 pm 6.16 m | 05:51 am 15:02 pm | 07:58 am 15:53 pm | ||
| Wed 28th | 05:26 am 1.42 m | 10:32 am 6.23 m | 17:43 pm 1.29 m | 22:52 pm 6.32 m | 06:47 am 15:44 pm | 07:58 am 15:54 pm | ||
| Thu 29th | 06:02 am 1.28 m | 11:07 am 6.34 m | 18:17 pm 1.18 m | 23:24 pm 6.43 m | 07:38 am 16:34 pm | 07:58 am 15:55 pm | ||
| Fri 30th | 06:35 am 1.17 m | 11:39 am 6.40 m | 18:51 pm 1.13 m | 23:55 pm 6.48 m | 08:24 am 17:30 pm | 07:58 am 15:56 pm | ||
| Sat 31st | 07:10 am 1.12 m | 12:10 pm 6.42 m | 19:25 pm 1.12 m | 09:04 am 18:32 pm | 07:58 am 15:57 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 01 Jan 2026

CS&PF Annual Dinner 2026
Channel Swimming & Piloting Federation Annual Dinner 2026Saturday 14th March 2026Channel Suite - Leas Cliff Hall - Folkestonetickets@cspf.co.ukTickets are now on sale and are £50 per person.Tickets will be on sale until the 31st of January unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking:The name of everyone in your party. Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 150 words for each 2025 season solo swimmer.Photos for each 2025 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.I made it through last year without threatening to murder someone at some point in the process, so let’s go for the double ????.ThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
7pm, 5th January 2026
Water: 47.3 °F (8.5 °C)
Air: 37.9 °F (3.3 °C)
Wind Speed: 27.0 kn (50.0 km/h)
Wind Direction: NW (320°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago

