Dover Tide Tables For 1 May 2001 - 31 May 2001
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Tue 1st | 00:09 am 1.75 m | 05:41 am 5.60 m | 12:48 pm 1.92 m | 18:25 pm 5.55 m | 12:23 pm 03:15 am | 05:27 am 20:16 pm | ||
Wed 2nd | 01:30 am 1.81 m | 07:12 am 5.59 m | 14:14 pm 1.92 m | 19:45 pm 5.69 m | 13:44 pm 03:47 am | 05:26 am 20:18 pm | ||
Thu 3rd | 02:57 am 1.63 m | 08:26 am 5.81 m | 15:40 pm 1.67 m | 20:53 pm 5.99 m | 15:05 pm 04:12 am | 05:24 am 20:19 pm | ||
Fri 4th | 04:18 am 1.27 m | 09:30 am 6.11 m | 16:55 pm 1.31 m | 21:52 pm 6.30 m | 16:25 pm 04:35 am | 05:22 am 20:21 pm | ||
Sat 5th | 05:26 am 0.90 m | 10:25 am 6.37 m | 17:54 pm 1.00 m | 22:43 pm 6.54 m | 17:44 pm 04:55 am | 05:20 am 20:23 pm | ||
Sun 6th | 06:21 am 0.64 m | 11:12 am 6.53 m | 18:45 pm 0.82 m | 23:28 pm 6.68 m | 19:03 pm 05:16 am | 05:18 am 20:24 pm | ||
Mon 7th | 07:08 am 0.54 m | 11:55 am 6.60 m | 19:29 pm 0.76 m | 20:20 pm 05:38 am | 05:17 am 20:26 pm | |||
Tue 8th | 00:10 am 6.73 m | 07:49 am 0.58 m | 12:33 pm 6.61 m | 20:06 pm 0.81 m | 21:35 pm 06:03 am | 05:15 am 20:27 pm | ||
Wed 9th | 00:49 am 6.72 m | 08:24 am 0.71 m | 13:10 pm 6.57 m | 20:37 pm 0.90 m | 22:46 pm 06:32 am | 05:13 am 20:29 pm | ||
Thu 10th | 01:26 am 6.63 m | 08:51 am 0.89 m | 13:46 pm 6.48 m | 21:01 pm 1.02 m | 23:50 pm 07:08 am | 05:12 am 20:30 pm | ||
Fri 11th | 02:02 am 6.47 m | 09:15 am 1.09 m | 14:20 pm 6.32 m | 21:27 pm 1.18 m | 07:51 am | 05:10 am 20:32 pm | ||
Sat 12th | 02:38 am 6.22 m | 09:43 am 1.32 m | 14:55 pm 6.08 m | 22:01 pm 1.39 m | 00:44 am 08:42 am | 05:08 am 20:34 pm | ||
Sun 13th | 03:15 am 5.90 m | 10:19 am 1.60 m | 15:34 pm 5.77 m | 22:41 pm 1.67 m | 01:29 am 09:39 am | 05:07 am 20:35 pm | ||
Mon 14th | 04:00 am 5.52 m | 11:02 am 1.92 m | 16:27 pm 5.42 m | 23:30 pm 1.96 m | 02:06 am 10:42 am | 05:05 am 20:37 pm | ||
Tue 15th | 05:11 am 5.16 m | 11:56 am 2.21 m | 17:48 pm 5.16 m | 02:35 am 11:47 am | 05:04 am 20:38 pm | |||
Wed 16th | 00:31 am 2.19 m | 06:33 am 5.02 m | 13:03 pm 2.38 m | 19:03 pm 5.14 m | 02:59 am 12:53 pm | 05:03 am 20:39 pm | ||
Thu 17th | 01:44 am 2.24 m | 07:40 am 5.11 m | 14:20 pm 2.34 m | 20:06 pm 5.31 m | 03:19 am 14:01 pm | 05:01 am 20:41 pm | ||
Fri 18th | 02:59 am 2.08 m | 08:37 am 5.36 m | 15:32 pm 2.10 m | 20:58 pm 5.58 m | 03:38 am 15:09 pm | 05:00 am 20:42 pm | ||
Sat 19th | 04:05 am 1.77 m | 09:25 am 5.65 m | 16:33 pm 1.79 m | 21:42 pm 5.86 m | 03:55 am 16:19 pm | 04:58 am 20:44 pm | ||
Sun 20th | 04:59 am 1.46 m | 10:06 am 5.93 m | 17:22 pm 1.49 m | 22:21 pm 6.11 m | 04:13 am 17:30 pm | 04:57 am 20:45 pm | ||
Mon 21st | 05:45 am 1.19 m | 10:43 am 6.16 m | 18:06 pm 1.26 m | 22:58 pm 6.32 m | 04:33 am 18:45 pm | 04:56 am 20:47 pm | ||
Tue 22nd | 06:27 am 0.99 m | 11:19 am 6.36 m | 18:47 pm 1.08 m | 23:35 pm 6.49 m | 04:56 am 20:02 pm | 04:55 am 20:48 pm | ||
Wed 23rd | 07:07 am 0.85 m | 11:56 am 6.50 m | 19:26 pm 0.95 m | 05:23 am 21:19 pm | 04:53 am 20:49 pm | |||
Thu 24th | 00:13 am 6.60 m | 07:47 am 0.78 m | 12:35 pm 6.59 m | 20:06 pm 0.89 m | 05:59 am 22:33 pm | 04:52 am 20:51 pm | ||
Fri 25th | 00:54 am 6.65 m | 08:27 am 0.80 m | 13:17 pm 6.60 m | 20:47 pm 0.91 m | 06:45 am 23:40 pm | 04:51 am 20:52 pm | ||
Sat 26th | 01:38 am 6.61 m | 09:08 am 0.91 m | 14:01 pm 6.53 m | 21:29 pm 1.01 m | 07:43 am | 04:50 am 20:53 pm | ||
Sun 27th | 02:24 am 6.48 m | 09:52 am 1.10 m | 14:49 pm 6.38 m | 22:16 pm 1.17 m | 08:53 am 00:35 am | 04:49 am 20:54 pm | ||
Mon 28th | 03:17 am 6.26 m | 10:41 am 1.34 m | 15:45 pm 6.16 m | 23:09 pm 1.35 m | 10:11 am 01:18 am | 04:48 am 20:55 pm | ||
Tue 29th | 04:21 am 6.00 m | 11:38 am 1.58 m | 16:54 pm 5.95 m | 11:32 am 01:52 am | 04:47 am 20:57 pm | |||
Wed 30th | 00:13 am 1.50 m | 05:37 am 5.82 m | 12:46 pm 1.74 m | 18:09 pm 5.86 m | 12:52 pm 02:19 am | 04:47 am 20:58 pm | ||
Thu 31st | 01:24 am 1.54 m | 06:51 am 5.79 m | 14:00 pm 1.76 m | 19:20 pm 5.91 m | 14:11 pm 02:42 am | 04:46 am 20:59 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago