Dover Tide Tables For 1 May 2000 - 31 May 2000
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Mon 1st | 04:48 am 1.48 m | 09:55 am 5.97 m | 17:14 pm 1.44 m | 22:12 pm 6.18 m | 04:48 am 16:47 pm | 05:27 am 20:17 pm | ||
Tue 2nd | 05:39 am 1.11 m | 10:34 am 6.29 m | 18:03 pm 1.13 m | 22:50 pm 6.48 m | 05:10 am 18:03 pm | 05:25 am 20:18 pm | ||
Wed 3rd | 06:25 am 0.83 m | 11:13 am 6.54 m | 18:47 pm 0.89 m | 23:30 pm 6.71 m | 05:34 am 19:23 pm | 05:23 am 20:20 pm | ||
Thu 4th | 07:09 am 0.63 m | 11:53 am 6.73 m | 19:30 pm 0.73 m | 06:01 am 20:43 pm | 05:21 am 20:21 pm | |||
Fri 5th | 00:11 am 6.87 m | 07:51 am 0.53 m | 12:34 pm 6.84 m | 20:12 pm 0.66 m | 06:32 am 22:04 pm | 05:19 am 20:23 pm | ||
Sat 6th | 00:54 am 6.93 m | 08:33 am 0.53 m | 13:17 pm 6.85 m | 20:53 pm 0.69 m | 07:11 am 23:21 pm | 05:18 am 20:25 pm | ||
Sun 7th | 01:38 am 6.89 m | 09:15 am 0.65 m | 14:03 pm 6.75 m | 21:35 pm 0.82 m | 07:59 am | 05:16 am 20:26 pm | ||
Mon 8th | 02:26 am 6.73 m | 09:58 am 0.89 m | 14:51 pm 6.54 m | 22:20 pm 1.05 m | 08:57 am 00:28 am | 05:14 am 20:28 pm | ||
Tue 9th | 03:18 am 6.44 m | 10:45 am 1.21 m | 15:47 pm 6.23 m | 23:10 pm 1.32 m | 10:05 am 01:25 am | 05:13 am 20:29 pm | ||
Wed 10th | 04:22 am 6.08 m | 11:41 am 1.54 m | 16:57 pm 5.91 m | 11:18 am 02:10 am | 05:11 am 20:31 pm | |||
Thu 11th | 00:13 am 1.57 m | 05:41 am 5.78 m | 12:49 pm 1.80 m | 18:16 pm 5.72 m | 12:33 pm 02:46 am | 05:10 am 20:32 pm | ||
Fri 12th | 01:26 am 1.70 m | 06:58 am 5.67 m | 14:06 pm 1.88 m | 19:29 pm 5.72 m | 13:48 pm 03:15 am | 05:08 am 20:34 pm | ||
Sat 13th | 02:46 am 1.62 m | 08:11 am 5.75 m | 15:26 pm 1.74 m | 20:39 pm 5.89 m | 15:02 pm 03:40 am | 05:07 am 20:35 pm | ||
Sun 14th | 04:04 am 1.38 m | 09:18 am 5.95 m | 16:39 pm 1.47 m | 21:40 pm 6.11 m | 16:13 pm 04:02 am | 05:05 am 20:37 pm | ||
Mon 15th | 05:09 am 1.09 m | 10:15 am 6.14 m | 17:37 pm 1.22 m | 22:32 pm 6.29 m | 17:24 pm 04:23 am | 05:04 am 20:38 pm | ||
Tue 16th | 06:02 am 0.90 m | 11:01 am 6.27 m | 18:24 pm 1.07 m | 23:15 pm 6.40 m | 18:33 pm 04:43 am | 05:02 am 20:40 pm | ||
Wed 17th | 06:46 am 0.84 m | 11:39 am 6.34 m | 19:05 pm 1.04 m | 23:52 pm 6.45 m | 19:41 pm 05:06 am | 05:01 am 20:41 pm | ||
Thu 18th | 07:22 am 0.89 m | 12:13 pm 6.37 m | 19:37 pm 1.06 m | 20:47 pm 05:31 am | 04:59 am 20:43 pm | |||
Fri 19th | 00:26 am 6.46 m | 07:51 am 0.97 m | 12:44 pm 6.38 m | 20:01 pm 1.08 m | 21:51 pm 05:59 am | 04:58 am 20:44 pm | ||
Sat 20th | 00:57 am 6.44 m | 08:13 am 1.03 m | 13:14 pm 6.37 m | 20:24 pm 1.10 m | 22:49 pm 06:33 am | 04:57 am 20:45 pm | ||
Sun 21st | 01:28 am 6.37 m | 08:37 am 1.10 m | 13:44 pm 6.32 m | 20:52 pm 1.14 m | 23:42 pm 07:14 am | 04:56 am 20:47 pm | ||
Mon 22nd | 01:59 am 6.24 m | 09:07 am 1.21 m | 14:14 pm 6.20 m | 21:25 pm 1.26 m | 08:01 am | 04:54 am 20:48 pm | ||
Tue 23rd | 02:30 am 6.05 m | 09:42 am 1.40 m | 14:46 pm 6.02 m | 22:02 pm 1.46 m | 00:27 am 08:55 am | 04:53 am 20:50 pm | ||
Wed 24th | 03:04 am 5.82 m | 10:20 am 1.64 m | 15:23 pm 5.79 m | 22:44 pm 1.70 m | 01:05 am 09:54 am | 04:52 am 20:51 pm | ||
Thu 25th | 03:46 am 5.54 m | 11:04 am 1.90 m | 16:11 pm 5.52 m | 23:32 pm 1.92 m | 01:37 am 10:58 am | 04:51 am 20:52 pm | ||
Fri 26th | 04:46 am 5.27 m | 11:57 am 2.11 m | 17:25 pm 5.31 m | 02:05 am 12:04 pm | 04:50 am 20:53 pm | |||
Sat 27th | 00:32 am 2.06 m | 06:16 am 5.18 m | 13:04 pm 2.21 m | 18:49 pm 5.33 m | 02:29 am 13:13 pm | 04:49 am 20:55 pm | ||
Sun 28th | 01:44 am 2.04 m | 07:27 am 5.33 m | 14:18 pm 2.12 m | 19:52 pm 5.55 m | 02:51 am 14:24 pm | 04:48 am 20:56 pm | ||
Mon 29th | 02:55 am 1.83 m | 08:23 am 5.62 m | 15:27 pm 1.87 m | 20:44 pm 5.85 m | 03:13 am 15:38 pm | 04:47 am 20:57 pm | ||
Tue 30th | 03:59 am 1.52 m | 09:12 am 5.94 m | 16:28 pm 1.56 m | 21:31 pm 6.17 m | 03:35 am 16:55 pm | 04:46 am 20:58 pm | ||
Wed 31st | 04:56 am 1.20 m | 09:57 am 6.25 m | 17:23 pm 1.26 m | 22:16 pm 6.45 m | 03:59 am 18:14 pm | 04:46 am 20:59 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago