Dover Tide Tables For 1 Oct 1976 - 31 Oct 1976
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Fri 1st | 00:07 am 1.79 m | 05:25 am 5.78 m | 12:37 pm 1.90 m | 18:08 pm 5.68 m | 15:13 pm | 06:55 am 18:32 pm | ||
Sat 2nd | 01:15 am 2.08 m | 06:47 am 5.56 m | 13:52 pm 2.05 m | 19:30 pm 5.58 m | 15:48 pm 00:45 am | 06:56 am 18:30 pm | ||
Sun 3rd | 02:36 am 2.14 m | 08:06 am 5.62 m | 15:20 pm 1.93 m | 20:49 pm 5.73 m | 16:17 pm 01:52 am | 06:58 am 18:27 pm | ||
Mon 4th | 04:05 am 1.91 m | 09:18 am 5.87 m | 16:41 pm 1.57 m | 21:54 pm 5.99 m | 16:42 pm 03:00 am | 07:00 am 18:25 pm | ||
Tue 5th | 05:12 am 1.55 m | 10:15 am 6.16 m | 17:38 pm 1.21 m | 22:43 pm 6.23 m | 17:06 pm 04:06 am | 07:01 am 18:23 pm | ||
Wed 6th | 06:02 am 1.27 m | 10:58 am 6.38 m | 18:24 pm 1.01 m | 23:21 pm 6.37 m | 17:28 pm 05:12 am | 07:03 am 18:21 pm | ||
Thu 7th | 06:43 am 1.14 m | 11:33 am 6.50 m | 19:02 pm 0.96 m | 23:53 pm 6.44 m | 17:51 pm 06:16 am | 07:05 am 18:19 pm | ||
Fri 8th | 07:17 am 1.12 m | 12:04 pm 6.57 m | 19:33 pm 1.01 m | 18:14 pm 07:20 am | 07:06 am 18:16 pm | |||
Sat 9th | 00:21 am 6.49 m | 07:44 am 1.15 m | 12:32 pm 6.60 m | 19:57 pm 1.07 m | 18:40 pm 08:23 am | 07:08 am 18:14 pm | ||
Sun 10th | 00:47 am 6.51 m | 08:05 am 1.17 m | 12:59 pm 6.59 m | 20:17 pm 1.13 m | 19:09 pm 09:24 am | 07:09 am 18:12 pm | ||
Mon 11th | 01:13 am 6.50 m | 08:28 am 1.20 m | 13:26 pm 6.54 m | 20:43 pm 1.20 m | 19:43 pm 10:24 am | 07:11 am 18:10 pm | ||
Tue 12th | 01:40 am 6.46 m | 08:56 am 1.29 m | 13:53 pm 6.45 m | 21:12 pm 1.34 m | 20:22 pm 11:21 am | 07:13 am 18:08 pm | ||
Wed 13th | 02:08 am 6.37 m | 09:27 am 1.45 m | 14:23 pm 6.30 m | 21:44 pm 1.56 m | 21:07 pm 12:14 pm | 07:14 am 18:06 pm | ||
Thu 14th | 02:39 am 6.21 m | 10:02 am 1.67 m | 14:57 pm 6.09 m | 22:20 pm 1.82 m | 22:00 pm 13:01 pm | 07:16 am 18:03 pm | ||
Fri 15th | 03:16 am 5.97 m | 10:42 am 1.93 m | 15:38 pm 5.79 m | 23:05 pm 2.09 m | 22:58 pm 13:44 pm | 07:18 am 18:01 pm | ||
Sat 16th | 04:03 am 5.65 m | 11:34 am 2.16 m | 16:35 pm 5.42 m | 14:21 pm | 07:19 am 17:59 pm | |||
Sun 17th | 00:05 am 2.30 m | 05:18 am 5.32 m | 12:44 pm 2.28 m | 18:22 pm 5.24 m | 00:03 am 14:54 pm | 07:21 am 17:57 pm | ||
Mon 18th | 01:23 am 2.35 m | 07:06 am 5.36 m | 14:04 pm 2.17 m | 19:46 pm 5.48 m | 01:12 am 15:24 pm | 07:23 am 17:55 pm | ||
Tue 19th | 02:43 am 2.14 m | 08:14 am 5.70 m | 15:20 pm 1.83 m | 20:45 pm 5.88 m | 02:25 am 15:52 pm | 07:24 am 17:53 pm | ||
Wed 20th | 03:54 am 1.77 m | 09:07 am 6.13 m | 16:27 pm 1.41 m | 21:34 pm 6.29 m | 03:41 am 16:20 pm | 07:26 am 17:51 pm | ||
Thu 21st | 04:57 am 1.37 m | 09:54 am 6.53 m | 17:26 pm 1.02 m | 22:19 pm 6.64 m | 05:00 am 16:48 pm | 07:28 am 17:49 pm | ||
Fri 22nd | 05:53 am 1.04 m | 10:39 am 6.86 m | 18:20 pm 0.72 m | 23:04 pm 6.90 m | 06:22 am 17:19 pm | 07:30 am 17:47 pm | ||
Sat 23rd | 06:45 am 0.80 m | 11:24 am 7.08 m | 19:10 pm 0.55 m | 23:49 pm 7.06 m | 07:44 am 17:54 pm | 07:31 am 17:45 pm | ||
Sun 24th | 06:34 am 0.66 m | 11:10 am 7.19 m | 18:58 pm 0.49 m | 23:36 pm 7.11 m | 08:05 am 17:36 pm | 06:33 am 16:43 pm | ||
Mon 25th | 07:21 am 0.63 m | 11:58 am 7.19 m | 19:44 pm 0.56 m | 09:21 am 18:25 pm | 06:35 am 16:41 pm | |||
Tue 26th | 00:23 am 7.05 m | 08:05 am 0.71 m | 12:46 pm 7.06 m | 20:28 pm 0.76 m | 10:28 am 19:22 pm | 06:36 am 16:39 pm | ||
Wed 27th | 01:11 am 6.88 m | 08:49 am 0.92 m | 13:36 pm 6.80 m | 21:12 pm 1.07 m | 11:25 am 20:27 pm | 06:38 am 16:37 pm | ||
Thu 28th | 02:02 am 6.60 m | 09:33 am 1.21 m | 14:31 pm 6.44 m | 21:57 pm 1.45 m | 12:12 pm 21:34 pm | 06:40 am 16:35 pm | ||
Fri 29th | 02:59 am 6.23 m | 10:22 am 1.54 m | 15:35 pm 6.03 m | 22:49 pm 1.83 m | 12:49 pm 22:43 pm | 06:42 am 16:34 pm | ||
Sat 30th | 04:06 am 5.88 m | 11:20 am 1.84 m | 16:47 pm 5.69 m | 23:52 pm 2.11 m | 13:20 pm 23:51 pm | 06:43 am 16:32 pm | ||
Sun 31st | 05:18 am 5.64 m | 12:28 pm 2.01 m | 18:00 pm 5.54 m | 13:47 pm | 06:45 am 16:30 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago