| Distances | |
| Shakespeare Beach to Cap Gris Nez | 18.1 nautical miles |
| 20.8 land (statute) miles | |
| 33.5 kilometres | |
| Firsts | |||
| Solo | Captain Matthew Webb | 24th August 1875 | 21 hours 45 mins |
| 2-Way | Antonio Abertondo | 1961 | 43 hours 10 mins |
| 3-Way | John Erikson | 1981 | 38 hours 27 mins |
| 4-Way | Sarah Thomas | 2019 | 54 hours 10 mins |
| Numbers | |
| Solo Swimmers | 1619 |
| Solo Crossings | 2126 |
| 2-Way solos | 41 |
| 3-Way solos | 4 |
| Speed | ||
| Fastest 1-Way Solo | Trent Grimsey [08/09/2012] | 6 hours 55 mins |
| Fastest 2-Way Solo | Philip Rush [1987] | 16 hours 10 mins |
| Fastest 3-Way Solo | Philip Rush [1987] | 28 hours 21 mins |
| Fastest 1-Way Relay | US National Swim Team [1990] | 6 hours 52 mins |
| Fastest 2-Way Relay | US National Swim Team [1990] | 14 hours 18 mins |
| Fastest 3-Way Relay | Sport City Mexico [2007] | 30 hours 7 mins |
| Fastest 4-Way Relay | Sport City Mexico [2007] | 42 hours 11 mins |
| Slowest 1-Way Solo | Jackie Cobell [2010] | 28 hours 44 mins |
| Slowest 2-Way Solo | Antonio Abertondo [1961] | 43 hours 10 mins |
| Age | ||
| Youngest Channel Swimmer | Thomas Gregory [1988] | 11 years 11 months |
| Oldest Channel Swimmer | Otto Thaning [2014] | 73 years 4months |
| Fatalities | ||
| 1926 | Rodriguez de Lara | Spain |
| 1954 | Edward J May | UK |
| 1984 | Kumar Anandan | Sri Lanka |
| 1988 | Renata Agondi | Brazil |
| 1999 | Fausta Marin Moreno | Mexico |
| 2001 | Ueli Staub | Switzerland |
| 2012 | Páraic Casey | Ireland |
| 2013 | Susan Taylor | UK |
| 2016 | Nick Thomas | UK |
- 01 Jan 2026

CS&PF Annual Dinner 2026
Channel Swimming & Piloting Federation Annual Dinner 2026Saturday 14th March 2026Channel Suite - Leas Cliff Hall - Folkestonetickets@cspf.co.ukTickets are now on sale and are £50 per person.Tickets will be on sale until the 31st of January unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking:The name of everyone in your party. Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 150 words for each 2025 season solo swimmer.Photos for each 2025 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.I made it through last year without threatening to murder someone at some point in the process, so let’s go for the double ????.ThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
7pm, 5th January 2026
Water: 47.3 °F (8.5 °C)
Air: 37.9 °F (3.3 °C)
Wind Speed: 27.0 kn (50.0 km/h)
Wind Direction: NW (320°)

