Dover Tide Tables For 1 Jun 2027 - 30 Jun 2027
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Tue 1st | 03:37 am 1.75 m | 08:57 am 5.64 m | 16:04 pm 1.84 m | 21:15 pm 5.85 m | 02:24 am 17:18 pm | 04:45 am 21:00 pm | ||
Wed 2nd | 04:33 am 1.50 m | 09:43 am 5.89 m | 16:59 pm 1.58 m | 22:01 pm 6.08 m | 02:43 am 18:41 pm | 04:44 am 21:01 pm | ||
Thu 3rd | 05:25 am 1.27 m | 10:28 am 6.11 m | 17:50 pm 1.34 m | 22:47 pm 6.28 m | 03:08 am 20:06 pm | 04:44 am 21:02 pm | ||
Fri 4th | 06:16 am 1.07 m | 11:13 am 6.30 m | 18:40 pm 1.14 m | 23:34 pm 6.44 m | 03:43 am 21:26 pm | 04:43 am 21:03 pm | ||
Sat 5th | 07:05 am 0.93 m | 12:00 pm 6.44 m | 19:29 pm 0.98 m | 04:35 am 22:32 pm | 04:42 am 21:04 pm | |||
Sun 6th | 00:23 am 6.54 m | 07:54 am 0.87 m | 12:49 pm 6.53 m | 20:20 pm 0.88 m | 05:45 am 23:21 pm | 04:42 am 21:05 pm | ||
Mon 7th | 01:14 am 6.56 m | 08:45 am 0.88 m | 13:39 pm 6.55 m | 21:10 pm 0.86 m | 07:09 am 23:54 pm | 04:41 am 21:05 pm | ||
Tue 8th | 02:06 am 6.52 m | 09:36 am 0.96 m | 14:31 pm 6.52 m | 22:02 pm 0.90 m | 08:39 am | 04:41 am 21:06 pm | ||
Wed 9th | 03:02 am 6.41 m | 10:27 am 1.11 m | 15:26 pm 6.43 m | 22:55 pm 1.00 m | 10:08 am 00:19 am | 04:40 am 21:07 pm | ||
Thu 10th | 03:59 am 6.26 m | 11:20 am 1.29 m | 16:23 pm 6.30 m | 23:49 pm 1.13 m | 11:33 am 00:37 am | 04:40 am 21:08 pm | ||
Fri 11th | 04:59 am 6.09 m | 12:14 pm 1.47 m | 17:23 pm 6.16 m | 12:55 pm 00:53 am | 04:40 am 21:08 pm | |||
Sat 12th | 00:45 am 1.26 m | 06:00 am 5.93 m | 13:11 pm 1.63 m | 18:25 pm 6.04 m | 14:14 pm 01:07 am | 04:39 am 21:09 pm | ||
Sun 13th | 01:44 am 1.38 m | 07:03 am 5.81 m | 14:11 pm 1.72 m | 19:28 pm 5.97 m | 15:33 pm 01:21 am | 04:39 am 21:10 pm | ||
Mon 14th | 02:45 am 1.45 m | 08:06 am 5.77 m | 15:14 pm 1.75 m | 20:31 pm 5.95 m | 16:51 pm 01:37 am | 04:39 am 21:10 pm | ||
Tue 15th | 03:50 am 1.47 m | 09:09 am 5.79 m | 16:19 pm 1.70 m | 21:32 pm 5.98 m | 18:08 pm 01:55 am | 04:39 am 21:11 pm | ||
Wed 16th | 04:54 am 1.44 m | 10:06 am 5.86 m | 17:21 pm 1.61 m | 22:27 pm 6.03 m | 19:22 pm 02:19 am | 04:39 am 21:11 pm | ||
Thu 17th | 05:50 am 1.40 m | 10:55 am 5.95 m | 18:14 pm 1.51 m | 23:15 pm 6.07 m | 20:28 pm 02:50 am | 04:39 am 21:12 pm | ||
Fri 18th | 06:37 am 1.38 m | 11:38 am 6.04 m | 18:56 pm 1.43 m | 23:57 pm 6.11 m | 21:24 pm 03:31 am | 04:39 am 21:12 pm | ||
Sat 19th | 07:14 am 1.39 m | 12:17 pm 6.12 m | 19:31 pm 1.38 m | 22:08 pm 04:23 am | 04:39 am 21:12 pm | |||
Sun 20th | 00:36 am 6.12 m | 07:44 am 1.39 m | 12:54 pm 6.18 m | 19:59 pm 1.33 m | 22:40 pm 05:26 am | 04:39 am 21:13 pm | ||
Mon 21st | 01:13 am 6.11 m | 08:11 am 1.39 m | 13:29 pm 6.20 m | 20:29 pm 1.30 m | 23:04 pm 06:35 am | 04:39 am 21:13 pm | ||
Tue 22nd | 01:48 am 6.06 m | 08:42 am 1.39 m | 14:03 pm 6.16 m | 21:03 pm 1.31 m | 23:23 pm 07:45 am | 04:39 am 21:13 pm | ||
Wed 23rd | 02:22 am 5.96 m | 09:16 am 1.45 m | 14:36 pm 6.08 m | 21:38 pm 1.38 m | 23:38 pm 08:56 am | 04:40 am 21:13 pm | ||
Thu 24th | 02:54 am 5.85 m | 09:52 am 1.56 m | 15:08 pm 5.98 m | 22:16 pm 1.50 m | 23:51 pm 10:06 am | 04:40 am 21:13 pm | ||
Fri 25th | 03:28 am 5.73 m | 10:30 am 1.70 m | 15:44 pm 5.87 m | 22:55 pm 1.64 m | 11:16 am | 04:40 am 21:13 pm | ||
Sat 26th | 04:07 am 5.62 m | 11:11 am 1.86 m | 16:26 pm 5.76 m | 23:39 pm 1.78 m | 00:03 am 12:26 pm | 04:41 am 21:13 pm | ||
Sun 27th | 04:55 am 5.51 m | 11:58 am 2.01 m | 17:19 pm 5.64 m | 00:15 am 13:39 pm | 04:41 am 21:13 pm | |||
Mon 28th | 00:32 am 1.89 m | 05:56 am 5.42 m | 12:57 pm 2.11 m | 18:24 pm 5.56 m | 00:28 am 14:54 pm | 04:42 am 21:13 pm | ||
Tue 29th | 01:35 am 1.94 m | 07:04 am 5.41 m | 14:06 pm 2.12 m | 19:32 pm 5.59 m | 00:44 am 16:14 pm | 04:42 am 21:13 pm | ||
Wed 30th | 02:43 am 1.87 m | 08:09 am 5.52 m | 15:15 pm 2.00 m | 20:35 pm 5.72 m | 01:05 am 17:37 pm | 04:43 am 21:13 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago