Dover Tide Tables For 1 Jan 2026 - 31 Jan 2026
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Thu 1st | 03:27 am 1.71 m | 08:40 am 6.11 m | 16:03 pm 1.42 m | 21:16 pm 6.08 m | 13:22 pm 06:19 am | 07:58 am 15:58 pm | ||
Fri 2nd | 04:35 am 1.46 m | 09:44 am 6.30 m | 17:10 pm 1.22 m | 22:16 pm 6.31 m | 14:24 pm 07:36 am | 07:58 am 15:59 pm | ||
Sat 3rd | 05:41 am 1.20 m | 10:44 am 6.49 m | 18:12 pm 1.05 m | 23:12 pm 6.52 m | 15:44 pm 08:33 am | 07:58 am 16:00 pm | ||
Sun 4th | 06:40 am 0.97 m | 11:38 am 6.62 m | 19:07 pm 0.95 m | 17:13 pm 09:12 am | 07:57 am 16:01 pm | |||
Mon 5th | 00:02 am 6.67 m | 07:33 am 0.82 m | 12:28 pm 6.68 m | 19:56 pm 0.93 m | 18:43 pm 09:38 am | 07:57 am 16:02 pm | ||
Tue 6th | 00:49 am 6.74 m | 08:20 am 0.78 m | 13:15 pm 6.64 m | 20:40 pm 1.00 m | 20:07 pm 09:56 am | 07:57 am 16:04 pm | ||
Wed 7th | 01:33 am 6.72 m | 09:03 am 0.85 m | 13:59 pm 6.51 m | 21:20 pm 1.17 m | 21:26 pm 10:10 am | 07:56 am 16:05 pm | ||
Thu 8th | 02:15 am 6.60 m | 09:42 am 1.03 m | 14:40 pm 6.30 m | 21:56 pm 1.41 m | 22:42 pm 10:22 am | 07:56 am 16:06 pm | ||
Fri 9th | 02:56 am 6.40 m | 10:19 am 1.29 m | 15:22 pm 6.03 m | 22:31 pm 1.67 m | 23:55 pm 10:33 am | 07:55 am 16:08 pm | ||
Sat 10th | 03:39 am 6.13 m | 10:55 am 1.58 m | 16:07 pm 5.72 m | 23:09 pm 1.94 m | 10:45 am | 07:55 am 16:09 pm | ||
Sun 11th | 04:27 am 5.82 m | 11:38 am 1.87 m | 16:59 pm 5.43 m | 23:56 pm 2.18 m | 01:07 am 10:57 am | 07:54 am 16:10 pm | ||
Mon 12th | 05:25 am 5.53 m | 12:29 pm 2.11 m | 18:02 pm 5.22 m | 02:20 am 11:12 am | 07:54 am 16:12 pm | |||
Tue 13th | 00:53 am 2.35 m | 06:31 am 5.34 m | 13:29 pm 2.25 m | 19:10 pm 5.18 m | 03:32 am 11:32 am | 07:53 am 16:13 pm | ||
Wed 14th | 01:58 am 2.38 m | 07:39 am 5.33 m | 14:34 pm 2.22 m | 20:15 pm 5.32 m | 04:44 am 11:59 am | 07:52 am 16:15 pm | ||
Thu 15th | 03:06 am 2.25 m | 08:41 am 5.48 m | 15:40 pm 2.04 m | 21:11 pm 5.57 m | 05:51 am 12:36 pm | 07:51 am 16:16 pm | ||
Fri 16th | 04:10 am 1.99 m | 09:34 am 5.71 m | 16:37 pm 1.80 m | 21:59 pm 5.84 m | 06:48 am 13:26 pm | 07:51 am 16:18 pm | ||
Sat 17th | 05:03 am 1.71 m | 10:19 am 5.93 m | 17:24 pm 1.56 m | 22:40 pm 6.08 m | 07:34 am 14:29 pm | 07:50 am 16:19 pm | ||
Sun 18th | 05:46 am 1.46 m | 10:58 am 6.11 m | 18:04 pm 1.37 m | 23:17 pm 6.25 m | 08:08 am 15:42 pm | 07:49 am 16:21 pm | ||
Mon 19th | 06:25 am 1.27 m | 11:35 am 6.23 m | 18:41 pm 1.24 m | 23:51 pm 6.37 m | 08:32 am 17:00 pm | 07:48 am 16:22 pm | ||
Tue 20th | 07:01 am 1.14 m | 12:08 pm 6.30 m | 19:16 pm 1.17 m | 08:51 am 18:19 pm | 07:47 am 16:24 pm | |||
Wed 21st | 00:22 am 6.44 m | 07:36 am 1.06 m | 12:38 pm 6.34 m | 19:50 pm 1.16 m | 09:06 am 19:38 pm | 07:46 am 16:26 pm | ||
Thu 22nd | 00:52 am 6.49 m | 08:10 am 1.05 m | 13:10 pm 6.37 m | 20:24 pm 1.21 m | 09:18 am 20:56 pm | 07:45 am 16:27 pm | ||
Fri 23rd | 01:25 am 6.55 m | 08:44 am 1.08 m | 13:45 pm 6.39 m | 20:57 pm 1.30 m | 09:30 am 22:15 pm | 07:43 am 16:29 pm | ||
Sat 24th | 02:02 am 6.58 m | 09:19 am 1.17 m | 14:24 pm 6.37 m | 21:33 pm 1.43 m | 09:42 am 23:36 pm | 07:42 am 16:31 pm | ||
Sun 25th | 02:43 am 6.53 m | 09:58 am 1.32 m | 15:09 pm 6.23 m | 22:15 pm 1.62 m | 09:56 am | 07:41 am 16:32 pm | ||
Mon 26th | 03:32 am 6.34 m | 10:47 am 1.54 m | 16:02 pm 5.96 m | 23:10 pm 1.85 m | 10:14 am 01:01 am | 07:40 am 16:34 pm | ||
Tue 27th | 04:32 am 6.02 m | 11:52 am 1.77 m | 17:13 pm 5.63 m | 10:38 am 02:29 am | 07:38 am 16:36 pm | |||
Wed 28th | 00:23 am 2.05 m | 05:51 am 5.71 m | 13:10 pm 1.92 m | 18:39 pm 5.46 m | 11:13 am 03:57 am | 07:37 am 16:38 pm | ||
Thu 29th | 01:46 am 2.08 m | 07:18 am 5.63 m | 14:31 pm 1.89 m | 20:04 pm 5.56 m | 12:04 pm 05:17 am | 07:36 am 16:40 pm | ||
Fri 30th | 03:09 am 1.90 m | 08:41 am 5.81 m | 15:56 pm 1.66 m | 21:20 pm 5.87 m | 13:15 pm 06:21 am | 07:34 am 16:41 pm | ||
Sat 31st | 04:35 am 1.54 m | 09:52 am 6.12 m | 17:13 pm 1.33 m | 22:21 pm 6.22 m | 14:40 pm 07:07 am | 07:33 am 16:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago