Dover Tide Tables For 1 Nov 2025 - 30 Nov 2025
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 01:30 am 2.37 m | 07:07 am 5.54 m | 14:09 pm 2.01 m | 19:38 pm 5.70 m | 14:46 pm 01:01 am | 06:47 am 16:28 pm | ||
Sun 2nd | 02:43 am 2.00 m | 07:57 am 5.97 m | 15:14 pm 1.56 m | 20:25 pm 6.12 m | 14:59 pm 02:24 am | 06:49 am 16:26 pm | ||
Mon 3rd | 03:43 am 1.59 m | 08:42 am 6.38 m | 16:10 pm 1.16 m | 21:08 pm 6.48 m | 15:13 pm 03:49 am | 06:50 am 16:24 pm | ||
Tue 4th | 04:35 am 1.25 m | 09:26 am 6.72 m | 17:01 pm 0.87 m | 21:51 pm 6.74 m | 15:29 pm 05:19 am | 06:52 am 16:23 pm | ||
Wed 5th | 05:24 am 1.01 m | 10:09 am 6.95 m | 17:48 pm 0.70 m | 22:35 pm 6.90 m | 15:50 pm 06:53 am | 06:54 am 16:21 pm | ||
Thu 6th | 06:10 am 0.87 m | 10:55 am 7.07 m | 18:34 pm 0.65 m | 23:20 pm 6.95 m | 16:19 pm 08:30 am | 06:56 am 16:19 pm | ||
Fri 7th | 06:55 am 0.84 m | 11:42 am 7.05 m | 19:19 pm 0.73 m | 17:02 pm 10:02 am | 06:57 am 16:18 pm | |||
Sat 8th | 00:07 am 6.88 m | 07:39 am 0.91 m | 12:30 pm 6.91 m | 20:03 pm 0.94 m | 18:04 pm 11:19 am | 06:59 am 16:16 pm | ||
Sun 9th | 00:56 am 6.70 m | 08:23 am 1.10 m | 13:21 pm 6.64 m | 20:47 pm 1.25 m | 19:21 pm 12:14 pm | 07:01 am 16:15 pm | ||
Mon 10th | 01:47 am 6.41 m | 09:09 am 1.38 m | 14:17 pm 6.26 m | 21:35 pm 1.64 m | 20:46 pm 12:51 pm | 07:03 am 16:13 pm | ||
Tue 11th | 02:46 am 6.06 m | 10:01 am 1.70 m | 15:24 pm 5.86 m | 22:31 pm 2.01 m | 22:09 pm 13:16 pm | 07:04 am 16:12 pm | ||
Wed 12th | 03:55 am 5.72 m | 11:05 am 1.97 m | 16:38 pm 5.54 m | 23:39 pm 2.28 m | 23:29 pm 13:34 pm | 07:06 am 16:10 pm | ||
Thu 13th | 05:08 am 5.52 m | 12:19 pm 2.10 m | 17:51 pm 5.41 m | 13:47 pm | 07:08 am 16:09 pm | |||
Fri 14th | 00:56 am 2.36 m | 06:19 am 5.51 m | 13:36 pm 2.03 m | 19:03 pm 5.47 m | 00:45 am 13:59 pm | 07:09 am 16:07 pm | ||
Sat 15th | 02:12 am 2.21 m | 07:27 am 5.66 m | 14:47 pm 1.80 m | 20:09 pm 5.66 m | 01:58 am 14:09 pm | 07:11 am 16:06 pm | ||
Sun 16th | 03:16 am 1.96 m | 08:26 am 5.87 m | 15:45 pm 1.56 m | 21:00 pm 5.86 m | 03:08 am 14:20 pm | 07:13 am 16:04 pm | ||
Mon 17th | 04:08 am 1.72 m | 09:13 am 6.06 m | 16:31 pm 1.39 m | 21:40 pm 6.01 m | 04:19 am 14:31 pm | 07:14 am 16:03 pm | ||
Tue 18th | 04:50 am 1.56 m | 09:51 am 6.19 m | 17:10 pm 1.32 m | 22:14 pm 6.13 m | 05:31 am 14:45 pm | 07:16 am 16:02 pm | ||
Wed 19th | 05:25 am 1.48 m | 10:25 am 6.27 m | 17:41 pm 1.31 m | 22:45 pm 6.21 m | 06:44 am 15:03 pm | 07:18 am 16:01 pm | ||
Thu 20th | 05:54 am 1.43 m | 10:57 am 6.32 m | 18:09 pm 1.32 m | 23:14 pm 6.28 m | 07:56 am 15:27 pm | 07:19 am 16:00 pm | ||
Fri 21st | 06:21 am 1.39 m | 11:27 am 6.32 m | 18:35 pm 1.33 m | 23:44 pm 6.30 m | 09:05 am 16:00 pm | 07:21 am 15:59 pm | ||
Sat 22nd | 06:50 am 1.38 m | 11:57 am 6.29 m | 19:05 pm 1.37 m | 10:06 am 16:44 pm | 07:23 am 15:58 pm | |||
Sun 23rd | 00:13 am 6.28 m | 07:22 am 1.42 m | 12:27 pm 6.20 m | 19:37 pm 1.47 m | 10:56 am 17:42 pm | 07:24 am 15:57 pm | ||
Mon 24th | 00:42 am 6.19 m | 07:56 am 1.52 m | 12:58 pm 6.06 m | 20:11 pm 1.63 m | 11:34 am 18:51 pm | 07:26 am 15:56 pm | ||
Tue 25th | 01:15 am 6.07 m | 08:32 am 1.68 m | 13:33 pm 5.90 m | 20:49 pm 1.83 m | 12:01 pm 20:06 pm | 07:27 am 15:55 pm | ||
Wed 26th | 01:52 am 5.92 m | 09:13 am 1.85 m | 14:15 pm 5.71 m | 21:31 pm 2.03 m | 12:22 pm 21:23 pm | 07:29 am 15:54 pm | ||
Thu 27th | 02:38 am 5.74 m | 09:59 am 2.00 m | 15:09 pm 5.52 m | 22:22 pm 2.19 m | 12:38 pm 22:41 pm | 07:30 am 15:53 pm | ||
Fri 28th | 03:39 am 5.58 m | 10:57 am 2.07 m | 16:23 pm 5.41 m | 23:26 pm 2.26 m | 12:52 pm | 07:32 am 15:52 pm | ||
Sat 29th | 04:58 am 5.57 m | 12:07 pm 2.03 m | 17:42 pm 5.51 m | 13:04 pm 00:00 am | 07:33 am 15:52 pm | |||
Sun 30th | 00:41 am 2.19 m | 06:10 am 5.75 m | 13:21 pm 1.85 m | 18:47 pm 5.76 m | 13:17 pm 01:21 am | 07:35 am 15:51 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago