Dover Tide Tables For 1 Jun 2024 - 30 Jun 2024
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 01:31 am 1.55 m | 07:00 am 5.77 m | 14:05 pm 1.78 m | 19:26 pm 5.98 m | 02:21 am 14:43 pm | 04:44 am 21:00 pm | ||
Sun 2nd | 02:43 am 1.41 m | 08:04 am 5.93 m | 15:15 pm 1.63 m | 20:27 pm 6.16 m | 02:34 am 16:09 pm | 04:44 am 21:01 pm | ||
Mon 3rd | 03:51 am 1.23 m | 09:02 am 6.09 m | 16:22 pm 1.44 m | 21:24 pm 6.31 m | 02:48 am 17:36 pm | 04:43 am 21:02 pm | ||
Tue 4th | 04:55 am 1.06 m | 09:58 am 6.22 m | 17:23 pm 1.28 m | 22:19 pm 6.42 m | 03:05 am 19:05 pm | 04:42 am 21:03 pm | ||
Wed 5th | 05:53 am 0.96 m | 10:50 am 6.31 m | 18:19 pm 1.16 m | 23:11 pm 6.47 m | 03:27 am 20:33 pm | 04:42 am 21:04 pm | ||
Thu 6th | 06:46 am 0.94 m | 11:40 am 6.35 m | 19:09 pm 1.10 m | 03:59 am 21:53 pm | 04:41 am 21:05 pm | |||
Fri 7th | 00:01 am 6.47 m | 07:33 am 1.00 m | 12:27 pm 6.36 m | 19:53 pm 1.11 m | 04:42 am 22:57 pm | 04:41 am 21:06 pm | ||
Sat 8th | 00:49 am 6.42 m | 08:14 am 1.11 m | 13:12 pm 6.33 m | 20:32 pm 1.16 m | 05:41 am 23:44 pm | 04:40 am 21:07 pm | ||
Sun 9th | 01:35 am 6.32 m | 08:49 am 1.26 m | 13:56 pm 6.26 m | 21:06 pm 1.25 m | 06:52 am | 04:40 am 21:08 pm | ||
Mon 10th | 02:20 am 6.15 m | 09:21 am 1.43 m | 14:39 pm 6.13 m | 21:40 pm 1.38 m | 08:09 am 00:17 am | 04:40 am 21:08 pm | ||
Tue 11th | 03:04 am 5.94 m | 09:55 am 1.62 m | 15:22 pm 5.95 m | 22:18 pm 1.55 m | 09:25 am 00:39 am | 04:39 am 21:09 pm | ||
Wed 12th | 03:50 am 5.69 m | 10:33 am 1.82 m | 16:09 pm 5.75 m | 23:01 pm 1.74 m | 10:40 am 00:55 am | 04:39 am 21:10 pm | ||
Thu 13th | 04:40 am 5.46 m | 11:19 am 2.02 m | 17:01 pm 5.56 m | 23:51 pm 1.91 m | 11:51 am 01:08 am | 04:39 am 21:10 pm | ||
Fri 14th | 05:35 am 5.28 m | 12:11 pm 2.18 m | 17:58 pm 5.43 m | 13:00 pm 01:19 am | 04:39 am 21:11 pm | |||
Sat 15th | 00:47 am 2.04 m | 06:33 am 5.20 m | 13:12 pm 2.27 m | 18:57 pm 5.38 m | 14:09 pm 01:29 am | 04:39 am 21:11 pm | ||
Sun 16th | 01:49 am 2.08 m | 07:31 am 5.23 m | 14:16 pm 2.26 m | 19:53 pm 5.43 m | 15:19 pm 01:39 am | 04:39 am 21:12 pm | ||
Mon 17th | 02:51 am 2.01 m | 08:26 am 5.35 m | 15:18 pm 2.14 m | 20:47 pm 5.54 m | 16:32 pm 01:50 am | 04:39 am 21:12 pm | ||
Tue 18th | 03:49 am 1.86 m | 09:17 am 5.52 m | 16:16 pm 1.96 m | 21:36 pm 5.69 m | 17:48 pm 02:04 am | 04:39 am 21:12 pm | ||
Wed 19th | 04:43 am 1.68 m | 10:04 am 5.71 m | 17:08 pm 1.75 m | 22:21 pm 5.85 m | 19:07 pm 02:21 am | 04:39 am 21:13 pm | ||
Thu 20th | 05:32 am 1.50 m | 10:47 am 5.90 m | 17:55 pm 1.55 m | 23:03 pm 6.01 m | 20:24 pm 02:45 am | 04:39 am 21:13 pm | ||
Fri 21st | 06:17 am 1.33 m | 11:28 am 6.06 m | 18:40 pm 1.37 m | 23:44 pm 6.13 m | 21:34 pm 03:21 am | 04:39 am 21:13 pm | ||
Sat 22nd | 07:01 am 1.21 m | 12:07 pm 6.18 m | 19:24 pm 1.23 m | 22:30 pm 04:12 am | 04:39 am 21:13 pm | |||
Sun 23rd | 00:26 am 6.23 m | 07:45 am 1.13 m | 12:48 pm 6.28 m | 20:08 pm 1.12 m | 23:11 pm 05:21 am | 04:40 am 21:13 pm | ||
Mon 24th | 01:08 am 6.28 m | 08:30 am 1.10 m | 13:29 pm 6.33 m | 20:53 pm 1.07 m | 23:39 pm 06:44 am | 04:40 am 21:13 pm | ||
Tue 25th | 01:52 am 6.29 m | 09:14 am 1.14 m | 14:13 pm 6.35 m | 21:39 pm 1.06 m | 08:12 am | 04:40 am 21:13 pm | ||
Wed 26th | 02:38 am 6.26 m | 10:01 am 1.22 m | 15:00 pm 6.35 m | 22:26 pm 1.10 m | 00:00 am 09:40 am | 04:41 am 21:13 pm | ||
Thu 27th | 03:28 am 6.21 m | 10:48 am 1.33 m | 15:51 pm 6.32 m | 23:16 pm 1.16 m | 00:15 am 11:07 am | 04:41 am 21:13 pm | ||
Fri 28th | 04:23 am 6.13 m | 11:39 am 1.46 m | 16:47 pm 6.25 m | 00:29 am 12:31 pm | 04:42 am 21:13 pm | |||
Sat 29th | 00:10 am 1.25 m | 05:22 am 6.02 m | 12:35 pm 1.58 m | 17:48 pm 6.17 m | 00:42 am 13:56 pm | 04:43 am 21:13 pm | ||
Sun 30th | 01:08 am 1.34 m | 06:26 am 5.92 m | 13:35 pm 1.68 m | 18:52 pm 6.09 m | 00:55 am 15:20 pm | 04:43 am 21:13 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago