Dover Tide Tables For 1 Sep 2023 - 30 Sep 2023
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Fri 1st | 00:31 am 6.88 m | 08:06 am 0.61 m | 12:50 pm 7.03 m | 20:30 pm 0.33 m | 20:31 pm 07:41 am | 06:07 am 19:41 pm | ||
Sat 2nd | 01:15 am 6.98 m | 08:52 am 0.52 m | 13:33 pm 7.13 m | 21:15 pm 0.29 m | 20:44 pm 09:10 am | 06:08 am 19:38 pm | ||
Sun 3rd | 01:58 am 6.97 m | 09:34 am 0.59 m | 14:14 pm 7.10 m | 21:55 pm 0.44 m | 20:59 pm 10:37 am | 06:10 am 19:36 pm | ||
Mon 4th | 02:38 am 6.83 m | 10:11 am 0.80 m | 14:55 pm 6.94 m | 22:32 pm 0.74 m | 21:17 pm 12:02 pm | 06:12 am 19:34 pm | ||
Tue 5th | 03:18 am 6.58 m | 10:45 am 1.13 m | 15:35 pm 6.64 m | 23:06 pm 1.15 m | 21:39 pm 13:25 pm | 06:13 am 19:32 pm | ||
Wed 6th | 03:59 am 6.20 m | 11:18 am 1.52 m | 16:20 pm 6.20 m | 23:42 pm 1.62 m | 22:08 pm 14:45 pm | 06:15 am 19:30 pm | ||
Thu 7th | 04:48 am 5.74 m | 11:58 am 1.92 m | 17:18 pm 5.68 m | 22:47 pm 15:56 pm | 06:16 am 19:27 pm | |||
Fri 8th | 00:28 am 2.07 m | 05:57 am 5.29 m | 12:51 pm 2.28 m | 18:40 pm 5.26 m | 23:39 pm 16:55 pm | 06:18 am 19:25 pm | ||
Sat 9th | 01:28 am 2.41 m | 07:24 am 5.06 m | 14:02 pm 2.49 m | 20:07 pm 5.16 m | 17:40 pm | 06:19 am 19:23 pm | ||
Sun 10th | 02:48 am 2.52 m | 08:46 am 5.18 m | 15:36 pm 2.40 m | 21:24 pm 5.36 m | 00:42 am 18:13 pm | 06:21 am 19:21 pm | ||
Mon 11th | 04:35 am 2.28 m | 09:52 am 5.51 m | 17:12 pm 1.98 m | 22:21 pm 5.68 m | 01:51 am 18:36 pm | 06:22 am 19:18 pm | ||
Tue 12th | 05:40 am 1.86 m | 10:40 am 5.87 m | 18:03 pm 1.55 m | 23:03 pm 5.97 m | 03:03 am 18:54 pm | 06:24 am 19:16 pm | ||
Wed 13th | 06:22 am 1.52 m | 11:18 am 6.16 m | 18:41 pm 1.27 m | 23:38 pm 6.19 m | 04:16 am 19:08 pm | 06:26 am 19:14 pm | ||
Thu 14th | 06:57 am 1.31 m | 11:51 am 6.36 m | 19:15 pm 1.11 m | 05:27 am 19:19 pm | 06:27 am 19:12 pm | |||
Fri 15th | 00:10 am 6.32 m | 07:28 am 1.21 m | 12:21 pm 6.48 m | 19:44 pm 1.04 m | 06:37 am 19:30 pm | 06:29 am 19:09 pm | ||
Sat 16th | 00:38 am 6.40 m | 07:55 am 1.17 m | 12:48 pm 6.54 m | 20:10 pm 1.04 m | 07:47 am 19:40 pm | 06:30 am 19:07 pm | ||
Sun 17th | 01:03 am 6.43 m | 08:21 am 1.18 m | 13:13 pm 6.56 m | 20:36 pm 1.08 m | 08:58 am 19:51 pm | 06:32 am 19:05 pm | ||
Mon 18th | 01:27 am 6.44 m | 08:46 am 1.24 m | 13:38 pm 6.58 m | 21:01 pm 1.16 m | 10:11 am 20:04 pm | 06:33 am 19:02 pm | ||
Tue 19th | 01:53 am 6.45 m | 09:11 am 1.34 m | 14:06 pm 6.58 m | 21:27 pm 1.29 m | 11:28 am 20:21 pm | 06:35 am 19:00 pm | ||
Wed 20th | 02:23 am 6.44 m | 09:37 am 1.48 m | 14:38 pm 6.53 m | 21:55 pm 1.48 m | 12:47 pm 20:43 pm | 06:37 am 18:58 pm | ||
Thu 21st | 02:57 am 6.33 m | 10:09 am 1.68 m | 15:16 pm 6.34 m | 22:32 pm 1.73 m | 14:06 pm 21:15 pm | 06:38 am 18:56 pm | ||
Fri 22nd | 03:37 am 6.06 m | 10:51 am 1.93 m | 16:01 pm 5.98 m | 23:23 pm 2.03 m | 15:20 pm 22:02 pm | 06:40 am 18:53 pm | ||
Sat 23rd | 04:30 am 5.63 m | 11:54 am 2.21 m | 17:07 pm 5.47 m | 16:22 pm 23:07 pm | 06:41 am 18:51 pm | |||
Sun 24th | 00:37 am 2.30 m | 06:04 am 5.20 m | 13:20 pm 2.34 m | 19:11 pm 5.26 m | 17:07 pm | 06:43 am 18:49 pm | ||
Mon 25th | 02:09 am 2.32 m | 07:59 am 5.31 m | 14:52 pm 2.16 m | 20:42 pm 5.57 m | 17:40 pm 00:29 am | 06:45 am 18:47 pm | ||
Tue 26th | 03:39 am 2.03 m | 09:14 am 5.75 m | 16:20 pm 1.70 m | 21:48 pm 6.04 m | 18:03 pm 02:00 am | 06:46 am 18:44 pm | ||
Wed 27th | 05:01 am 1.56 m | 10:11 am 6.24 m | 17:34 pm 1.16 m | 22:41 pm 6.46 m | 18:20 pm 03:33 am | 06:48 am 18:42 pm | ||
Thu 28th | 06:06 am 1.11 m | 10:59 am 6.65 m | 18:32 pm 0.72 m | 23:27 pm 6.76 m | 18:35 pm 05:05 am | 06:50 am 18:40 pm | ||
Fri 29th | 06:58 am 0.79 m | 11:43 am 6.93 m | 19:22 pm 0.45 m | 18:49 pm 06:35 am | 06:51 am 18:37 pm | |||
Sat 30th | 00:09 am 6.93 m | 07:45 am 0.63 m | 12:25 pm 7.09 m | 20:07 pm 0.36 m | 19:03 pm 08:04 am | 06:53 am 18:35 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago