Dover Tide Tables For 1 Mar 2020 - 31 Mar 2020
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sun 1st | 02:27 am 6.23 m | 09:43 am 1.57 m | 14:45 pm 5.98 m | 21:57 pm 1.78 m | 09:28 am | 06:38 am 17:36 pm | ||
Mon 2nd | 03:04 am 5.98 m | 10:22 am 1.84 m | 15:27 pm 5.68 m | 22:43 pm 2.05 m | 09:55 am 00:53 am | 06:36 am 17:37 pm | ||
Tue 3rd | 03:53 am 5.60 m | 11:18 am 2.10 m | 16:29 pm 5.29 m | 23:51 pm 2.28 m | 10:28 am 02:01 am | 06:34 am 17:39 pm | ||
Wed 4th | 05:17 am 5.23 m | 12:36 pm 2.25 m | 18:17 pm 5.11 m | 11:12 am 03:07 am | 06:32 am 17:41 pm | |||
Thu 5th | 01:16 am 2.30 m | 07:01 am 5.25 m | 13:59 pm 2.15 m | 19:41 pm 5.34 m | 12:09 pm 04:07 am | 06:29 am 17:43 pm | ||
Fri 6th | 02:37 am 2.05 m | 08:13 am 5.58 m | 15:16 pm 1.82 m | 20:43 pm 5.75 m | 13:18 pm 04:58 am | 06:27 am 17:44 pm | ||
Sat 7th | 03:51 am 1.61 m | 09:10 am 6.00 m | 16:26 pm 1.39 m | 21:34 pm 6.18 m | 14:37 pm 05:41 am | 06:25 am 17:46 pm | ||
Sun 8th | 04:57 am 1.14 m | 09:58 am 6.39 m | 17:26 pm 0.99 m | 22:20 pm 6.57 m | 16:02 pm 06:15 am | 06:23 am 17:48 pm | ||
Mon 9th | 05:54 am 0.71 m | 10:44 am 6.71 m | 18:19 pm 0.66 m | 23:04 pm 6.88 m | 17:29 pm 06:43 am | 06:21 am 17:49 pm | ||
Tue 10th | 06:44 am 0.39 m | 11:28 am 6.93 m | 19:08 pm 0.45 m | 23:47 pm 7.09 m | 18:57 pm 07:07 am | 06:19 am 17:51 pm | ||
Wed 11th | 07:31 am 0.21 m | 12:12 pm 7.05 m | 19:52 pm 0.38 m | 20:23 pm 07:29 am | 06:16 am 17:53 pm | |||
Thu 12th | 00:31 am 7.19 m | 08:14 am 0.18 m | 12:55 pm 7.05 m | 20:33 pm 0.45 m | 21:49 pm 07:51 am | 06:14 am 17:55 pm | ||
Fri 13th | 01:14 am 7.17 m | 08:55 am 0.33 m | 13:38 pm 6.93 m | 21:11 pm 0.66 m | 23:12 pm 08:15 am | 06:12 am 17:56 pm | ||
Sat 14th | 01:57 am 7.00 m | 09:33 am 0.63 m | 14:22 pm 6.66 m | 21:48 pm 0.99 m | 08:43 am | 06:10 am 17:58 pm | ||
Sun 15th | 02:43 am 6.67 m | 10:11 am 1.04 m | 15:09 pm 6.26 m | 22:26 pm 1.39 m | 00:32 am 09:15 am | 06:08 am 18:00 pm | ||
Mon 16th | 03:35 am 6.20 m | 10:54 am 1.51 m | 16:08 pm 5.76 m | 23:14 pm 1.80 m | 01:45 am 09:55 am | 06:05 am 18:01 pm | ||
Tue 17th | 04:44 am 5.68 m | 11:49 am 1.95 m | 17:26 pm 5.33 m | 02:49 am 10:44 am | 06:03 am 18:03 pm | |||
Wed 18th | 00:19 am 2.14 m | 06:09 am 5.33 m | 13:02 pm 2.24 m | 18:51 pm 5.19 m | 03:42 am 11:40 am | 06:01 am 18:05 pm | ||
Thu 19th | 01:43 am 2.25 m | 07:34 am 5.31 m | 14:42 pm 2.22 m | 20:13 pm 5.36 m | 04:24 am 12:43 pm | 05:59 am 18:06 pm | ||
Fri 20th | 03:33 am 2.00 m | 08:51 am 5.55 m | 16:13 pm 1.85 m | 21:17 pm 5.68 m | 04:57 am 13:49 pm | 05:56 am 18:08 pm | ||
Sat 21st | 04:41 am 1.53 m | 09:46 am 5.84 m | 17:06 pm 1.46 m | 22:03 pm 5.99 m | 05:24 am 14:57 pm | 05:54 am 18:10 pm | ||
Sun 22nd | 05:27 am 1.18 m | 10:26 am 6.07 m | 17:47 pm 1.21 m | 22:39 pm 6.22 m | 05:46 am 16:04 pm | 05:52 am 18:11 pm | ||
Mon 23rd | 06:05 am 0.98 m | 11:00 am 6.22 m | 18:20 pm 1.08 m | 23:11 pm 6.38 m | 06:04 am 17:11 pm | 05:49 am 18:13 pm | ||
Tue 24th | 06:37 am 0.90 m | 11:30 am 6.32 m | 18:49 pm 1.03 m | 23:40 pm 6.48 m | 06:21 am 18:17 pm | 05:47 am 18:15 pm | ||
Wed 25th | 07:03 am 0.88 m | 11:57 am 6.39 m | 19:12 pm 1.01 m | 06:37 am 19:23 pm | 05:45 am 18:16 pm | |||
Thu 26th | 00:07 am 6.53 m | 07:26 am 0.89 m | 12:21 pm 6.42 m | 19:35 pm 1.01 m | 06:53 am 20:29 pm | 05:43 am 18:18 pm | ||
Fri 27th | 00:31 am 6.54 m | 07:49 am 0.93 m | 12:45 pm 6.42 m | 20:00 pm 1.07 m | 07:11 am 21:36 pm | 05:40 am 18:20 pm | ||
Sat 28th | 00:56 am 6.52 m | 08:15 am 1.04 m | 13:10 pm 6.40 m | 20:26 pm 1.19 m | 07:31 am 22:44 pm | 05:38 am 18:21 pm | ||
Sun 29th | 02:23 am 6.47 m | 09:42 am 1.20 m | 14:39 pm 6.33 m | 21:55 pm 1.37 m | 08:56 am | 06:36 am 19:23 pm | ||
Mon 30th | 02:55 am 6.35 m | 10:13 am 1.42 m | 15:13 pm 6.17 m | 22:28 pm 1.60 m | 09:26 am 00:52 am | 06:34 am 19:24 pm | ||
Tue 31st | 03:32 am 6.11 m | 10:50 am 1.70 m | 15:54 pm 5.87 m | 23:12 pm 1.88 m | 10:05 am 01:58 am | 06:31 am 19:26 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago