Dover Tide Tables For 1 Oct 2014 - 31 Oct 2014
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Wed 1st | 03:39 am 6.17 m | 11:02 am 1.76 m | 16:07 pm 6.04 m | 23:33 pm 1.88 m | 14:11 pm 23:19 pm | 06:54 am 18:32 pm | ||
Thu 2nd | 04:40 am 5.80 m | 12:06 pm 1.96 m | 17:24 pm 5.66 m | 14:59 pm | 06:56 am 18:30 pm | |||
Fri 3rd | 00:47 am 2.06 m | 06:15 am 5.55 m | 13:28 pm 2.01 m | 19:07 pm 5.61 m | 15:40 pm 00:27 am | 06:58 am 18:28 pm | ||
Sat 4th | 02:12 am 2.02 m | 07:45 am 5.71 m | 14:53 pm 1.81 m | 20:24 pm 5.89 m | 16:17 pm 01:41 am | 06:59 am 18:26 pm | ||
Sun 5th | 03:34 am 1.75 m | 08:54 am 6.08 m | 16:13 pm 1.42 m | 21:27 pm 6.26 m | 16:49 pm 02:58 am | 07:01 am 18:23 pm | ||
Mon 6th | 04:51 am 1.36 m | 09:51 am 6.46 m | 17:24 pm 1.00 m | 22:22 pm 6.59 m | 17:19 pm 04:17 am | 07:03 am 18:21 pm | ||
Tue 7th | 05:56 am 0.99 m | 10:42 am 6.77 m | 18:24 pm 0.67 m | 23:10 pm 6.82 m | 17:49 pm 05:37 am | 07:04 am 18:19 pm | ||
Wed 8th | 06:50 am 0.75 m | 11:29 am 6.98 m | 19:15 pm 0.49 m | 23:55 pm 6.94 m | 18:19 pm 06:56 am | 07:06 am 18:17 pm | ||
Thu 9th | 07:38 am 0.64 m | 12:13 pm 7.08 m | 20:01 pm 0.46 m | 18:51 pm 08:14 am | 07:07 am 18:15 pm | |||
Fri 10th | 00:37 am 6.98 m | 08:21 am 0.65 m | 12:56 pm 7.08 m | 20:41 pm 0.56 m | 19:27 pm 09:28 am | 07:09 am 18:12 pm | ||
Sat 11th | 01:19 am 6.93 m | 08:59 am 0.77 m | 13:38 pm 6.98 m | 21:17 pm 0.77 m | 20:07 pm 10:38 am | 07:11 am 18:10 pm | ||
Sun 12th | 01:59 am 6.79 m | 09:31 am 0.97 m | 14:18 pm 6.78 m | 21:47 pm 1.07 m | 20:52 pm 11:42 am | 07:12 am 18:08 pm | ||
Mon 13th | 02:38 am 6.55 m | 10:00 am 1.23 m | 14:59 pm 6.46 m | 22:16 pm 1.40 m | 21:42 pm 12:38 pm | 07:14 am 18:06 pm | ||
Tue 14th | 03:18 am 6.23 m | 10:31 am 1.54 m | 15:42 pm 6.06 m | 22:51 pm 1.76 m | 22:36 pm 13:25 pm | 07:16 am 18:04 pm | ||
Wed 15th | 04:06 am 5.83 m | 11:12 am 1.87 m | 16:39 pm 5.61 m | 23:37 pm 2.12 m | 23:33 pm 14:06 pm | 07:17 am 18:02 pm | ||
Thu 16th | 05:12 am 5.44 m | 12:06 pm 2.18 m | 17:56 pm 5.26 m | 14:40 pm | 07:19 am 18:00 pm | |||
Fri 17th | 00:37 am 2.40 m | 06:31 am 5.23 m | 13:14 pm 2.37 m | 19:12 pm 5.17 m | 00:33 am 15:10 pm | 07:21 am 17:58 pm | ||
Sat 18th | 01:51 am 2.50 m | 07:44 am 5.29 m | 14:33 pm 2.32 m | 20:20 pm 5.33 m | 01:34 am 15:37 pm | 07:22 am 17:55 pm | ||
Sun 19th | 03:11 am 2.34 m | 08:46 am 5.53 m | 15:52 pm 2.04 m | 21:17 pm 5.62 m | 02:35 am 16:02 pm | 07:24 am 17:53 pm | ||
Mon 20th | 04:24 am 2.00 m | 09:37 am 5.84 m | 16:53 pm 1.68 m | 22:02 pm 5.92 m | 03:38 am 16:25 pm | 07:26 am 17:51 pm | ||
Tue 21st | 05:17 am 1.66 m | 10:18 am 6.12 m | 17:39 pm 1.39 m | 22:40 pm 6.18 m | 04:41 am 16:48 pm | 07:28 am 17:49 pm | ||
Wed 22nd | 05:58 am 1.41 m | 10:53 am 6.34 m | 18:17 pm 1.19 m | 23:12 pm 6.37 m | 05:46 am 17:12 pm | 07:29 am 17:47 pm | ||
Thu 23rd | 06:34 am 1.24 m | 11:25 am 6.50 m | 18:51 pm 1.07 m | 23:43 pm 6.51 m | 06:52 am 17:39 pm | 07:31 am 17:45 pm | ||
Fri 24th | 07:08 am 1.14 m | 11:56 am 6.61 m | 19:24 pm 1.00 m | 07:59 am 18:09 pm | 07:33 am 17:43 pm | |||
Sat 25th | 00:13 am 6.62 m | 07:40 am 1.08 m | 12:27 pm 6.70 m | 19:57 pm 0.98 m | 09:05 am 18:44 pm | 07:34 am 17:41 pm | ||
Sun 26th | 00:45 am 6.68 m | 07:13 am 1.08 m | 12:01 pm 6.73 m | 19:30 pm 1.03 m | 09:11 am 18:26 pm | 06:36 am 16:40 pm | ||
Mon 27th | 00:20 am 6.69 m | 07:47 am 1.13 m | 12:38 pm 6.71 m | 20:05 pm 1.14 m | 10:12 am 19:15 pm | 06:38 am 16:38 pm | ||
Tue 28th | 00:58 am 6.64 m | 08:23 am 1.25 m | 13:18 pm 6.60 m | 20:43 pm 1.33 m | 11:09 am 20:13 pm | 06:39 am 16:36 pm | ||
Wed 29th | 01:40 am 6.49 m | 09:04 am 1.43 m | 14:03 pm 6.38 m | 21:27 pm 1.57 m | 11:58 am 21:18 pm | 06:41 am 16:34 pm | ||
Thu 30th | 02:28 am 6.24 m | 09:53 am 1.64 m | 14:59 pm 6.07 m | 22:22 pm 1.82 m | 12:41 pm 22:29 pm | 06:43 am 16:32 pm | ||
Fri 31st | 03:32 am 5.94 m | 10:56 am 1.81 m | 16:16 pm 5.77 m | 23:33 pm 1.99 m | 13:17 pm 23:43 pm | 06:45 am 16:30 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago