Dover Tide Tables For 1 Jul 2008 - 31 Jul 2008
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Tue 1st | 04:46 am 1.35 m | 09:58 am 6.05 m | 17:17 pm 1.42 m | 22:26 pm 6.26 m | 02:17 am 20:17 pm | 04:44 am 21:12 pm | ||
Wed 2nd | 05:53 am 1.18 m | 10:59 am 6.25 m | 18:25 pm 1.18 m | 23:26 pm 6.41 m | 03:17 am 21:16 pm | 04:44 am 21:12 pm | ||
Thu 3rd | 06:58 am 1.02 m | 11:57 am 6.43 m | 19:28 pm 0.95 m | 04:36 am 21:57 pm | 04:45 am 21:12 pm | |||
Fri 4th | 00:25 am 6.54 m | 07:57 am 0.90 m | 12:51 pm 6.58 m | 20:24 pm 0.78 m | 06:05 am 22:25 pm | 04:46 am 21:11 pm | ||
Sat 5th | 01:19 am 6.61 m | 08:49 am 0.85 m | 13:42 pm 6.67 m | 21:14 pm 0.69 m | 07:34 am 22:45 pm | 04:47 am 21:11 pm | ||
Sun 6th | 02:09 am 6.60 m | 09:37 am 0.88 m | 14:29 pm 6.68 m | 22:00 pm 0.72 m | 09:00 am 23:01 pm | 04:48 am 21:10 pm | ||
Mon 7th | 02:56 am 6.50 m | 10:20 am 1.02 m | 15:14 pm 6.59 m | 22:43 pm 0.86 m | 10:20 am 23:14 pm | 04:48 am 21:09 pm | ||
Tue 8th | 03:41 am 6.33 m | 10:59 am 1.23 m | 15:58 pm 6.43 m | 23:22 pm 1.10 m | 11:36 am 23:27 pm | 04:49 am 21:09 pm | ||
Wed 9th | 04:24 am 6.08 m | 11:36 am 1.49 m | 16:42 pm 6.19 m | 12:51 pm 23:39 pm | 04:50 am 21:08 pm | |||
Thu 10th | 00:00 am 1.38 m | 05:10 am 5.80 m | 12:14 pm 1.76 m | 17:31 pm 5.91 m | 14:03 pm 23:54 pm | 04:51 am 21:07 pm | ||
Fri 11th | 00:41 am 1.67 m | 06:03 am 5.53 m | 12:58 pm 2.00 m | 18:27 pm 5.63 m | 15:16 pm | 04:52 am 21:06 pm | ||
Sat 12th | 01:29 am 1.92 m | 07:03 am 5.33 m | 13:52 pm 2.18 m | 19:31 pm 5.45 m | 16:28 pm 00:10 am | 04:53 am 21:06 pm | ||
Sun 13th | 02:26 am 2.08 m | 08:08 am 5.27 m | 14:53 pm 2.24 m | 20:37 pm 5.42 m | 17:38 pm 00:32 am | 04:55 am 21:05 pm | ||
Mon 14th | 03:29 am 2.09 m | 09:12 am 5.37 m | 16:00 pm 2.15 m | 21:38 pm 5.53 m | 18:43 pm 01:01 am | 04:56 am 21:04 pm | ||
Tue 15th | 04:35 am 1.97 m | 10:09 am 5.59 m | 17:06 pm 1.94 m | 22:31 pm 5.72 m | 19:38 pm 01:39 am | 04:57 am 21:03 pm | ||
Wed 16th | 05:34 am 1.76 m | 10:56 am 5.83 m | 18:01 pm 1.69 m | 23:16 pm 5.91 m | 20:23 pm 02:30 am | 04:58 am 21:02 pm | ||
Thu 17th | 06:22 am 1.56 m | 11:38 am 6.05 m | 18:45 pm 1.46 m | 23:57 pm 6.07 m | 20:56 pm 03:32 am | 04:59 am 21:01 pm | ||
Fri 18th | 07:03 am 1.39 m | 12:16 pm 6.20 m | 19:25 pm 1.29 m | 21:21 pm 04:43 am | 05:01 am 21:00 pm | |||
Sat 19th | 00:34 am 6.16 m | 07:40 am 1.27 m | 12:51 pm 6.29 m | 20:01 pm 1.17 m | 21:40 pm 05:57 am | 05:02 am 20:58 pm | ||
Sun 20th | 01:08 am 6.21 m | 08:16 am 1.21 m | 13:21 pm 6.34 m | 20:36 pm 1.10 m | 21:56 pm 07:14 am | 05:03 am 20:57 pm | ||
Mon 21st | 01:38 am 6.23 m | 08:50 am 1.19 m | 13:51 pm 6.38 m | 21:10 pm 1.08 m | 22:09 pm 08:30 am | 05:04 am 20:56 pm | ||
Tue 22nd | 02:07 am 6.25 m | 09:24 am 1.23 m | 14:22 pm 6.43 m | 21:44 pm 1.10 m | 22:22 pm 09:46 am | 05:06 am 20:55 pm | ||
Wed 23rd | 02:41 am 6.28 m | 09:57 am 1.30 m | 14:57 pm 6.48 m | 22:18 pm 1.17 m | 22:35 pm 11:03 am | 05:07 am 20:54 pm | ||
Thu 24th | 03:18 am 6.29 m | 10:32 am 1.40 m | 15:37 pm 6.47 m | 22:56 pm 1.28 m | 22:50 pm 12:23 pm | 05:09 am 20:52 pm | ||
Fri 25th | 04:01 am 6.21 m | 11:13 am 1.55 m | 16:24 pm 6.35 m | 23:43 pm 1.45 m | 23:08 pm 13:46 pm | 05:10 am 20:51 pm | ||
Sat 26th | 04:53 am 6.01 m | 12:05 pm 1.74 m | 17:21 pm 6.10 m | 23:33 pm 15:12 pm | 05:11 am 20:49 pm | |||
Sun 27th | 00:43 am 1.65 m | 06:00 am 5.74 m | 13:12 pm 1.92 m | 18:37 pm 5.83 m | 16:38 pm | 05:13 am 20:48 pm | ||
Mon 28th | 01:56 am 1.79 m | 07:23 am 5.57 m | 14:30 pm 1.97 m | 20:01 pm 5.73 m | 00:08 am 17:58 pm | 05:14 am 20:46 pm | ||
Tue 29th | 03:13 am 1.79 m | 08:44 am 5.63 m | 15:49 pm 1.84 m | 21:20 pm 5.86 m | 00:59 am 19:04 pm | 05:15 am 20:45 pm | ||
Wed 30th | 04:32 am 1.64 m | 09:59 am 5.88 m | 17:11 pm 1.56 m | 22:31 pm 6.11 m | 02:09 am 19:51 pm | 05:17 am 20:43 pm | ||
Thu 31st | 05:52 am 1.37 m | 11:03 am 6.19 m | 18:26 pm 1.19 m | 23:32 pm 6.37 m | 03:33 am 20:24 pm | 05:18 am 20:42 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 12 Jan 2025
CS&PF 2025 Annual Dinner tickets
Channel Swimming & Piloting Federation Annual Dinner 2025Saturday 15th March 2025Channel Suite - Leas Cliff Hall - FolkestoneTickets are now on sale and are £50 per person.Tickets will be on sale until the 8th of February unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking: tickets@cspf.co.ukThe name of everyone in your party.Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 200 words for each 2024 season solo swimmer.Photos for each 2024 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.Let’s make this the year I don’t threaten murder at some point in the processThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago