Dover Tide Tables For 1 Jul 2006 - 31 Jul 2006
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 03:29 am 5.79 m | 10:18 am 1.69 m | 15:44 pm 5.93 m | 22:43 pm 1.60 m | 10:47 am | 04:43 am 21:12 pm | ||
Sun 2nd | 04:07 am 5.62 m | 10:57 am 1.85 m | 16:24 pm 5.77 m | 23:25 pm 1.77 m | 11:56 am 00:03 am | 04:44 am 21:12 pm | ||
Mon 3rd | 04:51 am 5.46 m | 11:42 am 2.02 m | 17:10 pm 5.60 m | 13:05 pm 00:13 am | 04:45 am 21:12 pm | |||
Tue 4th | 00:13 am 1.93 m | 05:43 am 5.32 m | 12:34 pm 2.17 m | 18:07 pm 5.45 m | 14:16 pm 00:23 am | 04:45 am 21:11 pm | ||
Wed 5th | 01:09 am 2.06 m | 06:44 am 5.23 m | 13:34 pm 2.27 m | 19:10 pm 5.37 m | 15:29 pm 00:34 am | 04:46 am 21:11 pm | ||
Thu 6th | 02:10 am 2.10 m | 07:47 am 5.25 m | 14:39 pm 2.25 m | 20:12 pm 5.41 m | 16:47 pm 00:48 am | 04:47 am 21:10 pm | ||
Fri 7th | 03:13 am 2.02 m | 08:47 am 5.38 m | 15:43 pm 2.12 m | 21:10 pm 5.55 m | 18:07 pm 01:07 am | 04:48 am 21:10 pm | ||
Sat 8th | 04:14 am 1.85 m | 09:42 am 5.59 m | 16:42 pm 1.89 m | 22:03 pm 5.75 m | 19:26 pm 01:34 am | 04:49 am 21:09 pm | ||
Sun 9th | 05:11 am 1.62 m | 10:32 am 5.83 m | 17:38 pm 1.63 m | 22:53 pm 5.98 m | 20:35 pm 02:13 am | 04:50 am 21:08 pm | ||
Mon 10th | 06:05 am 1.39 m | 11:19 am 6.07 m | 18:32 pm 1.36 m | 23:39 pm 6.19 m | 21:28 pm 03:11 am | 04:51 am 21:08 pm | ||
Tue 11th | 06:57 am 1.19 m | 12:04 pm 6.28 m | 19:24 pm 1.12 m | 22:05 pm 04:27 am | 04:52 am 21:07 pm | |||
Wed 12th | 00:26 am 6.36 m | 07:49 am 1.03 m | 12:49 pm 6.45 m | 20:15 pm 0.93 m | 22:31 pm 05:56 am | 04:53 am 21:06 pm | ||
Thu 13th | 01:12 am 6.48 m | 08:39 am 0.93 m | 13:34 pm 6.58 m | 21:04 pm 0.79 m | 22:50 pm 07:29 am | 04:54 am 21:05 pm | ||
Fri 14th | 01:59 am 6.55 m | 09:27 am 0.91 m | 14:19 pm 6.66 m | 21:52 pm 0.74 m | 23:05 pm 09:00 am | 04:55 am 21:04 pm | ||
Sat 15th | 02:45 am 6.55 m | 10:13 am 0.96 m | 15:05 pm 6.68 m | 22:38 pm 0.78 m | 23:18 pm 10:28 am | 04:56 am 21:03 pm | ||
Sun 16th | 03:33 am 6.49 m | 10:59 am 1.09 m | 15:52 pm 6.62 m | 23:24 pm 0.91 m | 23:30 pm 11:53 am | 04:58 am 21:02 pm | ||
Mon 17th | 04:22 am 6.34 m | 11:44 am 1.28 m | 16:44 pm 6.47 m | 23:44 pm 13:18 pm | 04:59 am 21:01 pm | |||
Tue 18th | 00:12 am 1.11 m | 05:17 am 6.12 m | 12:33 pm 1.51 m | 17:41 pm 6.23 m | 14:43 pm | 05:00 am 21:00 pm | ||
Wed 19th | 01:04 am 1.36 m | 06:19 am 5.86 m | 13:28 pm 1.74 m | 18:47 pm 5.98 m | 00:01 am 16:09 pm | 05:01 am 20:59 pm | ||
Thu 20th | 02:03 am 1.59 m | 07:28 am 5.66 m | 14:31 pm 1.91 m | 19:59 pm 5.80 m | 00:22 am 17:32 pm | 05:02 am 20:58 pm | ||
Fri 21st | 03:10 am 1.75 m | 08:41 am 5.59 m | 15:42 pm 1.95 m | 21:13 pm 5.78 m | 00:52 am 18:47 pm | 05:04 am 20:57 pm | ||
Sat 22nd | 04:25 am 1.76 m | 09:53 am 5.68 m | 17:01 pm 1.83 m | 22:21 pm 5.87 m | 01:33 am 19:49 pm | 05:05 am 20:55 pm | ||
Sun 23rd | 05:41 am 1.64 m | 10:52 am 5.86 m | 18:11 pm 1.60 m | 23:17 pm 6.00 m | 02:29 am 20:35 pm | 05:06 am 20:54 pm | ||
Mon 24th | 06:39 am 1.49 m | 11:40 am 6.03 m | 19:03 pm 1.40 m | 03:37 am 21:07 pm | 05:08 am 20:53 pm | |||
Tue 25th | 00:02 am 6.11 m | 07:25 am 1.40 m | 12:21 pm 6.18 m | 19:46 pm 1.28 m | 04:51 am 21:30 pm | 05:09 am 20:52 pm | ||
Wed 26th | 00:43 am 6.17 m | 08:03 am 1.36 m | 12:59 pm 6.29 m | 20:21 pm 1.22 m | 06:07 am 21:47 pm | 05:10 am 20:50 pm | ||
Thu 27th | 01:19 am 6.20 m | 08:33 am 1.36 m | 13:34 pm 6.35 m | 20:50 pm 1.20 m | 07:21 am 22:00 pm | 05:12 am 20:49 pm | ||
Fri 28th | 01:54 am 6.19 m | 08:58 am 1.37 m | 14:06 pm 6.35 m | 21:16 pm 1.22 m | 08:33 am 22:11 pm | 05:13 am 20:47 pm | ||
Sat 29th | 02:25 am 6.13 m | 09:24 am 1.40 m | 14:36 pm 6.31 m | 21:44 pm 1.29 m | 09:43 am 22:20 pm | 05:15 am 20:46 pm | ||
Sun 30th | 02:52 am 6.05 m | 09:53 am 1.49 m | 15:04 pm 6.22 m | 22:14 pm 1.41 m | 10:51 am 22:30 pm | 05:16 am 20:44 pm | ||
Mon 31st | 03:20 am 5.95 m | 10:24 am 1.63 m | 15:32 pm 6.10 m | 22:46 pm 1.59 m | 12:01 pm 22:41 pm | 05:18 am 20:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 30 Dec 2024
CS&PF 2025 Annual Dinner tickets
Channel Swimming & Piloting Federation Annual Dinner 2025Saturday 15th March 2025Channel Suite - Leas Cliff Hall - FolkestoneTickets are now on sale and are £50 per person.Tickets will be on sale until the 15th of February unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking: tickets@cspf.co.ukThe name of everyone in your party.Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 200 words for each 2024 season solo swimmer.Photos for each 2024 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.Let’s make this the year I don’t threaten murder at some point in the processThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago