Dover Tide Tables For 1 Jun 2005 - 30 Jun 2005
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Wed 1st | 01:55 am 1.49 m | 07:18 am 5.77 m | 14:27 pm 1.76 m | 19:43 pm 5.93 m | 02:29 am 14:53 pm | 04:45 am 21:00 pm | ||
Thu 2nd | 03:03 am 1.40 m | 08:23 am 5.85 m | 15:35 pm 1.65 m | 20:45 pm 6.05 m | 02:41 am 16:12 pm | 04:44 am 21:01 pm | ||
Fri 3rd | 04:09 am 1.26 m | 09:23 am 5.97 m | 16:38 pm 1.50 m | 21:42 pm 6.16 m | 02:54 am 17:30 pm | 04:43 am 21:02 pm | ||
Sat 4th | 05:09 am 1.15 m | 10:16 am 6.06 m | 17:34 pm 1.38 m | 22:33 pm 6.23 m | 03:09 am 18:50 pm | 04:43 am 21:03 pm | ||
Sun 5th | 06:01 am 1.11 m | 11:02 am 6.12 m | 18:22 pm 1.32 m | 23:18 pm 6.26 m | 03:27 am 20:08 pm | 04:42 am 21:04 pm | ||
Mon 6th | 06:45 am 1.15 m | 11:42 am 6.15 m | 19:02 pm 1.31 m | 23:58 pm 6.26 m | 03:51 am 21:21 pm | 04:41 am 21:05 pm | ||
Tue 7th | 07:20 am 1.22 m | 12:19 pm 6.18 m | 19:34 pm 1.31 m | 04:24 am 22:26 pm | 04:41 am 21:06 pm | |||
Wed 8th | 00:36 am 6.23 m | 07:48 am 1.29 m | 12:54 pm 6.19 m | 20:00 pm 1.31 m | 05:09 am 23:18 pm | 04:40 am 21:06 pm | ||
Thu 9th | 01:12 am 6.17 m | 08:13 am 1.34 m | 13:30 pm 6.16 m | 20:29 pm 1.31 m | 06:06 am 23:56 pm | 04:40 am 21:07 pm | ||
Fri 10th | 01:48 am 6.06 m | 08:43 am 1.40 m | 14:04 pm 6.09 m | 21:03 pm 1.36 m | 07:13 am | 04:40 am 21:08 pm | ||
Sat 11th | 02:23 am 5.91 m | 09:18 am 1.51 m | 14:39 pm 5.96 m | 21:41 pm 1.48 m | 08:24 am 00:24 am | 04:39 am 21:09 pm | ||
Sun 12th | 02:59 am 5.72 m | 09:57 am 1.67 m | 15:16 pm 5.79 m | 22:21 pm 1.65 m | 09:36 am 00:44 am | 04:39 am 21:09 pm | ||
Mon 13th | 03:40 am 5.52 m | 10:39 am 1.86 m | 15:59 pm 5.61 m | 23:06 pm 1.82 m | 10:49 am 01:00 am | 04:39 am 21:10 pm | ||
Tue 14th | 04:30 am 5.34 m | 11:25 am 2.04 m | 16:54 pm 5.46 m | 23:57 pm 1.97 m | 12:00 pm 01:12 am | 04:39 am 21:10 pm | ||
Wed 15th | 05:33 am 5.24 m | 12:20 pm 2.18 m | 18:00 pm 5.39 m | 13:12 pm 01:23 am | 04:39 am 21:11 pm | |||
Thu 16th | 00:57 am 2.03 m | 06:38 am 5.25 m | 13:25 pm 2.22 m | 19:02 pm 5.44 m | 14:25 pm 01:34 am | 04:39 am 21:11 pm | ||
Fri 17th | 02:03 am 1.99 m | 07:37 am 5.38 m | 14:32 pm 2.14 m | 19:58 pm 5.59 m | 15:42 pm 01:45 am | 04:39 am 21:12 pm | ||
Sat 18th | 03:07 am 1.83 m | 08:30 am 5.57 m | 15:36 pm 1.95 m | 20:51 pm 5.78 m | 17:04 pm 01:58 am | 04:39 am 21:12 pm | ||
Sun 19th | 04:06 am 1.61 m | 09:20 am 5.79 m | 16:34 pm 1.72 m | 21:41 pm 6.00 m | 18:31 pm 02:15 am | 04:39 am 21:13 pm | ||
Mon 20th | 05:02 am 1.39 m | 10:09 am 6.01 m | 17:28 pm 1.47 m | 22:30 pm 6.20 m | 19:59 pm 02:39 am | 04:39 am 21:13 pm | ||
Tue 21st | 05:55 am 1.18 m | 10:58 am 6.21 m | 18:21 pm 1.25 m | 23:20 pm 6.37 m | 21:22 pm 03:13 am | 04:39 am 21:13 pm | ||
Wed 22nd | 06:48 am 1.02 m | 11:47 am 6.38 m | 19:14 pm 1.06 m | 22:28 pm 04:05 am | 04:39 am 21:13 pm | |||
Thu 23rd | 00:11 am 6.49 m | 07:41 am 0.92 m | 12:38 pm 6.49 m | 20:08 pm 0.92 m | 23:14 pm 05:18 am | 04:40 am 21:13 pm | ||
Fri 24th | 01:04 am 6.55 m | 08:34 am 0.89 m | 13:30 pm 6.55 m | 21:01 pm 0.85 m | 23:45 pm 06:47 am | 04:40 am 21:13 pm | ||
Sat 25th | 01:58 am 6.54 m | 09:28 am 0.93 m | 14:23 pm 6.56 m | 21:55 pm 0.84 m | 08:21 am | 04:40 am 21:13 pm | ||
Sun 26th | 02:53 am 6.48 m | 10:20 am 1.04 m | 15:16 pm 6.51 m | 22:46 pm 0.90 m | 00:07 am 09:52 am | 04:41 am 21:13 pm | ||
Mon 27th | 03:48 am 6.35 m | 11:11 am 1.19 m | 16:10 pm 6.41 m | 23:38 pm 1.02 m | 00:23 am 11:19 am | 04:41 am 21:13 pm | ||
Tue 28th | 04:44 am 6.18 m | 12:02 pm 1.38 m | 17:06 pm 6.26 m | 00:37 am 12:42 pm | 04:42 am 21:13 pm | |||
Wed 29th | 00:30 am 1.18 m | 05:41 am 5.99 m | 12:54 pm 1.58 m | 18:04 pm 6.10 m | 00:49 am 14:01 pm | 04:42 am 21:13 pm | ||
Thu 30th | 01:24 am 1.35 m | 06:41 am 5.82 m | 13:49 pm 1.74 m | 19:06 pm 5.96 m | 01:01 am 15:20 pm | 04:43 am 21:13 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 30 Dec 2024
CS&PF 2025 Annual Dinner tickets
Channel Swimming & Piloting Federation Annual Dinner 2025Saturday 15th March 2025Channel Suite - Leas Cliff Hall - FolkestoneTickets are now on sale and are £50 per person.Tickets will be on sale until the 15th of February unless they sell out sooner.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking: tickets@cspf.co.ukThe name of everyone in your party.Make one booking for the whole group.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 200 words for each 2024 season solo swimmer.Photos for each 2024 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name.Once I have ALL the information required to make your booking, I will send you the details to make payment by bank transfer. When making your transfer please:Make one payment for your whole party.Use the name that made the booking as the reference on the bank transfer.Let’s make this the year I don’t threaten murder at some point in the processThanksMichelletickets@cspf.co.uk Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago