Dover Tide Tables For 1 Jan 1998 - 31 Jan 1998
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Thu 1st | 00:13 am 6.75 m | 07:43 am 0.86 m | 12:34 pm 6.71 m | 20:03 pm 0.92 m | 09:33 am 19:37 pm | 07:58 am 15:58 pm | ||
Fri 2nd | 00:55 am 6.77 m | 08:26 am 0.89 m | 13:18 pm 6.67 m | 20:46 pm 1.04 m | 10:08 am 20:53 pm | 07:58 am 15:59 pm | ||
Sat 3rd | 01:40 am 6.72 m | 09:11 am 0.99 m | 14:05 pm 6.56 m | 21:31 pm 1.21 m | 10:39 am 22:09 pm | 07:58 am 16:00 pm | ||
Sun 4th | 02:28 am 6.61 m | 09:58 am 1.14 m | 14:57 pm 6.39 m | 22:20 pm 1.41 m | 11:07 am 23:25 pm | 07:58 am 16:01 pm | ||
Mon 5th | 03:23 am 6.44 m | 10:51 am 1.32 m | 15:57 pm 6.17 m | 23:17 pm 1.62 m | 11:35 am | 07:57 am 16:02 pm | ||
Tue 6th | 04:26 am 6.23 m | 11:53 am 1.48 m | 17:06 pm 5.97 m | 12:04 pm 00:41 am | 07:57 am 16:03 pm | |||
Wed 7th | 00:22 am 1.77 m | 05:37 am 6.06 m | 13:00 pm 1.58 m | 18:18 pm 5.86 m | 12:34 pm 01:56 am | 07:57 am 16:05 pm | ||
Thu 8th | 01:33 am 1.81 m | 06:48 am 6.00 m | 14:12 pm 1.57 m | 19:29 pm 5.88 m | 13:09 pm 03:09 am | 07:56 am 16:06 pm | ||
Fri 9th | 02:46 am 1.73 m | 07:59 am 6.06 m | 15:26 pm 1.46 m | 20:38 pm 6.01 m | 13:49 pm 04:19 am | 07:56 am 16:07 pm | ||
Sat 10th | 04:01 am 1.54 m | 09:06 am 6.19 m | 16:36 pm 1.28 m | 21:40 pm 6.19 m | 14:35 pm 05:25 am | 07:55 am 16:09 pm | ||
Sun 11th | 05:06 am 1.30 m | 10:04 am 6.34 m | 17:34 pm 1.12 m | 22:31 pm 6.36 m | 15:27 pm 06:23 am | 07:55 am 16:10 pm | ||
Mon 12th | 05:59 am 1.13 m | 10:52 am 6.46 m | 18:22 pm 1.05 m | 23:14 pm 6.48 m | 16:25 pm 07:14 am | 07:54 am 16:11 pm | ||
Tue 13th | 06:44 am 1.04 m | 11:34 am 6.51 m | 19:03 pm 1.06 m | 23:53 pm 6.56 m | 17:26 pm 07:57 am | 07:53 am 16:13 pm | ||
Wed 14th | 07:21 am 1.02 m | 12:13 pm 6.52 m | 19:36 pm 1.12 m | 18:30 pm 08:33 am | 07:52 am 16:14 pm | |||
Thu 15th | 00:30 am 6.59 m | 07:52 am 1.06 m | 12:49 pm 6.47 m | 20:01 pm 1.20 m | 19:34 pm 09:04 am | 07:52 am 16:16 pm | ||
Fri 16th | 01:04 am 6.55 m | 08:17 am 1.12 m | 13:23 pm 6.36 m | 20:25 pm 1.29 m | 20:37 pm 09:31 am | 07:51 am 16:17 pm | ||
Sat 17th | 01:37 am 6.45 m | 08:44 am 1.23 m | 13:55 pm 6.21 m | 20:55 pm 1.42 m | 21:40 pm 09:56 am | 07:50 am 16:19 pm | ||
Sun 18th | 02:08 am 6.30 m | 09:17 am 1.40 m | 14:26 pm 6.02 m | 21:30 pm 1.62 m | 22:42 pm 10:19 am | 07:49 am 16:21 pm | ||
Mon 19th | 02:42 am 6.10 m | 09:54 am 1.62 m | 15:02 pm 5.80 m | 22:09 pm 1.85 m | 23:44 pm 10:41 am | 07:48 am 16:22 pm | ||
Tue 20th | 03:20 am 5.86 m | 10:37 am 1.86 m | 15:46 pm 5.55 m | 22:56 pm 2.09 m | 11:04 am | 07:47 am 16:24 pm | ||
Wed 21st | 04:12 am 5.58 m | 11:29 am 2.08 m | 16:50 pm 5.31 m | 23:56 pm 2.28 m | 00:47 am 11:30 am | 07:46 am 16:25 pm | ||
Thu 22nd | 05:25 am 5.36 m | 12:34 pm 2.20 m | 18:09 pm 5.22 m | 01:50 am 11:58 am | 07:45 am 16:27 pm | |||
Fri 23rd | 01:06 am 2.33 m | 06:41 am 5.35 m | 13:43 pm 2.15 m | 19:19 pm 5.35 m | 02:53 am 12:31 pm | 07:44 am 16:29 pm | ||
Sat 24th | 02:16 am 2.19 m | 07:46 am 5.52 m | 14:49 pm 1.94 m | 20:19 pm 5.62 m | 03:56 am 13:11 pm | 07:43 am 16:30 pm | ||
Sun 25th | 03:20 am 1.90 m | 08:42 am 5.81 m | 15:51 pm 1.63 m | 21:09 pm 5.95 m | 04:57 am 13:59 pm | 07:41 am 16:32 pm | ||
Mon 26th | 04:19 am 1.55 m | 09:30 am 6.12 m | 16:46 pm 1.30 m | 21:54 pm 6.27 m | 05:53 am 14:57 pm | 07:40 am 16:34 pm | ||
Tue 27th | 05:13 am 1.21 m | 10:14 am 6.41 m | 17:38 pm 1.02 m | 22:36 pm 6.55 m | 06:44 am 16:03 pm | 07:39 am 16:35 pm | ||
Wed 28th | 06:03 am 0.92 m | 10:57 am 6.65 m | 18:27 pm 0.80 m | 23:18 pm 6.77 m | 07:28 am 17:16 pm | 07:37 am 16:37 pm | ||
Thu 29th | 06:51 am 0.69 m | 11:40 am 6.81 m | 19:14 pm 0.67 m | 08:07 am 18:33 pm | 07:36 am 16:39 pm | |||
Fri 30th | 00:01 am 6.92 m | 07:38 am 0.56 m | 12:23 pm 6.90 m | 20:00 pm 0.63 m | 08:40 am 19:52 pm | 07:35 am 16:41 pm | ||
Sat 31st | 00:44 am 7.00 m | 08:23 am 0.53 m | 13:07 pm 6.90 m | 20:43 pm 0.70 m | 09:11 am 21:11 pm | 07:33 am 16:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago