Dover Tide Tables For 1 Jul 1990 - 31 Jul 1990
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sun 1st | 00:58 am 1.75 m | 06:25 am 5.45 m | 13:18 pm 2.06 m | 18:50 pm 5.58 m | 15:15 pm 00:22 am | 04:43 am 21:12 pm | ||
Mon 2nd | 01:50 am 1.93 m | 07:25 am 5.33 m | 14:14 pm 2.17 m | 19:52 pm 5.48 m | 16:26 pm 00:39 am | 04:44 am 21:12 pm | ||
Tue 3rd | 02:48 am 2.02 m | 08:28 am 5.34 m | 15:16 pm 2.16 m | 20:54 pm 5.50 m | 17:36 pm 00:58 am | 04:45 am 21:12 pm | ||
Wed 4th | 03:50 am 1.98 m | 09:27 am 5.47 m | 16:19 pm 2.03 m | 21:50 pm 5.63 m | 18:43 pm 01:25 am | 04:45 am 21:11 pm | ||
Thu 5th | 04:50 am 1.84 m | 10:19 am 5.68 m | 17:18 pm 1.83 m | 22:40 pm 5.80 m | 19:42 pm 01:59 am | 04:46 am 21:11 pm | ||
Fri 6th | 05:43 am 1.65 m | 11:04 am 5.89 m | 18:08 pm 1.61 m | 23:24 pm 5.96 m | 20:32 pm 02:44 am | 04:47 am 21:10 pm | ||
Sat 7th | 06:28 am 1.48 m | 11:45 am 6.07 m | 18:51 pm 1.42 m | 21:11 pm 03:42 am | 04:48 am 21:10 pm | |||
Sun 8th | 00:04 am 6.08 m | 07:08 am 1.34 m | 12:23 pm 6.20 m | 19:30 pm 1.27 m | 21:41 pm 04:49 am | 04:49 am 21:09 pm | ||
Mon 9th | 00:40 am 6.16 m | 07:46 am 1.24 m | 12:57 pm 6.27 m | 20:07 pm 1.17 m | 22:03 pm 06:03 am | 04:50 am 21:08 pm | ||
Tue 10th | 01:14 am 6.19 m | 08:23 am 1.20 m | 13:28 pm 6.31 m | 20:44 pm 1.11 m | 22:22 pm 07:19 am | 04:51 am 21:08 pm | ||
Wed 11th | 01:45 am 6.20 m | 08:59 am 1.20 m | 13:59 pm 6.34 m | 21:20 pm 1.10 m | 22:37 pm 08:36 am | 04:52 am 21:07 pm | ||
Thu 12th | 02:18 am 6.22 m | 09:34 am 1.25 m | 14:34 pm 6.39 m | 21:56 pm 1.13 m | 22:51 pm 09:53 am | 04:53 am 21:06 pm | ||
Fri 13th | 02:54 am 6.24 m | 10:10 am 1.33 m | 15:12 pm 6.42 m | 22:33 pm 1.19 m | 23:05 pm 11:11 am | 04:54 am 21:05 pm | ||
Sat 14th | 03:35 am 6.23 m | 10:49 am 1.44 m | 15:56 pm 6.40 m | 23:16 pm 1.29 m | 23:20 pm 12:31 pm | 04:55 am 21:04 pm | ||
Sun 15th | 04:23 am 6.14 m | 11:34 am 1.58 m | 16:47 pm 6.28 m | 23:39 pm 13:53 pm | 04:56 am 21:03 pm | |||
Mon 16th | 00:07 am 1.44 m | 05:21 am 5.95 m | 12:31 pm 1.74 m | 17:50 pm 6.07 m | 15:19 pm | 04:57 am 21:02 pm | ||
Tue 17th | 01:11 am 1.60 m | 06:31 am 5.76 m | 13:41 pm 1.86 m | 19:05 pm 5.89 m | 00:03 am 16:45 pm | 04:58 am 21:01 pm | ||
Wed 18th | 02:23 am 1.68 m | 07:49 am 5.68 m | 14:56 pm 1.86 m | 20:23 pm 5.86 m | 00:36 am 18:07 pm | 05:00 am 21:00 pm | ||
Thu 19th | 03:37 am 1.65 m | 09:03 am 5.77 m | 16:12 pm 1.72 m | 21:36 pm 5.98 m | 01:24 am 19:16 pm | 05:01 am 20:59 pm | ||
Fri 20th | 04:54 am 1.50 m | 10:14 am 5.98 m | 17:31 pm 1.46 m | 22:45 pm 6.19 m | 02:28 am 20:09 pm | 05:02 am 20:58 pm | ||
Sat 21st | 06:10 am 1.27 m | 11:16 am 6.24 m | 18:42 pm 1.14 m | 23:44 pm 6.39 m | 03:47 am 20:46 pm | 05:03 am 20:57 pm | ||
Sun 22nd | 07:13 am 1.05 m | 12:09 pm 6.47 m | 19:40 pm 0.87 m | 05:13 am 21:12 pm | 05:05 am 20:56 pm | |||
Mon 23rd | 00:36 am 6.54 m | 08:05 am 0.90 m | 12:56 pm 6.63 m | 20:29 pm 0.71 m | 06:39 am 21:32 pm | 05:06 am 20:54 pm | ||
Tue 24th | 01:22 am 6.60 m | 08:51 am 0.86 m | 13:40 pm 6.71 m | 21:13 pm 0.67 m | 08:01 am 21:48 pm | 05:08 am 20:53 pm | ||
Wed 25th | 02:04 am 6.58 m | 09:31 am 0.92 m | 14:20 pm 6.71 m | 21:51 pm 0.75 m | 09:19 am 22:01 pm | 05:09 am 20:52 pm | ||
Thu 26th | 02:43 am 6.48 m | 10:06 am 1.06 m | 14:58 pm 6.62 m | 22:25 pm 0.93 m | 10:34 am 22:15 pm | 05:10 am 20:50 pm | ||
Fri 27th | 03:20 am 6.31 m | 10:36 am 1.27 m | 15:34 pm 6.44 m | 22:55 pm 1.19 m | 11:47 am 22:28 pm | 05:12 am 20:49 pm | ||
Sat 28th | 03:55 am 6.08 m | 11:04 am 1.52 m | 16:10 pm 6.19 m | 23:26 pm 1.48 m | 12:59 pm 22:44 pm | 05:13 am 20:47 pm | ||
Sun 29th | 04:33 am 5.80 m | 11:38 am 1.78 m | 16:52 pm 5.87 m | 14:11 pm 23:02 pm | 05:14 am 20:46 pm | |||
Mon 30th | 00:04 am 1.79 m | 05:20 am 5.48 m | 12:21 pm 2.06 m | 17:47 pm 5.51 m | 15:22 pm 23:25 pm | 05:16 am 20:44 pm | ||
Tue 31st | 00:52 am 2.08 m | 06:26 am 5.20 m | 13:17 pm 2.30 m | 19:01 pm 5.24 m | 16:30 pm 23:56 pm | 05:17 am 20:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago