Dover Tide Tables For 1 Mar 1986 - 31 Mar 1986
| Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
| Sat 1st | 01:43 am 6.89 m | 09:08 am 0.84 m | 14:05 pm 6.63 m | 21:21 pm 1.14 m | 08:29 am | 06:40 am 17:34 pm | ||
| Sun 2nd | 02:24 am 6.74 m | 09:45 am 1.10 m | 14:49 pm 6.38 m | 22:00 pm 1.42 m | 00:18 am 08:51 am | 06:38 am 17:36 pm | ||
| Mon 3rd | 03:12 am 6.40 m | 10:31 am 1.46 m | 15:41 pm 5.94 m | 22:52 pm 1.77 m | 01:46 am 09:21 am | 06:35 am 17:38 pm | ||
| Tue 4th | 04:13 am 5.89 m | 11:33 am 1.85 m | 16:57 pm 5.45 m | 03:08 am 10:03 am | 06:33 am 17:40 pm | |||
| Wed 5th | 00:05 am 2.08 m | 05:46 am 5.45 m | 12:53 pm 2.12 m | 18:38 pm 5.24 m | 04:17 am 11:02 am | 06:31 am 17:41 pm | ||
| Thu 6th | 01:34 am 2.18 m | 07:26 am 5.41 m | 14:29 pm 2.10 m | 20:11 pm 5.42 m | 05:09 am 12:17 pm | 06:29 am 17:43 pm | ||
| Fri 7th | 03:19 am 1.94 m | 08:53 am 5.69 m | 16:10 pm 1.73 m | 21:25 pm 5.81 m | 05:45 am 13:39 pm | 06:27 am 17:45 pm | ||
| Sat 8th | 04:44 am 1.41 m | 09:56 am 6.06 m | 17:15 pm 1.27 m | 22:18 pm 6.19 m | 06:10 am 15:03 pm | 06:25 am 17:46 pm | ||
| Sun 9th | 05:40 am 0.95 m | 10:44 am 6.33 m | 18:04 pm 0.96 m | 23:00 pm 6.46 m | 06:28 am 16:24 pm | 06:22 am 17:48 pm | ||
| Mon 10th | 06:25 am 0.68 m | 11:23 am 6.48 m | 18:45 pm 0.82 m | 23:36 pm 6.62 m | 06:42 am 17:42 pm | 06:20 am 17:50 pm | ||
| Tue 11th | 07:05 am 0.58 m | 11:57 am 6.54 m | 19:21 pm 0.81 m | 06:54 am 18:57 pm | 06:18 am 17:52 pm | |||
| Wed 12th | 00:09 am 6.69 m | 07:38 am 0.62 m | 12:28 pm 6.54 m | 19:50 pm 0.88 m | 07:06 am 20:10 pm | 06:16 am 17:53 pm | ||
| Thu 13th | 00:38 am 6.71 m | 08:05 am 0.74 m | 12:55 pm 6.49 m | 20:12 pm 0.99 m | 07:17 am 21:23 pm | 06:14 am 17:55 pm | ||
| Fri 14th | 01:05 am 6.66 m | 08:25 am 0.90 m | 13:20 pm 6.42 m | 20:31 pm 1.11 m | 07:30 am 22:35 pm | 06:11 am 17:57 pm | ||
| Sat 15th | 01:31 am 6.55 m | 08:47 am 1.09 m | 13:45 pm 6.30 m | 20:56 pm 1.28 m | 07:45 am 23:48 pm | 06:09 am 17:58 pm | ||
| Sun 16th | 01:58 am 6.37 m | 09:13 am 1.34 m | 14:12 pm 6.10 m | 21:25 pm 1.53 m | 08:04 am | 06:07 am 18:00 pm | ||
| Mon 17th | 02:27 am 6.09 m | 09:46 am 1.66 m | 14:44 pm 5.80 m | 22:02 pm 1.86 m | 08:30 am 01:00 am | 06:05 am 18:02 pm | ||
| Tue 18th | 03:02 am 5.68 m | 10:26 am 2.03 m | 15:23 pm 5.37 m | 22:50 pm 2.22 m | 09:04 am 02:07 am | 06:03 am 18:04 pm | ||
| Wed 19th | 03:52 am 5.16 m | 11:24 am 2.38 m | 16:43 pm 4.89 m | 09:52 am 03:07 am | 06:00 am 18:05 pm | |||
| Thu 20th | 00:00 am 2.51 m | 06:02 am 4.81 m | 12:41 pm 2.57 m | 18:50 pm 4.85 m | 10:53 am 03:55 am | 05:58 am 18:07 pm | ||
| Fri 21st | 01:25 am 2.53 m | 07:30 am 4.98 m | 14:08 pm 2.45 m | 20:02 pm 5.17 m | 12:05 pm 04:32 am | 05:56 am 18:08 pm | ||
| Sat 22nd | 02:51 am 2.23 m | 08:32 am 5.36 m | 15:29 pm 2.06 m | 20:55 pm 5.59 m | 13:24 pm 04:59 am | 05:53 am 18:10 pm | ||
| Sun 23rd | 04:03 am 1.75 m | 09:19 am 5.78 m | 16:32 pm 1.60 m | 21:37 pm 6.00 m | 14:46 pm 05:20 am | 05:51 am 18:12 pm | ||
| Mon 24th | 04:57 am 1.28 m | 09:58 am 6.14 m | 17:20 pm 1.21 m | 22:13 pm 6.34 m | 16:09 pm 05:37 am | 05:49 am 18:13 pm | ||
| Tue 25th | 05:42 am 0.91 m | 10:34 am 6.43 m | 18:02 pm 0.92 m | 22:48 pm 6.62 m | 17:33 pm 05:51 am | 05:47 am 18:15 pm | ||
| Wed 26th | 06:23 am 0.65 m | 11:09 am 6.66 m | 18:42 pm 0.74 m | 23:24 pm 6.84 m | 18:59 pm 06:04 am | 05:44 am 18:17 pm | ||
| Thu 27th | 07:02 am 0.49 m | 11:46 am 6.81 m | 19:20 pm 0.66 m | 20:27 pm 06:18 am | 05:42 am 18:18 pm | |||
| Fri 28th | 00:02 am 6.98 m | 07:40 am 0.45 m | 12:24 pm 6.88 m | 19:56 pm 0.68 m | 21:58 pm 06:34 am | 05:40 am 18:20 pm | ||
| Sat 29th | 00:41 am 7.03 m | 08:16 am 0.54 m | 13:04 pm 6.84 m | 20:31 pm 0.81 m | 23:29 pm 06:54 am | 05:38 am 18:22 pm | ||
| Sun 30th | 02:23 am 6.94 m | 09:52 am 0.77 m | 14:45 pm 6.65 m | 22:06 pm 1.05 m | 08:21 am | 06:35 am 19:23 pm | ||
| Mon 31st | 03:06 am 6.67 m | 10:30 am 1.12 m | 15:31 pm 6.30 m | 22:47 pm 1.39 m | 01:57 am 09:00 am | 06:33 am 19:25 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 07 Dec 2025

CS&PF Annual Dinner 2026
Channel Swimming & Piloting Federation Annual Dinner 2026Saturday 14th March 2026Channel Suite - Leas Cliff Hall - FolkestoneHere we go again………………………………….This is your advance warning for the CS&PF Annual Dinner.Tickets will go on sale on the 2nd of January 2025. Full details will be advertised at www.cspf.co.uk, this is just giving you the time to get organised.Tickets are £50 person.Tickets will remain on sale until the 31st of January unless they sell out sooner. After that date I would only be able to refund any cancellations if I resell the ticket.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking:The name of everyone in your party. If you wish to sit together, book together.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 150 words for each 2025 season solo swimmer.Photos for each 2025 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name. ThanksMichelle Read more
Sandettie Lightship Observations
6am, 5th December 2025
Water: 53.2 °F (11.8 °C)
Air: 46.9 °F (8.3 °C)
Wind Speed: 9.9 kn (18.3 km/h)
Wind Direction: SSW (210°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago

