Dover Tide Tables For 1 Jan 1985 - 31 Jan 1985
| Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
| Tue 1st | 00:38 am 2.41 m | 06:15 am 5.38 m | 13:15 pm 2.22 m | 18:51 pm 5.25 m | 12:27 pm 01:57 am | 07:58 am 15:58 pm | ||
| Wed 2nd | 01:42 am 2.37 m | 07:16 am 5.43 m | 14:17 pm 2.12 m | 19:50 pm 5.40 m | 12:44 pm 03:07 am | 07:58 am 15:59 pm | ||
| Thu 3rd | 02:45 am 2.20 m | 08:12 am 5.59 m | 15:15 pm 1.92 m | 20:43 pm 5.63 m | 13:04 pm 04:20 am | 07:58 am 16:00 pm | ||
| Fri 4th | 03:42 am 1.96 m | 09:03 am 5.79 m | 16:08 pm 1.69 m | 21:30 pm 5.87 m | 13:33 pm 05:34 am | 07:58 am 16:01 pm | ||
| Sat 5th | 04:33 am 1.71 m | 09:48 am 6.01 m | 16:56 pm 1.46 m | 22:12 pm 6.09 m | 14:11 pm 06:46 am | 07:57 am 16:02 pm | ||
| Sun 6th | 05:19 am 1.46 m | 10:29 am 6.19 m | 17:41 pm 1.27 m | 22:52 pm 6.28 m | 15:04 pm 07:52 am | 07:57 am 16:04 pm | ||
| Mon 7th | 06:04 am 1.26 m | 11:09 am 6.34 m | 18:25 pm 1.13 m | 23:30 pm 6.42 m | 16:12 pm 08:45 am | 07:57 am 16:05 pm | ||
| Tue 8th | 06:47 am 1.11 m | 11:49 am 6.44 m | 19:07 pm 1.06 m | 17:31 pm 09:26 am | 07:56 am 16:06 pm | |||
| Wed 9th | 00:09 am 6.51 m | 07:30 am 1.01 m | 12:29 pm 6.48 m | 19:50 pm 1.06 m | 18:55 pm 09:57 am | 07:56 am 16:08 pm | ||
| Thu 10th | 00:49 am 6.56 m | 08:13 am 0.99 m | 13:11 pm 6.49 m | 20:33 pm 1.13 m | 20:20 pm 10:20 am | 07:55 am 16:09 pm | ||
| Fri 11th | 01:31 am 6.58 m | 08:57 am 1.02 m | 13:55 pm 6.44 m | 21:16 pm 1.25 m | 21:45 pm 10:38 am | 07:55 am 16:10 pm | ||
| Sat 12th | 02:16 am 6.55 m | 09:41 am 1.11 m | 14:43 pm 6.35 m | 22:01 pm 1.41 m | 23:08 pm 10:55 am | 07:54 am 16:12 pm | ||
| Sun 13th | 03:05 am 6.46 m | 10:30 am 1.26 m | 15:36 pm 6.19 m | 22:51 pm 1.60 m | 11:10 am | 07:53 am 16:13 pm | ||
| Mon 14th | 04:01 am 6.30 m | 11:25 am 1.43 m | 16:37 pm 5.98 m | 23:49 pm 1.78 m | 00:31 am 11:26 am | 07:52 am 16:15 pm | ||
| Tue 15th | 05:05 am 6.10 m | 12:27 pm 1.59 m | 17:45 pm 5.78 m | 01:54 am 11:45 am | 07:52 am 16:16 pm | |||
| Wed 16th | 00:56 am 1.92 m | 06:16 am 5.92 m | 13:36 pm 1.69 m | 18:58 pm 5.68 m | 03:18 am 12:08 pm | 07:51 am 16:18 pm | ||
| Thu 17th | 02:08 am 1.94 m | 07:29 am 5.86 m | 14:49 pm 1.69 m | 20:12 pm 5.71 m | 04:42 am 12:38 pm | 07:50 am 16:19 pm | ||
| Fri 18th | 03:23 am 1.83 m | 08:42 am 5.93 m | 16:04 pm 1.57 m | 21:22 pm 5.87 m | 05:59 am 13:19 pm | 07:49 am 16:21 pm | ||
| Sat 19th | 04:38 am 1.62 m | 09:49 am 6.08 m | 17:12 pm 1.41 m | 22:20 pm 6.07 m | 07:06 am 14:13 pm | 07:48 am 16:22 pm | ||
| Sun 20th | 05:40 am 1.38 m | 10:44 am 6.22 m | 18:07 pm 1.27 m | 23:07 pm 6.25 m | 07:58 am 15:20 pm | 07:47 am 16:24 pm | ||
| Mon 21st | 06:30 am 1.21 m | 11:30 am 6.32 m | 18:53 pm 1.22 m | 23:49 pm 6.37 m | 08:36 am 16:34 pm | 07:46 am 16:26 pm | ||
| Tue 22nd | 07:13 am 1.12 m | 12:11 pm 6.36 m | 19:31 pm 1.23 m | 09:04 am 17:49 pm | 07:45 am 16:27 pm | |||
| Wed 23rd | 00:27 am 6.45 m | 07:49 am 1.11 m | 12:48 pm 6.34 m | 20:02 pm 1.29 m | 09:25 am 19:04 pm | 07:44 am 16:29 pm | ||
| Thu 24th | 01:03 am 6.46 m | 08:19 am 1.15 m | 13:23 pm 6.27 m | 20:28 pm 1.37 m | 09:41 am 20:15 pm | 07:42 am 16:31 pm | ||
| Fri 25th | 01:36 am 6.41 m | 08:46 am 1.24 m | 13:55 pm 6.15 m | 20:53 pm 1.48 m | 09:54 am 21:25 pm | 07:41 am 16:32 pm | ||
| Sat 26th | 02:07 am 6.30 m | 09:14 am 1.38 m | 14:25 pm 6.00 m | 21:24 pm 1.62 m | 10:07 am 22:33 pm | 07:40 am 16:34 pm | ||
| Sun 27th | 02:38 am 6.15 m | 09:47 am 1.57 m | 14:57 pm 5.83 m | 21:58 pm 1.81 m | 10:19 am 23:41 pm | 07:39 am 16:36 pm | ||
| Mon 28th | 03:12 am 5.95 m | 10:24 am 1.79 m | 15:34 pm 5.61 m | 22:39 pm 2.04 m | 10:32 am | 07:37 am 16:38 pm | ||
| Tue 29th | 03:54 am 5.68 m | 11:09 am 2.03 m | 16:24 pm 5.35 m | 23:30 pm 2.27 m | 10:47 am 00:50 am | 07:36 am 16:40 pm | ||
| Wed 30th | 04:53 am 5.39 m | 12:07 pm 2.23 m | 17:37 pm 5.13 m | 11:05 am 02:01 am | 07:34 am 16:41 pm | |||
| Thu 31st | 00:36 am 2.42 m | 06:14 am 5.21 m | 13:15 pm 2.31 m | 18:58 pm 5.11 m | 11:29 am 03:14 am | 07:33 am 16:43 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 07 Dec 2025

CS&PF Annual Dinner 2026
Channel Swimming & Piloting Federation Annual Dinner 2026Saturday 14th March 2026Channel Suite - Leas Cliff Hall - FolkestoneHere we go again………………………………….This is your advance warning for the CS&PF Annual Dinner.Tickets will go on sale on the 2nd of January 2025. Full details will be advertised at www.cspf.co.uk, this is just giving you the time to get organised.Tickets are £50 person.Tickets will remain on sale until the 31st of January unless they sell out sooner. After that date I would only be able to refund any cancellations if I resell the ticket.To book your tickets please, for my sanity read the following carefully and only apply for tickets when you have ALL the information.Information required at the time of booking:The name of everyone in your party. If you wish to sit together, book together.Tables seat 10.If you are booking more than one table, please state who will be sat at which table.Dietary requirements – this cannot be accommodated on the night so must be supplied at the time of booking.Access requirements / special needs.The country you are travelling from if it is outside the UK.Swim stories to a maximum of 150 words for each 2025 season solo swimmer.Photos for each 2025 solo swimmer, and relay team in your party.Please name the file names the solo surname or relay name. ThanksMichelle Read more
Sandettie Lightship Observations
6am, 5th December 2025
Water: 53.2 °F (11.8 °C)
Air: 46.9 °F (8.3 °C)
Wind Speed: 9.9 kn (18.3 km/h)
Wind Direction: SSW (210°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago


