Dover Tide Tables For 1 Jan 1974 - 31 Jan 1974
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Tue 1st | 03:06 am 6.05 m | 10:22 am 1.76 m | 15:33 pm 5.79 m | 22:42 pm 1.99 m | 10:51 am | 07:58 am 15:57 pm | ||
Wed 2nd | 03:59 am 5.88 m | 11:17 am 1.90 m | 16:34 pm 5.61 m | 23:45 pm 2.12 m | 11:12 am 00:47 am | 07:58 am 15:59 pm | ||
Thu 3rd | 05:07 am 5.71 m | 12:28 pm 1.96 m | 17:52 pm 5.53 m | 11:37 am 02:02 am | 07:58 am 16:00 pm | |||
Fri 4th | 01:02 am 2.13 m | 06:26 am 5.69 m | 13:43 pm 1.88 m | 19:06 pm 5.63 m | 12:08 pm 03:20 am | 07:58 am 16:01 pm | ||
Sat 5th | 02:17 am 1.96 m | 07:36 am 5.85 m | 14:53 pm 1.67 m | 20:12 pm 5.88 m | 12:51 pm 04:38 am | 07:57 am 16:02 pm | ||
Sun 6th | 03:26 am 1.67 m | 08:39 am 6.11 m | 16:00 pm 1.38 m | 21:11 pm 6.18 m | 13:48 pm 05:51 am | 07:57 am 16:03 pm | ||
Mon 7th | 04:32 am 1.33 m | 09:37 am 6.39 m | 17:04 pm 1.10 m | 22:06 pm 6.49 m | 15:00 pm 06:52 am | 07:57 am 16:04 pm | ||
Tue 8th | 05:35 am 1.00 m | 10:32 am 6.65 m | 18:05 pm 0.85 m | 22:58 pm 6.75 m | 16:23 pm 07:41 am | 07:56 am 16:06 pm | ||
Wed 9th | 06:34 am 0.72 m | 11:24 am 6.84 m | 19:01 pm 0.67 m | 23:48 pm 6.94 m | 17:51 pm 08:18 am | 07:56 am 16:07 pm | ||
Thu 10th | 07:27 am 0.52 m | 12:14 pm 6.94 m | 19:51 pm 0.60 m | 19:18 pm 08:47 am | 07:55 am 16:09 pm | |||
Fri 11th | 00:36 am 7.05 m | 08:16 am 0.43 m | 13:03 pm 6.94 m | 20:38 pm 0.63 m | 20:42 pm 09:10 am | 07:55 am 16:10 pm | ||
Sat 12th | 01:23 am 7.04 m | 09:02 am 0.49 m | 13:49 pm 6.84 m | 21:22 pm 0.80 m | 22:03 pm 09:31 am | 07:54 am 16:11 pm | ||
Sun 13th | 02:09 am 6.93 m | 09:45 am 0.69 m | 14:35 pm 6.63 m | 22:02 pm 1.07 m | 23:20 pm 09:50 am | 07:53 am 16:13 pm | ||
Mon 14th | 02:54 am 6.70 m | 10:25 am 0.99 m | 15:22 pm 6.32 m | 22:41 pm 1.40 m | 10:10 am | 07:53 am 16:14 pm | ||
Tue 15th | 03:43 am 6.37 m | 11:07 am 1.36 m | 16:13 pm 5.95 m | 23:24 pm 1.74 m | 00:35 am 10:32 am | 07:52 am 16:16 pm | ||
Wed 16th | 04:38 am 5.99 m | 11:54 am 1.72 m | 17:14 pm 5.59 m | 01:48 am 10:57 am | 07:51 am 16:17 pm | |||
Thu 17th | 00:16 am 2.04 m | 05:44 am 5.64 m | 12:50 pm 2.00 m | 18:24 pm 5.36 m | 02:57 am 11:27 am | 07:50 am 16:19 pm | ||
Fri 18th | 01:18 am 2.22 m | 06:56 am 5.46 m | 13:57 pm 2.13 m | 19:37 pm 5.34 m | 04:01 am 12:04 pm | 07:49 am 16:20 pm | ||
Sat 19th | 02:32 am 2.22 m | 08:09 am 5.49 m | 15:15 pm 2.06 m | 20:44 pm 5.51 m | 04:59 am 12:49 pm | 07:48 am 16:22 pm | ||
Sun 20th | 03:53 am 2.01 m | 09:11 am 5.67 m | 16:27 pm 1.83 m | 21:38 pm 5.77 m | 05:48 am 13:41 pm | 07:47 am 16:24 pm | ||
Mon 21st | 04:55 am 1.71 m | 09:59 am 5.88 m | 17:17 pm 1.59 m | 22:20 pm 6.02 m | 06:28 am 14:41 pm | 07:46 am 16:25 pm | ||
Tue 22nd | 05:39 am 1.46 m | 10:39 am 6.07 m | 17:56 pm 1.41 m | 22:57 pm 6.22 m | 07:00 am 15:45 pm | 07:45 am 16:27 pm | ||
Wed 23rd | 06:15 am 1.28 m | 11:15 am 6.21 m | 18:27 pm 1.29 m | 23:31 pm 6.37 m | 07:27 am 16:52 pm | 07:44 am 16:28 pm | ||
Thu 24th | 06:45 am 1.17 m | 11:48 am 6.30 m | 18:56 pm 1.21 m | 07:49 am 17:59 pm | 07:43 am 16:30 pm | |||
Fri 25th | 00:02 am 6.46 m | 07:13 am 1.10 m | 12:18 pm 6.34 m | 19:24 pm 1.17 m | 08:08 am 19:07 pm | 07:42 am 16:32 pm | ||
Sat 26th | 00:29 am 6.49 m | 07:42 am 1.07 m | 12:44 pm 6.34 m | 19:53 pm 1.18 m | 08:25 am 20:15 pm | 07:40 am 16:34 pm | ||
Sun 27th | 00:56 am 6.50 m | 08:12 am 1.10 m | 13:11 pm 6.35 m | 20:22 pm 1.25 m | 08:42 am 21:24 pm | 07:39 am 16:35 pm | ||
Mon 28th | 01:24 am 6.51 m | 08:41 am 1.18 m | 13:41 pm 6.35 m | 20:53 pm 1.36 m | 08:59 am 22:34 pm | 07:38 am 16:37 pm | ||
Tue 29th | 01:57 am 6.51 m | 09:13 am 1.30 m | 14:16 pm 6.31 m | 21:26 pm 1.50 m | 09:18 am 23:47 pm | 07:36 am 16:39 pm | ||
Wed 30th | 02:35 am 6.44 m | 09:49 am 1.46 m | 14:58 pm 6.17 m | 22:06 pm 1.69 m | 09:40 am | 07:35 am 16:41 pm | ||
Thu 31st | 03:20 am 6.22 m | 10:37 am 1.67 m | 15:49 pm 5.89 m | 23:01 pm 1.91 m | 10:08 am 01:02 am | 07:33 am 16:42 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago