CS&PF Swims
This is a current list of successful CS&PF swims since 2000. Please note that some swims may not be listed straight away as it may take couple of days to contact the swim pilot and observer to confirm all details. All times and results are unofficial until ratified by the CS&PF Committee.
Solo Swims (23 swims; 23 singles; 23 crossings)
| Date | Swimmer | Pilot/Boat | Time | Track |
|---|---|---|---|---|
| 6th July | John Ceraolo | Lance Oram / Sea Satin | 12:57:00 | |
| 17th July | Stephen Hunt | Mike Oram / Aegean Blue | 12:12:00 | |
| 18th July | Eoin Gaffney | Lance Oram / Sea Satin | 17:47:00 | |
| 18th July | Peter Jurzynski | Mike Oram / Aegean Blue | 17:08:00 | |
| 19th July | Colm O'Neill | Lance Oram / Sea Satin | 11:42:00 | |
| 27th July | Peter Bardoel | Mike Oram / Aegean Blue | 12:25:00 | |
| 27th July | Voni Oerman | Lance Oram / Sea Satin | 10:59:00 | |
| 28th July | Anne Cleveland | Mike Oram / Aegean Blue | 12:32:00 | |
| 28th July | Paul Maguire | Lance Oram / Sea Satin | 16:55:00 | |
| 29th July | James Madison Bayles | Mike Oram / Aegean Blue | 10:59:00 | |
| 1st August | Michael Maier | Lance Oram / Sea Satin | 12:54:00 | |
| 4th August | Laura Lopez-Bonilla | Lance Oram / Sea Satin | 15:39:00 | |
| 16th August | Mark Blewitt | Mike Oram / Aegean Blue | 16:20:00 | |
| 17th August | Elisabeth Attwood | Lance Oram / Sea Satin | 10:51:00 | |
| 18th August | Jean-Paul Madelenat | Lance Oram / Sea Satin | 14:46:00 | |
| 19th August | Pippa Harrold | Lance Oram / Sea Satin | 14:38:00 | |
| 21st August | Vedika [Karin] Bolliger | Mike Oram / Aegean Blue | 23:20:00 | |
| 23rd August | Jose Serra | Lance Oram / Sea Satin | 10:46:00 | |
| 1st September | Annette Holmgren | Lance Oram / Sea Satin | 11:27:00 | |
| 1st September | Julie Peterson | Mike Oram / Aegean Blue | 13:23:00 | |
| 3rd September | Anna McClarnon | Lance Oram / Sea Satin | 24:08:00 | |
| 3rd September | Jim Swift | Mike Oram / Aegean Blue | 14:14:00 | |
| 18th September | Tim Noble | Lance Oram / Sea Satin | 20:11:00 |
Relays (4 swims; 4 singles; 4 crossings)
| Date | Relay (no of people) | Pilot/Boat | Time | Track |
|---|---|---|---|---|
| 16th July | 47 Regiment RA (6) | Lance Oram / Sea Satin | 16:21:00 | |
| 2nd August | Czech Republic Friendship Relay (6) | Lance Oram / Sea Satin | 12:05:00 | |
| 16th August | RAF Ladies (6) | Lance Oram / Sea Satin | 10:27:00 | |
| 17th September | Eltham Training & Swimming Club (6) | Lance Oram / Sea Satin | 14:28:00 |