Dover Tide Tables For 1 Apr 2023 - 30 Apr 2023
Day | High | Low | High | Low | High | Moon | Moon Rise/Set |
Sun Rise/Set |
Sat 1st | 03:10 am 2.45 m | 09:04 am 5.09 m | 16:03 pm 2.37 m | 21:30 pm 5.32 m | 14:02 pm 05:28 am | 06:31 am 19:27 pm | ||
Sun 2nd | 04:48 am 2.01 m | 10:00 am 5.46 m | 17:16 pm 1.90 m | 22:18 pm 5.70 m | 15:15 pm 05:45 am | 06:28 am 19:28 pm | ||
Mon 3rd | 05:40 am 1.55 m | 10:42 am 5.80 m | 18:00 pm 1.50 m | 22:57 pm 6.01 m | 16:27 pm 06:00 am | 06:26 am 19:30 pm | ||
Tue 4th | 06:19 am 1.21 m | 11:18 am 6.06 m | 18:36 pm 1.23 m | 23:30 pm 6.24 m | 17:39 pm 06:12 am | 06:24 am 19:32 pm | ||
Wed 5th | 06:54 am 1.00 m | 11:49 am 6.25 m | 19:09 pm 1.07 m | 18:53 pm 06:23 am | 06:22 am 19:33 pm | |||
Thu 6th | 00:00 am 6.40 m | 07:25 am 0.87 m | 12:17 pm 6.38 m | 19:40 pm 0.98 m | 20:08 pm 06:35 am | 06:20 am 19:35 pm | ||
Fri 7th | 00:28 am 6.52 m | 07:55 am 0.81 m | 12:44 pm 6.48 m | 20:09 pm 0.95 m | 21:26 pm 06:48 am | 06:17 am 19:37 pm | ||
Sat 8th | 00:57 am 6.62 m | 08:25 am 0.81 m | 13:14 pm 6.55 m | 20:38 pm 0.98 m | 22:48 pm 07:03 am | 06:15 am 19:38 pm | ||
Sun 9th | 01:28 am 6.67 m | 08:54 am 0.88 m | 13:46 pm 6.57 m | 21:07 pm 1.07 m | 07:23 am | 06:13 am 19:40 pm | ||
Mon 10th | 02:03 am 6.66 m | 09:25 am 1.03 m | 14:22 pm 6.50 m | 21:39 pm 1.23 m | 00:11 am 07:50 am | 06:11 am 19:41 pm | ||
Tue 11th | 02:41 am 6.52 m | 10:00 am 1.27 m | 15:03 pm 6.29 m | 22:17 pm 1.46 m | 01:31 am 08:30 am | 06:09 am 19:43 pm | ||
Wed 12th | 03:25 am 6.21 m | 10:43 am 1.58 m | 15:52 pm 5.91 m | 23:08 pm 1.74 m | 02:41 am 09:26 am | 06:06 am 19:45 pm | ||
Thu 13th | 04:23 am 5.75 m | 11:43 am 1.92 m | 17:03 pm 5.46 m | 03:36 am 10:40 am | 06:04 am 19:46 pm | |||
Fri 14th | 00:19 am 1.99 m | 06:01 am 5.36 m | 13:04 pm 2.14 m | 18:51 pm 5.30 m | 04:15 am 12:05 pm | 06:02 am 19:48 pm | ||
Sat 15th | 01:49 am 2.03 m | 07:40 am 5.42 m | 14:38 pm 2.07 m | 20:15 pm 5.54 m | 04:42 am 13:34 pm | 06:00 am 19:50 pm | ||
Sun 16th | 03:24 am 1.75 m | 08:56 am 5.75 m | 16:10 pm 1.71 m | 21:23 pm 5.94 m | 05:02 am 15:02 pm | 05:58 am 19:51 pm | ||
Mon 17th | 04:47 am 1.26 m | 09:58 am 6.13 m | 17:22 pm 1.25 m | 22:18 pm 6.33 m | 05:18 am 16:29 pm | 05:56 am 19:53 pm | ||
Tue 18th | 05:50 am 0.81 m | 10:49 am 6.43 m | 18:16 pm 0.90 m | 23:05 pm 6.61 m | 05:32 am 17:53 pm | 05:54 am 19:55 pm | ||
Wed 19th | 06:41 am 0.53 m | 11:33 am 6.61 m | 19:03 pm 0.72 m | 23:47 pm 6.77 m | 05:45 am 19:16 pm | 05:52 am 19:56 pm | ||
Thu 20th | 07:25 am 0.43 m | 12:13 pm 6.67 m | 19:45 pm 0.68 m | 05:59 am 20:39 pm | 05:50 am 19:58 pm | |||
Fri 21st | 00:27 am 6.83 m | 08:04 am 0.48 m | 12:50 pm 6.67 m | 20:20 pm 0.75 m | 06:15 am 22:02 pm | 05:48 am 19:59 pm | ||
Sat 22nd | 01:04 am 6.80 m | 08:37 am 0.64 m | 13:25 pm 6.60 m | 20:49 pm 0.88 m | 06:36 am 23:23 pm | 05:46 am 20:01 pm | ||
Sun 23rd | 01:40 am 6.68 m | 09:03 am 0.87 m | 13:58 pm 6.46 m | 21:12 pm 1.05 m | 07:03 am | 05:43 am 20:03 pm | ||
Mon 24th | 02:14 am 6.48 m | 09:27 am 1.12 m | 14:31 pm 6.25 m | 21:38 pm 1.25 m | 07:39 am 00:37 am | 05:41 am 20:04 pm | ||
Tue 25th | 02:48 am 6.17 m | 09:55 am 1.42 m | 15:05 pm 5.95 m | 22:12 pm 1.53 m | 08:27 am 01:40 am | 05:40 am 20:06 pm | ||
Wed 26th | 03:25 am 5.77 m | 10:31 am 1.77 m | 15:45 pm 5.57 m | 22:54 pm 1.86 m | 09:26 am 02:29 am | 05:38 am 20:08 pm | ||
Thu 27th | 04:14 am 5.31 m | 11:17 am 2.14 m | 16:47 pm 5.16 m | 23:47 pm 2.20 m | 10:34 am 03:05 am | 05:36 am 20:09 pm | ||
Fri 28th | 05:45 am 4.92 m | 12:17 pm 2.45 m | 18:26 pm 4.93 m | 11:45 am 03:32 am | 05:34 am 20:11 pm | |||
Sat 29th | 00:57 am 2.41 m | 07:11 am 4.86 m | 13:35 pm 2.57 m | 19:41 pm 5.02 m | 12:57 pm 03:51 am | 05:32 am 20:12 pm | ||
Sun 30th | 02:22 am 2.37 m | 08:18 am 5.06 m | 15:02 pm 2.40 m | 20:42 pm 5.30 m | 14:09 pm 04:07 am | 05:30 am 20:14 pm |
Disclaimer
XTide disclaimer: This table is generated by XTide, a freeware program available on http://www.flaterco.com/xtide/. This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
- 10 Nov 2024
International Marathon Swimming Hall of Fame
The CS&PF President, Mike Ball, on behalf of the committee would like to congratulate committee Chairman, Eddie Spelling and committee member Steve Stieventart on being inducted into the International Marathon Swimming Hall of Fame . We are very proud of you. Read more
Sandettie Lightship Observations
8pm, 20th October 2024
Water: 60.6 °F (15.9 °C)
Air: 60.3 °F (15.7 °C)
Wind Speed: 24.1 kn (44.6 km/h)
Wind Direction: SW (230°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
2 years ago