Amanda Sharples swim on 28 August 2023
| Swimmer | |
| Name | Sharples, Amanda |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 28 Aug 2023 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:09:00, 07:29:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, West Winds |
| Observer | Christine Addison |
| Trainer | Christine Addison |
| Miscellaneous | |
| Comment | Landed at Wissant |
Open in full window