Lee Johnson swim on 17 September 2021
| Swimmer | |
| Name | Johnson, Lee |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 17 Sep 2021 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 16:11:00, 06:30:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Lesley Quiney |
| Trainer | Joshua Laycock |
Open in full window