Joanna Stokoe swim on 16 September 2021
| Swimmer | |
| Name | Stokoe, Joanna |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 16 Sep 2021 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:29:00, 06:19:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Andy King/James King, Louise Jane |
| Observer | Adam King |
| Trainer | Ray Gibbs/King Swimmers/DCT |
Open in full window