Sabrina Peron swim on 06 September 2020
| Swimmer | |
| Name | Peron, Sabrina |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 06 Sep 2020 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 14:46:00, 01:16:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Tony Kenyon |
| Trainer | Paolo Felotti |
| Miscellaneous | |
| Comment | From Gongaza Nuoto Club swim club |
Open in full window