Alex Fordyce swim on 27 August 2019
| Swimmer | |
| Name | Fordyce, Alex |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 27 Aug 2019 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:51:00, 07:29:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Gallivant |
| Observer | Suzanne Martin |
| Trainer | Emma France |
Open in full window