Sally Minty-Gravett [Minty] swim on 29 August 2016
| Swimmer | |
| Name | Minty-Gravett [Minty], Sally |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 29 Aug 2016 |
| No of Ways, Leg, Direction | 2-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:03:00, 08:44:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Neil Streeter, Suva |
Open in full window