Monica Bender swim on 26 September 2015
| Swimmer | |
| Name | Bender, Monica |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 26 Sep 2015 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:41:00, 08:02:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Andy King, Louise Jane |
| Observer | Andy King |
| Miscellaneous | |
| Comment | CSA 2015 Award: Swim in the most Arduous Conditions |
Open in full window