Thomas Bell swim on 16 September 2014
| Swimmer | |
| Name | Bell, Thomas |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 16 Sep 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:53:00, 01:57:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Irene Wakeham |
| Trainer | Dan Daly Jr. |
Open in full window