Yesenia Cabrera swim on 16 July 2008
| Swimmer | |
| Name | Cabrera, Yesenia |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 16 Jul 2008 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:19:00, 09:46:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Lance Oram, Sea Satin |
| Observer | Irene Wakeham |
| Miscellaneous | |
| Comment | Landed sand dunes east of Cap Gris Nez |
Open in full window