Kevin Murphy swim on 21 July 2006
| Swimmer | |
| Name | Murphy, Kevin |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 21 Jul 2006 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 15:14:35, 07:34:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Dave Whyte, Ocean Breeze |
| Observer | Sarah New |
| Trainer | Jane Murphy, Rick Selway, Joe Smith |
| Miscellaneous | |
| Comment | 34th crossing to set a new King of the Channel male record. Landed at Cap Petit Blanc Nez |
Open in full window