Eddie Ette swim on 09 September 1997
| Swimmer | |
| Name | Ette, Eddie |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 09 Sep 1997 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:05:00, 03:40:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Duncan Taylor/Fred Mardle, Mary Mayne FE73 |
| Observer | John Calder |
| Trainer | Tom Watch |
| Miscellaneous | |
| Comment | Landed on rocks below Radar Station Cap Gris Nez |
Open in full window