Karteek Clarke swim on 29 July 1997
| Swimmer | |
| Name | Clarke, Karteek |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 29 Jul 1997 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:57:00, 07:11:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Dave Whyte, Vivacity of Kent |
| Observer | Tony Miller |
| Trainer | Angus Clarke |
Open in full window