Kevin Murphy swim on 17 August 1987
| Swimmer | |
| Name | Murphy, Kevin |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 17 Aug 1987 |
| No of Ways, Leg, Direction | 2-way, 1st, F-E |
| Swim Time, Departure, Arrival | 11:45:00, , 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Fred Mardle, Pierre Nelly |
| Observer | J. Calder/M. Newman |
| Trainer | T. Watch |
| Miscellaneous | |
| Comment | Personal best time for a Channel swim. This was the first leg of two-way. |
Open in full window