Sean Willson swim on 30 July 2020
Swimmer | |
Name | Willson, Sean |
Gender | M |
Age | 47 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Hampshire |
Swim | |
Date | 30 Jul 2020 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:22:00, 06:21:00, 19:43:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Stuart Gleeson, Sea Leopard |
Observer | Stuart Gleeson |
Miscellaneous | |
Comment | Crew were Rob, Martin and Ian |
Open in full window