David Frizzell swim on 09 September 2019
Swimmer | |
Name | Frizzell, David |
Gender | M |
Age | 44 |
Nationality | Australia |
Country | Australia |
County/State | Queensland |
Swim | |
Date | 09 Sep 2019 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:22:00, 20:10:00, 09:32:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Reg Brickell Jr, Viking Princess |
Observer | R. Brickell |
Trainer | Trent Patten; Trent Grimsey |
Open in full window